Team Schiavello (Shawn Jones)
| Total Laps: 23 | Total Distance: 206.2 km | Last Lap Finished At: 17:55:10 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 15:45 | 15:45 | 
| 2 | 20.9 | 51:53 | 1:07:38 | 
| 3 | 20.9 | 6:11:33 | 7:19:11 | 
| 4 | 5.3 | 18:22 | 7:37:33 | 
| 5 | 5.3 | 13:58 | 7:51:31 | 
| 6 | 5.3 | 50:33 | 8:42:04 | 
| 7 | 5.3 | 24:52 | 9:06:56 | 
| 8 | 5.3 | 15:37 | 9:22:33 | 
| 9 | 5.3 | 15:33 | 9:38:06 | 
| 10 | 5.3 | 22:12 | 10:00:18 | 
| 11 | 5.3 | 20:30:58 | 30:31:16 | 
| 12 | 5.3 | 11:32 | 30:42:48 | 
| 13 | 5.3 | 10:37 | 30:53:25 | 
| 14 | 5.3 | 55:05 | 31:48:30 | 
| 15 | 5.3 | 16:57 | 32:05:27 | 
| 16 | 5.3 | 12:57 | 32:18:24 | 
| 17 | 5.3 | 21:54 | 32:40:18 | 
| 18 | 23.0 | 56:57 | 33:37:15 | 
| 19 | 5.3 | 17:16 | 33:54:31 | 
| 20 | 5.3 | 14:01 | 34:08:32 | 
| 21 | 23.0 | 12:45:39 | 46:54:11 | 
| 22 | 23.0 | 44:55 | 47:39:06 | 
| 23 | 5.3 | 13:34 | 47:52:40 | 
