The Leukaemia Foundation Team (Joshua Field)
| Total Laps: 8 | Total Distance: 42.4 km | Last Lap Finished At: 12:06:59 | 
| Lap | Distance | Lap Time | Total Time | 
|---|---|---|---|
| 1 | 5.3 | 24:48 | 24:48 | 
| 2 | 5.3 | 20:13 | 45:01 | 
| 3 | 5.3 | 52:01 | 1:37:02 | 
| 4 | 5.3 | 20:54:05 | 22:31:07 | 
| 5 | 5.3 | 24:35 | 22:55:42 | 
| 6 | 5.3 | 1:02:35 | 23:58:17 | 
| 7 | 5.3 | 17:10:02 | 41:08:19 | 
| 8 | 5.3 | 56:10 | 42:04:29 | 
