Female 50-59: 20 Entrants
| Pos | Name | Total Time | Gap | Category | 
|---|---|---|---|---|
| 1 | Liz Simpfendorfer | 38:37 | 0:00 | Female 50-59 | 
| 2 | Valery Paranthoiene | 44:57 | 6:20 | Female 50-59 | 
| 3 | Linda Hescott | 45:26 | 6:49 | Female 50-59 | 
| 4 | Julie Sheers | 46:45 | 8:08 | Female 50-59 | 
| 5 | Julie Moore | 48:59 | 10:22 | Female 50-59 | 
| 6 | Megan Fraser | 52:42 | 14:05 | Female 50-59 | 
| 7 | Julie Waller | 53:12 | 14:35 | Female 50-59 | 
| 8 | Kim Young | 57:37 | 19:00 | Female 50-59 | 
| 9 | Fiona Cummings | 1:00:42 | 22:05 | Female 50-59 | 
| 10 | Jann Simmons | 1:02:33 | 23:56 | Female 50-59 | 
| 11 | Susan Bibo | 1:08:41 | 30:04 | Female 50-59 | 
| 12 | Nano Burkinshaw | 1:10:53 | 32:16 | Female 50-59 | 
| 13 | Ingrid Bradford | 1:14:47 | 36:10 | Female 50-59 | 
| 14 | Terrie Badullovich | 1:16:15 | 37:38 | Female 50-59 | 
| 15 | Kathryn Jeffery | 1:16:17 | 37:40 | Female 50-59 | 
| 16 | Deb Lenson | 1:17:07 | 38:30 | Female 50-59 | 
| 17 | Janette Rich (Southern Phone Collections) | 1:20:37 | 42:00 | Female 50-59 | 
| 18 | Vicki Robertson | 1:23:33 | 44:56 | Female 50-59 | 
| 19 | Kathryn Maxwell | 1:23:36 | 44:59 | Female 50-59 | 
| 20 | Sharon Howell | 1:24:47 | 46:10 | Female 50-59 | 
 
  