Run run header
Home > Moruya Town To Surf 2017 > Overall Male Results last updated: 12/09/2017

Overall Male: 116 Entrants

Pos Name Total Time Gap Category
1 James Minto 26:47 0:00 Male 30-39
2 Daniel Beby (Broulee Runners) 28:07 1:20 Male 30-39
3 Joe Halsey 28:52 2:05 Male 18-29
4 Thomas Wells 29:03 2:16 Male 30-39
5 Stephen Grant 29:10 2:23 Male 40-49
6 Ethan Garbutt 29:33 2:46 Male 13-17
7 Samuel Torley 31:38 4:51 Male 13-17
8 Neil Mackay 32:13 5:26 Male 30-39
9 Joel Smith 33:28 6:41 Male 18-29
10 Dominic Torley 34:03 7:16 Male Under 13
11 Lachlan Brown 34:07 7:20 Male 50-59
12 Peter Garbutt 34:09 7:22 Male 40-49
13 Greg Leach 34:13 7:26 Male 30-39
14 Scott Carver 34:18 7:31 Male 40-49
15 Josh English (Run SPC) 34:32 7:45 Male 18-29
16 Anthony Miles 34:43 7:56 Male 40-49
17 Matthew Fuller 34:54 8:07 Male 30-39
18 Neil Starmer 35:35 8:48 Male 50-59
19 Riley Nimmo (Run SPC) 35:50 9:03 Male Under 13
20 Duncan Norris (MHS fitness crew) 35:51 9:04 Male 40-49
21 Rowan Liebke 36:19 9:32 Male 30-39
22 Morgan Pettit (Broulee Runners) 36:22 9:35 Male 40-49
23 Kieran Fallon 36:27 9:40 Male 60+
24 Scott Senior (Broulee Surf Club Patrol 3) 36:44 9:57 Male 13-17
25 Peter Simpfendorfer 36:46 9:59 Male 60+
26 Thomas Gardner 36:46 9:59 Male 13-17
27 Neville Madden 36:53 10:06 Male 60+
28 Julian Nimmo 36:55 10:08 Male 30-39
29 Mark Lavender (St Peter's Anglican College Team 3) 37:05 10:18 Male 13-17
30 Luke Roberts (MHS fitness crew) 37:10 10:23 Male 30-39
31 Andrew Destry 37:11 10:24 Male 30-39
32 Aaron Flood (Broulee Surf Club Patrol 3) 37:25 10:38 Male 18-29
33 Gary Ashton (Broulee Runners) 37:32 10:45 Male 50-59
34 Riley Beby (Broulee Runners) 37:33 10:46 Male Under 13
35 Foxx McGeachy 37:54 11:07 Male Under 13
36 Gary Matthews 38:04 11:17 Male 50-59
37 James Jenkins 38:17 11:30 Male 13-17
38 Luke Fuller (St Peter's Anglican College Team 3) 38:19 11:32 Male 40-49
39 Chris George 38:33 11:46 Male 30-39
40 Jarrah Sheldon 38:34 11:47 Male 13-17
41 Samuel Jenkins 39:03 12:16 Male Under 13
42 Andrew Scully 39:05 12:18 Male 40-49
43 Greg Flood (Broulee Surf Club Patrol 3) 39:13 12:26 Male 40-49
44 Marlin Bayley 39:44 12:57 Male Under 13
45 Evan Bayley 39:44 12:57 Male 18-29
46 James O'neill 39:48 13:01 Male 40-49
47 Jim Herford 40:17 13:30 Male 50-59
48 Jim White 40:56 14:09 Male 60+
49 Cody Shannon 40:58 14:11 Male 18-29
50 Stephen Phipps (North East South West) 41:24 14:37 Male 50-59
51 Cameron Lunn 42:00 15:13 Male Under 13
52 Lloyd Donnelly 42:23 15:36 Male 60+
53 Jack O'donnell (St Peter's Anglican College Team 3) 43:39 16:52 Male 18-29
54 Paul Dickson 43:39 16:52 Male 40-49
55 Tim Gilbo 43:42 16:55 Male 50-59
56 Gregory Downie 43:49 17:02 Male 30-39
57 Raymond Turner 44:06 17:19 Male 18-29
58 Tony Cummings 44:57 18:10 Male 60+
59 Steve Halicki 45:26 18:39 Male 50-59
60 Ross Tornabene 46:13 19:26 Male 50-59
61 Adam Zagar 47:08 20:21 Male 30-39
62 Cameron Paull 47:09 20:22 Male Under 13
63 Adam Downey 47:09 20:22 Male Under 13
64 Alex Cook 47:25 20:38 Male Under 13
65 Bobby Gardner 47:54 21:07 Male Under 13
66 Lenny Gilbo 48:23 21:36 Male Under 13
67 Jeremy Heron 48:26 21:39 Male 40-49
68 Trevor Moore 48:36 21:49 Male 60+
69 Mark Moore 49:00 22:13 Male 40-49
70 Jack Millikin 49:24 22:37 Male Under 13
71 Luke Jasprizza 49:30 22:43 Male Under 13
72 Ryan Downey 49:52 23:05 Male 13-17
73 Jesse Jenkins 49:52 23:05 Male Under 13
74 Roy Edwards 49:58 23:11 Male Under 13
75 Paul Farmilo 50:25 23:38 Male 40-49
76 Michael Kennedy 50:28 23:41 Male 60+
77 Richard Conville 50:40 23:53 Male 30-39
78 Chris Gray 51:45 24:58 Male 40-49
79 Blake Bramley 51:54 25:07 Male 18-29
80 Lachlan Fitzgerald 53:10 26:23 Male 13-17
81 Hamish Taylor 53:28 26:41 Male 30-39
82 Harry Edwards 55:30 28:43 Male Under 13
83 Kyden Bettridge 55:35 28:48 Male Under 13
84 John Lightfoot 56:21 29:34 Male 60+
85 Mark Ethell 57:18 30:31 Male 40-49
86 John Butterfield 57:25 30:38 Male 60+
87 Andrew Sutcliffe 58:04 31:17 Male 60+
88 Jacob Mulcahy 1:01:12 34:25 Male 18-29
89 Jake Traynor (Run SPC) 1:01:53 35:06 Male 18-29
90 Scott Downey 1:03:17 36:30 Male 40-49
91 Peter Connaughton 1:03:26 36:39 Male 50-59
92 Ryley Bonner-Combes 1:04:24 37:37 Male Under 13
93 Jacoby Ebbdaar 1:04:25 37:38 Male 18-29
94 Brian Gillis 1:05:48 39:01 Male 60+
95 Bailey Pepper 1:06:29 39:42 Male Under 13
96 Craig Stewart (St Peter's Anglican College Team 3) 1:07:06 40:19 Male Under 13
97 Tim Mcternan (The Southern Snails) 1:08:28 41:41 Male 50-59
98 Danny Scott-Busch (SPC Sales Champions) 1:10:54 44:07 Male 18-29
99 Geoffrey Pike 1:14:47 48:00 Male 30-39
100 Sean Costin 1:16:05 49:18 Male Under 13
101 Norm Lenehan 1:16:23 49:36 Male 40-49
102 Nathan Costin 1:16:26 49:39 Male Under 13
103 Jaxon Eke 1:17:35 50:48 Male Under 13
104 Matt Edwards (EDSTON) 1:19:20 52:33 Male 40-49
105 Phillip Mcinerney 1:19:31 52:44 Male 60+
106 Mathew Oshea 1:19:33 52:46 Male 30-39
107 Paul Hawkins 1:20:19 53:32 Male 60+
108 Scott Mcleod 1:22:37 55:50 Male 40-49
109 George Gilbo 1:23:44 56:57 Male Under 13
110 Xavier Hall (Hall family) 1:24:21 57:34 Male Under 13
111 Glenn Hall (Hall family) 1:24:22 57:35 Male 30-39
112 Luke Kopplemann (Avinabrowz) 1:29:22 1:02:35 Male Under 13
113 Lucas Stabback 1:35:29 1:08:42 Male 18-29
114 Darcy Fitzpatrick (Team Fitzpatrick) 1:39:40 1:12:53 Male Under 13
115 Peter Fitzpatrick (Team Fitzpatrick) 1:39:43 1:12:56 Male 50-59
116 Jay Kopplemann (Avinabrowz) 1:39:44 1:12:57 Male 30-39