Headerimage
Home > Moruya SLSC Fun Run > Female 40-49 Results last updated: 28/10/2014

Female 40-49: 55 Riders

Pos Name Total Time Gap Category
1 Sonia Commins 34:23 0:00 Female 40-49
2 Jo Fletcher 34:59 0:36 Female 40-49
3 Joanne Flood 36:10 1:47 Female 40-49
4 Nadine Moroney 37:47 3:24 Female 40-49
5 Michelle Sands 39:14 4:51 Female 40-49
6 Karina Brook 40:01 5:38 Female 40-49
7 Tina Smith 42:31 8:08 Female 40-49
8 Brooke Pike 42:39 8:16 Female 40-49
9 Sarah Aedy 42:50 8:27 Female 40-49
10 Prue Woodford 43:25 9:02 Female 40-49
11 Annette Pattison 43:54 9:31 Female 40-49
12 Michelle Aitken 45:09 10:46 Female 40-49
13 Sharon Clark 45:25 11:02 Female 40-49
14 Kylie Creech 45:49 11:26 Female 40-49
15 Katrina Howard 45:56 11:33 Female 40-49
16 Lisa Reade 46:01 11:38 Female 40-49
17 Fiona Vaughan 46:23 12:00 Female 40-49
18 Kylie Rosin 47:02 12:39 Female 40-49
19 Debbie Connaughton 47:11 12:48 Female 40-49
20 Kylie Gilligan 47:53 13:30 Female 40-49
21 Sue Caldwell 48:18 13:55 Female 40-49
22 Annemarie Frank 48:36 14:13 Female 40-49
23 Karyn Starmer 50:00 15:37 Female 40-49
24 Melissa Dougherty 50:31 16:08 Female 40-49
25 Sarah Watkin 51:01 16:38 Female 40-49
26 Kyle Simons 51:21 16:58 Female 40-49
27 Kate Raymond 51:57 17:34 Female 40-49
28 Deb Elkins 52:03 17:40 Female 40-49
29 Romney Carvan 52:31 18:08 Female 40-49
30 Jen Ross 52:46 18:23 Female 40-49
31 Ali Aedy 53:54 19:31 Female 40-49
32 Jodie Saines 53:56 19:33 Female 40-49
33 Nikki Maybury 54:10 19:47 Female 40-49
34 Annette Ward 55:14 20:51 Female 40-49
35 Gabriele Harding 55:57 21:34 Female 40-49
36 Kylie Greenwood 57:09 22:46 Female 40-49
37 ROSLYN HARLING 1:00:45 26:22 Female 40-49
38 Christine Ewin 1:00:48 26:25 Female 40-49
39 Gina Hamilton 1:00:50 26:27 Female 40-49
40 Deirdre Bagot 1:01:23 27:00 Female 40-49
41 Rachael Kennedy 1:01:41 27:18 Female 40-49
42 Stefanie Foster 1:04:25 30:02 Female 40-49
43 Samantha Ricza 1:05:52 31:29 Female 40-49
44 Jenny McKenzie 1:07:13 32:50 Female 40-49
45 Kathryn Jeffery 1:07:17 32:54 Female 40-49
46 Sue Mehl 1:07:50 33:27 Female 40-49
47 Lisa Heinze 1:09:12 34:49 Female 40-49
48 Susan Donaldson 1:14:43 40:20 Female 40-49
49 Penny Spoelder 1:14:44 40:21 Female 40-49
50 Catherine Morrissey 1:16:06 41:43 Female 40-49
51 Audrey Miller 1:27:00 52:37 Female 40-49
DNS Marnie Crabb Female 40-49
DNS Amanda Klekner Female 40-49
DNS Tracey Pike Female 40-49
DNS Julie Wilks Female 40-49