Headerimage
Home > Moruya SLSC Fun Run > Overall Male Results last updated: 28/10/2014

Overall Male: 144 Riders

Pos Name Total Time Gap Category
1 Brad Croker 25:21 0:00 Male 30-39
2 Daniel Beby 27:05 1:44 Male 30-39
3 James Minto 27:06 1:45 Male 30-39
4 Stephen Grant 28:33 3:12 Male 40-49
5 Daniel Lloyd Jones 31:15 5:54 Male 30-39
6 Rod Roberts 32:14 6:53 Male 50-59
7 Jason Pattison 32:31 7:10 Male 40-49
8 Nick Thorne 33:06 7:45 Male 40-49
9 Martin Tomasini 33:12 7:51 Male 50-59
10 Stuart Buck 33:19 7:58 Male 50-59
11 Glenn Edmonds 33:22 8:01 Male 40-49
12 Mark Ogilvie 33:33 8:12 Male 40-49
13 Greg Whipp 33:41 8:20 Male 30-39
14 Rhys Flood 33:46 8:25 Male Under 13
15 Duncan Norris 33:49 8:28 Male 40-49
16 Tim Heffernan 34:17 8:56 Male 18-29
17 Brendan Gorzalka 34:19 8:58 Male 30-39
18 Mathias Bartlett 34:39 9:18 Male 18-29
19 Mat Lambert 34:49 9:28 Male 30-39
20 Anthony Gorzalka 35:02 9:41 Male 30-39
21 Nick Van Weerdenburg 35:16 9:55 Male 18-29
22 Oscar Starmer 35:33 10:12 Male 13-17
23 Adrian Feirer 35:39 10:18 Male 40-49
24 Stewart Camara 35:44 10:23 Male 30-39
25 Pail Reynolds 36:36 11:15 Male 40-49
26 Galen Fletcher 36:57 11:36 Male Under 13
27 Greg Leach 37:00 11:39 Male 30-39
28 Luke Roberts 37:31 12:10 Male 18-29
29 Luke Ritchie 37:40 12:19 Male 30-39
30 Andrew Scully 37:50 12:29 Male 40-49
31 Gary Ashton 37:53 12:32 Male 50-59
32 Gerard Van Weerdenburg 38:15 12:54 Male 30-39
33 Rhys De Jong 38:21 13:00 Male 18-29
34 Levi Cameron 38:23 13:02 Male 18-29
35 Dylan Staunton 38:28 13:07 Male 18-29
36 Greg Pike 38:38 13:17 Male 50-59
37 Tim Myors 38:59 13:38 Male 40-49
38 Aaron Smith 39:21 14:00 Male 30-39
39 Keith Hartmann 39:26 14:05 Male 60+
40 Andrew Mcpherson 39:36 14:15 Male 30-39
41 Tony Cummings 39:50 14:29 Male 60+
42 Phil Timms 39:52 14:31 Male 40-49
43 Paul Gibson 39:57 14:36 Male 30-39
44 Sean Flood 40:02 14:41 Male 13-17
45 David Connaughton 40:10 14:49 Male 50-59
46 Jack Hirst 40:35 15:14 Male Under 13
47 Max Hosgood 40:40 15:19 Male 50-59
48 Matt Krestensen 40:51 15:30 Male 18-29
49 Alex Kennedy 41:11 15:50 Male 13-17
50 Brogan Addison 41:32 16:11 Male 30-39
51 Arlo Crowley 41:34 16:13 Male 13-17
52 Chris Blewitt 41:35 16:14 Male 30-39
53 Aaron Flood 41:36 16:15 Male 13-17
54 Bradley Matthews 41:38 16:17 Male Under 13
55 Scott Senior 41:39 16:18 Male 13-17
56 Greg Flood 41:40 16:19 Male 40-49
57 Bailey Brady 42:01 16:40 Male Under 13
58 Pj Grant 42:03 16:42 Male Under 13
59 Les Haynes 42:10 16:49 Male 50-59
60 Craig Dent 42:16 16:55 Male 18-29
61 Rhys Nicholls 42:18 16:57 Male 40-49
62 Roy Booker 42:21 17:00 Male 30-39
63 Brien Place 42:25 17:04 Male 40-49
64 Angus Crowley 42:30 17:09 Male 13-17
65 David Saines 42:33 17:12 Male 40-49
66 Michael Fenn 42:36 17:15 Male 30-39
67 Cooper Brady 42:38 17:17 Male Under 13
68 Greg Downie 42:41 17:20 Male 18-29
69 Ian Robinson 42:53 17:32 Male 60+
70 Darren Bowater 43:02 17:41 Male 40-49
71 Jack Robertson 43:11 17:50 Male 60+
72 David Ralston 43:47 18:26 Male 40-49
73 Ted Humphrys 43:55 18:34 Male 13-17
74 Peter Middleton 44:47 19:26 Male 60+
75 Wayde Van Weerdenburg 45:02 19:41 Male 13-17
76 Michael Paull 45:24 20:03 Male 18-29
77 Ed Heffernan 45:26 20:05 Male 50-59
78 Liam OSullivan 45:37 20:16 Male 18-29
79 Ross Hayward 45:39 20:18 Male 60+
80 Bill O'Brien 45:44 20:23 Male 60+
81 Jack Flanagan 45:57 20:36 Male Under 13
82 Neale Green 47:09 21:48 Male 30-39
83 Darrell Hanlon 47:42 22:21 Male 50-59
84 Paul Watkin 47:52 22:31 Male 40-49
85 John Carter 47:56 22:35 Male 50-59
86 Riley Satfford 48:20 22:59 Male Under 13
87 Simon Weaving 48:45 23:24 Male 50-59
88 George Matthews 48:56 23:35 Male Under 13
89 Michael Kennedy 48:59 23:38 Male 60+
90 Samuel Jenkins 49:48 24:27 Male Under 13
91 Trevor Moore 50:19 24:58 Male 60+
92 Kye Walters 50:38 25:17 Male 13-17
93 Sebastian Macri 51:20 25:59 Male 40-49
94 Patrick Dunn 52:59 27:38 Male 40-49
95 Paul Morrissey 53:14 27:53 Male 40-49
96 Adam Downey 53:30 28:09 Male Under 13
97 Clint Smith 53:47 28:26 Male 40-49
98 Jack Kennedy 53:52 28:31 Male 13-17
99 Shaun Pike 54:18 28:57 Male 40-49
100 Ryan Downey 58:22 33:01 Male Under 13
101 Jack Watkin 59:16 33:55 Male 13-17
102 Paul Lombo 59:54 34:33 Male 50-59
103 Cerys Hawkins 59:56 34:35 Male 18-29
104 Ben Leslie 1:01:11 35:50 Male Under 13
105 Simon Leslie 1:01:12 35:51 Male 30-39
106 Gavin Moroney 1:01:22 36:01 Male 40-49
107 James Jenkins 1:01:36 36:15 Male Under 13
108 Jed Taylor 1:01:52 36:31 Male 18-29
109 Ben Immens 1:02:36 37:15 Male 30-39
110 Seamus Donegan 1:04:27 39:06 Male 60+
111 Ryley Spoelder 1:04:44 39:23 Male Under 13
112 Rod Attwood 1:05:47 40:26 Male 50-59
113 Drewe Timewell 1:07:10 41:49 Male 40-49
114 Scott Downey 1:07:16 41:55 Male 40-49
115 Glenda Collins 1:08:26 43:05 Male 60+
116 Ollie Immens 1:09:10 43:49 Male Under 13
117 Hamish McConaghy 1:09:14 43:53 Male Under 13
118 Zac Van Weerdenburg 1:09:58 44:37 Male Under 13
119 Klaye Van Weerdenburg 1:09:59 44:38 Male 13-17
120 William Van Weerdenburg 1:11:47 46:26 Male 60+
121 P McInenney 1:14:22 49:01 Male 50-59
122 Ken Saunders 1:14:24 49:03 Male 60+
123 Mike Dent 1:16:12 50:51 Male 60+
124 Blake Leslie 1:17:49 52:28 Male Under 13
125 David McCann 1:18:57 53:36 Male 60+
126 Steve Mossfield 1:22:53 57:32 Male 50-59
127 Archer Mossfield 1:22:56 57:35 Male Under 13
128 Connor Miller 1:27:00 1:01:39 Male Under 13
DNS Gus Frank Male 13-17
DNS Angus Wilks Male Under 13
DNS Henry Wilks Male Under 13
DNS Dakota Feirer Male 13-17
DNS Jed Frank Male 13-17
DNS Braith Porteous Male 13-17
DNS Rob Bourke Male 18-29
DNS Luke Carey Male 18-29
DNS James Stephenson Male 18-29
DNS Ivo Ahlquist Male 30-39
DNS Jason Gray Male 40-49
DNS Adam Porteous Male 40-49
DNS Neil Starmer Male 40-49
DNS Rodney Wilks Male 40-49
DNS Steve Ramsey Male 50-59
DNS Jordie Leemhuis Male Under 13