Moruyafunrun2015 header
Home > Moruya SLSC Town to Surf Fun Run > Overall Female Results last updated: 13/09/2015

Overall Female: 225 Riders

Pos Name Total Time Gap Category
1 Kate Butterfield 34:06 0:00 Female 30-39
2 Jo Fletcher 35:25 1:19 Female 40-49
3 Joanne Flood (Floody) 35:49 1:43 Female 40-49
4 Karena Durden 35:53 1:47 Female 30-39
5 Annie Schofield 37:12 3:06 Female 40-49
6 Michelle Mitchell 38:07 4:01 Female 30-39
7 Chanel Glasson 38:30 4:24 Female Under 13
8 Bonnie Rouch 38:43 4:37 Female Under 13
9 Anneliese Geard 38:46 4:40 Female 30-39
10 Camille Addison 39:22 5:16 Female 18-29
11 Gay Shearman (Ulladulla RATS) 39:29 5:23 Female 50-59
12 Elena Iolovska 39:54 5:48 Female 18-29
13 Kathy Overend 40:43 6:37 Female 50-59
14 Jodie Toghill (Ulladulla RATS) 40:47 6:41 Female 40-49
15 Prue Woodford 40:56 6:50 Female 40-49
16 Abbey French 41:13 7:07 Female 30-39
17 Kate Van Haalen 41:26 7:20 Female 18-29
18 Barbara Phillips 41:29 7:23 Female 40-49
19 Crystal Smith (ASAP) 42:03 7:57 Female 18-29
20 Jessie Whipp 42:09 8:03 Female 18-29
21 Tammy Edmonds 42:14 8:08 Female 30-39
22 Julie Wilks 42:25 8:19 Female 40-49
23 Michelle Aitken (ASAP) 42:36 8:30 Female 50-59
24 Alice Leach 42:49 8:43 Female 30-39
25 Nicole Compton 42:56 8:50 Female 30-39
26 Kimberli Eke 42:58 8:52 Female 30-39
27 Madelyne Czubara 43:01 8:55 Female 18-29
28 Maree Randall 43:02 8:56 Female 50-59
29 Farann Mathie 43:14 9:08 Female 18-29
30 Peach Glasson 43:35 9:29 Female Under 13
31 Alison Worthington (Rustic Pantry 2) 43:47 9:41 Female 40-49
32 Wendy Walsh 43:59 9:53 Female 30-39
33 Amy Chesher 44:01 9:55 Female 18-29
34 Holly Curtis 44:07 10:01 Female 30-39
35 Kylie Rosin 44:16 10:10 Female 40-49
36 Sophie Hunter 44:47 10:41 Female 18-29
37 Sophie Bolton 45:05 10:59 Female Under 13
38 Jessica Afflick 45:14 11:08 Female 30-39
39 Alison Weyman 45:16 11:10 Female 18-29
40 Melanie Price 45:21 11:15 Female 30-39
41 Tobie Patrick (Rustic Pantry) 45:41 11:35 Female 30-39
42 Abbey Dunn 45:43 11:37 Female Under 13
43 Lauri Perino 45:47 11:41 Female 50-59
44 Kylie Young (Young and Co) 45:50 11:44 Female 40-49
45 Ava Weymans 46:03 11:57 Female Under 13
46 Lindsey Eames (Out chasing booty) 46:09 12:03 Female 30-39
47 Rowena Blewitt 46:12 12:06 Female 40-49
48 Bernadine Lambert 46:35 12:29 Female 50-59
49 Chantelle Lloyd 46:40 12:34 Female 30-39
50 Lisa Reade 46:42 12:36 Female 40-49
51 Susan Daniell 46:44 12:38 Female 50-59
52 Nicki Reid 47:00 12:54 Female 30-39
53 Sally Kennnedy 47:08 13:02 Female 13-17
54 Pip Sparrius 47:10 13:04 Female 13-17
55 Jo Lucas 47:15 13:09 Female 50-59
56 Mayomi Walisundara 47:28 13:22 Female 18-29
57 Cath Griffin 47:45 13:39 Female 50-59
58 Rosella Shorter 47:53 13:47 Female Under 13
59 Robyn Halkett (No Puff) 47:59 13:53 Female 50-59
60 Hannah Cadogan (Sharkettes) 48:18 14:12 Female 18-29
61 Gloria Thornton 48:23 14:17 Female 40-49
62 Tess Ellwood (Rustic Pantry 2) 48:55 14:49 Female 18-29
63 Lotte Morel 49:00 14:54 Female 13-17
64 Esther Colson 49:19 15:13 Female 18-29
65 Kathie Jones 49:45 15:39 Female 50-59
66 Kristen Kay 49:47 15:41 Female 30-39
67 Karina Brook 50:17 16:11 Female 40-49
68 Sarah Ralston 50:18 16:12 Female 30-39
69 Ruby Johnsen 50:24 16:18 Female 18-29
70 Amelia Tomson 50:30 16:24 Female 50-59
71 Ella Dion 50:38 16:32 Female 18-29
72 Melissa Dougherty 50:43 16:37 Female 40-49
73 Niki Burkitt 50:50 16:44 Female 18-29
74 Fiona Cummings 51:02 16:56 Female 50-59
75 Kate Brown (Out chasing booty) 51:04 16:58 Female 30-39
76 Liz Mitchell 51:07 17:01 Female 40-49
77 Izzy Pike 51:10 17:04 Female 18-29
78 Sarah Watkin (Team Woko) 51:15 17:09 Female 40-49
79 Meg Hawken 51:24 17:18 Female 13-17
80 Samantha Law 51:28 17:22 Female 18-29
81 Karyn Starmer 51:30 17:24 Female 50-59
82 Ellie Doherty (Sharkettes) 51:45 17:39 Female 18-29
83 Julie Moore 51:54 17:48 Female 50-59
84 Olivia Stafford 52:21 18:15 Female Under 13
85 Jenny Davies 52:33 18:27 Female 50-59
86 Grace Smith 52:45 18:39 Female 13-17
87 Jenny Taylor 52:52 18:46 Female 40-49
88 Chloe Dunn 53:08 19:02 Female Under 13
89 Leanne Heally 53:16 19:10 Female 40-49
90 Maddy Curry 53:22 19:16 Female 13-17
91 Margaret Jay 53:31 19:25 Female 50-59
92 Elka Pike (Moruya High runners) 54:09 20:03 Female 13-17
93 Annie Johnsen 54:32 20:26 Female 50-59
94 Amelia Pratt (Rustic Pantry) 54:43 20:37 Female 18-29
95 Leslie Murphy (No Puff) 54:48 20:42 Female 50-59
96 Michelle Sacoor 54:52 20:46 Female 40-49
97 Erin Fletcher 55:26 21:20 Female 30-39
98 Bronwyn Carter (Rustic Pantry) 55:30 21:24 Female 40-49
99 Sophie Apps 56:00 21:54 Female 18-29
100 Daphne Law 56:01 21:55 Female 50-59
101 Lily Downey (Moruya Furniture and Bedding) 56:33 22:27 Female Under 13
102 Elizabeth Cowley 56:44 22:38 Female 50-59
103 Kezia Mitchell 57:14 23:08 Female 18-29
104 Kim Young (Young and Co) 57:21 23:15 Female 50-59
105 Brianna Leslie 57:48 23:42 Female Under 13
106 Sidney Gilligan 58:06 24:00 Female Under 13
107 MEG BURGESS (Motley Crew 6) 58:11 24:05 Female 13-17
108 Jasmine Newans 58:18 24:12 Female Under 13
109 Madison Bingley 58:19 24:13 Female Under 13
110 Stephanie King 58:23 24:17 Female 18-29
111 Sophie Woodford 58:27 24:21 Female 13-17
112 Anna Marley 58:30 24:24 Female 30-39
113 Louise Black (Motley Crew 2) 58:43 24:37 Female 40-49
114 Pia Holllywood 58:55 24:49 Female Under 13
115 Lenell Holllywood 58:56 24:50 Female 40-49
116 Kim Swadling 59:06 25:00 Female 40-49
117 Lindsey Stewart 59:19 25:13 Female 18-29
118 Lilly-Grace Kemp 59:46 25:40 Female Under 13
119 Evie Schwarz 1:00:10 26:04 Female Under 13
120 Olive Zammit 1:00:17 26:11 Female Under 13
121 Hannah Whiting (Sharkettes) 1:00:20 26:14 Female 18-29
122 Rachael Kennnedy 1:00:23 26:17 Female 40-49
123 Nicole Bingley 1:00:51 26:45 Female 30-39
124 Briellen Hays (Moruya Youth Centre 2 Campbell Page) 1:01:05 26:59 Female 13-17
125 Ella Wilden 1:01:21 27:15 Female Under 13
126 Clare Immens 1:01:27 27:21 Female 30-39
127 Elsie Immens 1:01:28 27:22 Female Under 13
128 Lindsay Pepper 1:01:31 27:25 Female 30-39
129 Catherine Davis 1:01:33 27:27 Female 30-39
130 Nadine Cooper 1:01:36 27:30 Female 30-39
131 Maddie Brown 1:01:48 27:42 Female 18-29
132 Felicity Clark (Moruya Youth Centre Campbell Page) 1:02:44 28:38 Female 30-39
133 Michaela Fitzpatrick 1:03:00 28:54 Female Under 13
134 Judy Toman 1:03:01 28:55 Female 40-49
135 Renee Jenkins (Moruya nippers- Dolphins) 1:03:43 29:37 Female 40-49
136 Annie Foster 1:03:46 29:40 Female 13-17
137 Alycia Thurrowgood 1:03:59 29:53 Female 18-29
138 Billie-Jo Haigh 1:04:43 30:37 Female 18-29
139 Taylor Newnham 1:04:44 30:38 Female 18-29
140 Jessica Flood (Girls Rock) 1:04:50 30:44 Female Under 13
141 Kirsty Smith 1:05:00 30:54 Female 30-39
142 Lana Badullovich 1:06:10 32:04 Female 18-29
143 Amber Weyman (Sharkettes) 1:06:11 32:05 Female 18-29
144 ANKE DUTSCHKE 1:06:17 32:11 Female 40-49
145 Brooke Irving (Out chasing booty) 1:06:51 32:45 Female 30-39
146 Michelle Zutt 1:06:53 32:47 Female 30-39
147 Bridget Whipp 1:07:15 33:09 Female 60+
148 Nescia-Leigh Walters 1:07:44 33:38 Female Under 13
149 Janet Watts-Kearey 1:07:49 33:43 Female 60+
150 Tessa Schwarz 1:08:19 34:13 Female 40-49
151 Maddi Eveleigh 1:08:21 34:15 Female 13-17
152 Kirsty Kincl 1:08:23 34:17 Female 13-17
153 Donna Van Weerdenburg 1:08:39 34:33 Female 60+
154 Megan Weyman 1:08:43 34:37 Female 18-29
155 Joanne Piggatt 1:08:49 34:43 Female 18-29
156 TRACEY BURGESS (Motley Crew 6) 1:08:59 34:53 Female 40-49
157 Lesley Vincent 1:09:16 35:10 Female 50-59
158 Melinda Cuthbert (Fantastic Four) 1:09:36 35:30 Female 18-29
159 Janette Rich (Fantastic Four) 1:09:38 35:32 Female 50-59
160 Dayna Ganderton (Fantastic Four) 1:09:39 35:33 Female 30-39
161 Lesa Newans 1:10:24 36:18 Female 40-49
162 Hannah Campbell 1:10:30 36:24 Female Under 13
163 Kirsty Campbell 1:10:32 36:26 Female 30-39
164 Victoria Willis (Moruya Medical Centre) 1:10:54 36:48 Female 50-59
165 ANNIE BURGESS (Motley Crew 6) 1:12:17 38:11 Female Under 13
166 Hayley Edwards (Girls Rock) 1:12:21 38:15 Female Under 13
167 CHRISTINE QUICK 1:12:57 38:51 Female 60+
168 Maisie Place 1:13:09 39:03 Female 13-17
169 Elizabeth Smeaton 1:13:11 39:05 Female 13-17
170 Caroline Reynolds 1:13:27 39:21 Female 50-59
171 Leanne Henderson 1:14:10 40:04 Female 50-59
172 Jodie Quinnell 1:14:16 40:10 Female 40-49
173 Cherie Hopkins (Fantastic Four) 1:14:44 40:38 Female 40-49
174 Ashlee Hopkins 1:14:46 40:40 Female 18-29
175 Jessica Thomas 1:16:18 42:12 Female 18-29
176 Denise Thomas 1:16:19 42:13 Female 50-59
177 Katie Attwood 1:16:21 42:15 Female 30-39
178 Mary Woodford 1:18:02 43:56 Female Under 13
179 Hayley Chown 1:18:04 43:58 Female Under 13
180 Fran Hassall 1:18:11 44:05 Female 60+
181 Katherine Gudgeon 1:18:14 44:08 Female 18-29
182 Claire Hewson (NRMA) 1:18:24 44:18 Female 18-29
183 Melanie Blanchard (NRMA) 1:18:26 44:20 Female 30-39
184 Emma Timms 1:18:33 44:27 Female 13-17
185 Ella Clarke (Moruya Youth Centre Campbell Page) 1:18:42 44:36 Female 13-17
186 Melissa Van Weerdenburg 1:18:49 44:43 Female 30-39
187 Ellie Van Weerdenburg (Girls Rock) 1:18:52 44:46 Female Under 13
188 Jayda Edwards (Girls Rock) 1:18:58 44:52 Female Under 13
189 Michelle Kempston 1:19:00 44:54 Female 30-39
190 Emily Brown 1:19:02 44:56 Female 13-17
191 Trish Brown 1:19:03 44:57 Female 40-49
192 Linda Hallum 1:20:05 45:59 Female 50-59
193 Alice Howlett (Rustic Pantry) 1:20:07 46:01 Female 18-29
194 Grace OConnor (Rustic Pantry 2) 1:20:09 46:03 Female 18-29
195 Jo Taylor 1:20:43 46:37 Female 40-49
196 Gigi Terblanche 1:21:16 47:10 Female 30-39
197 Liz Hallahan (Moruya Medical Centre) 1:21:16 47:10 Female 50-59
198 Julia O'Donnell (Moruya Medical Centre) 1:21:18 47:12 Female 50-59
199 Simone Eveleigh (Moruya Medical Centre) 1:21:18 47:12 Female 40-49
200 Shelley Gregory 1:21:22 47:16 Female 13-17
201 Erika Gambill (Kool Kids) 1:23:47 49:41 Female 18-29
202 Kathryn Whiting (Kool Kids) 1:23:48 49:42 Female 40-49
203 Kathryn Murray (Kool Kids) 1:23:50 49:44 Female 30-39
204 Marg Croese (Kool Kids) 1:23:59 49:53 Female 60+
205 Courtney Flanagan 1:25:03 50:57 Female Under 13
206 Julie-Ann Irwin (NRMA) 1:27:43 53:37 Female 50-59
207 Caroline Smee 1:27:45 53:39 Female 60+
208 Ilonka Clynk 1:28:44 54:38 Female 60+
209 Bellamy Haantjens 1:29:45 55:39 Female 18-29
210 Lily Brain 1:29:46 55:40 Female 18-29
211 Losi-Ena Chapman 1:29:48 55:42 Female 18-29
212 Susan Beney 1:30:16 56:10 Female 60+
213 Sandra Chapman 1:31:16 57:10 Female 18-29
214 Amy Collins 1:32:59 58:53 Female Under 13
215 Sandy Collins 1:33:03 58:57 Female 30-39
216 Joy Himan 1:33:22 59:16 Female 60+
217 Sharon Himan 1:33:23 59:17 Female 40-49
218 Lee Wellham 1:34:22 1:00:16 Female 50-59
219 Gabriele Harding (Team Harding) 1:35:58 1:01:52 Female 50-59
220 Julie Gregory 1:36:59 1:02:53 Female 50-59
221 Nola Helmore 1:37:04 1:02:58 Female 60+
222 Deidre Hays (Moruya Youth Centre 2 Campbell Page) 1:49:06 1:15:00 Female 40-49
223 Melissa Healy 1:55:33 1:21:27 Female 30-39
224 Melanie Hall 1:55:36 1:21:30 Female 40-49
225 Thea Atkinson 1:55:38 1:21:32 Female 50-59