P2p14stage1 header
Home > 2014 Port to Port > 2014 Port to Port Stage 1 > Open Men Results last updated: 31/05/2014

Open Men: 68 Riders

Pos Name Total Time Gap Category
1 Andy Blair 1:20:26 0:00 Open Men
2 Chris Hamilton (U23) 1:23:17 2:51 Open Men
3 Brendan Johnson (U23) 1:25:01 4:35 Open Men
4 Benjamin Forbes (U23) 1:25:09 4:43 Open Men
5 Shaun Lewis (1981) 1:25:10 4:44 Open Men
6 Christopher Aitken (U23) 1:25:18 4:52 Open Men
7 Dylan Cooper 1:26:21 5:55 Open Men
8 Tristan Ward (U23) 1:26:22 5:56 Open Men
9 Brad Hamblett 1:26:43 6:17 Open Men
10 Jason Loundes (U23) 1:27:03 6:37 Open Men
11 Jindra Knot 1:29:56 9:30 Open Men
12 Guy Frail (U23) 1:30:27 10:01 Open Men
13 Liam Jeffries (U23) 1:30:50 10:24 Open Men
14 Tom Goddard (U23) 1:31:40 11:14 Open Men
15 Billy Sewell (U23) 1:31:42 11:16 Open Men
16 Ben Henderson 1:31:44 11:18 Open Men
17 Tasman Nankervis (U23) 1:31:59 11:33 Open Men
18 Simon Ritchie 1:32:00 11:34 Open Men
19 Bryan Dunkin (U23) 1:32:05 11:39 Open Men
20 Kevin Skidmore 1:32:06 11:40 Open Men
21 Tristan Gribble 1:33:09 12:43 Open Men
22 Andrew Lloyd 1:33:50 13:24 Open Men
23 Jason Pearce 1:33:51 13:25 Open Men
24 Mike Blewitt 1:33:54 13:28 Open Men
25 Dion Shaw 1:33:55 13:29 Open Men
26 Chris Herron 1:34:01 13:35 Open Men
27 Jacob Van Egmond (U23) 1:34:05 13:39 Open Men
28 Scott Uden 1:34:29 14:03 Open Men
29 Adam Freeman 1:36:03 15:37 Open Men
30 Nick Miller 1:37:26 17:00 Open Men
31 David Tattis 1:37:52 17:26 Open Men
32 Tim Skinner 1:37:55 17:29 Open Men
33 Chris Southwood 1:38:59 18:33 Open Men
34 David Munro 1:39:06 18:40 Open Men
35 Patrick Campbell 1:39:07 18:41 Open Men
36 Andrew Low 1:39:09 18:43 Open Men
37 Keith Hunter 1:39:14 18:48 Open Men
38 Craig Barnes 1:39:43 19:17 Open Men
39 Warren Foster 1:43:00 22:34 Open Men
40 Timothy Nelson 1:44:36 24:10 Open Men
41 Benjaman Jacka 1:45:33 25:07 Open Men
42 Robert McNaughton 1:48:24 27:58 Open Men
43 Michael McMahon 1:49:40 29:14 Open Men
44 Michal Kafka 1:49:43 29:17 Open Men
45 Michal Burda 1:50:14 29:48 Open Men
46 Trent Palframan 1:54:58 34:32 Open Men
47 Josh Battye (U23) 1:57:35 37:09 Open Men
48 Craig White 1:58:30 38:04 Open Men
49 Troy Drewett 2:01:35 41:09 Open Men
50 Damian Leonard 2:05:44 45:18 Open Men
51 Trent King 2:07:44 47:18 Open Men
52 Ashley Roche 2:15:49 55:23 Open Men
53 Peter Rickards 2:21:00 1:00:34 Open Men
54 Brendan Roberts 2:21:02 1:00:36 Open Men
55 Gary Kollkowski 2:22:48 1:02:22 Open Men
56 Troy Thompson 2:36:14 1:15:48 Open Men
57 Nathaniel Fay 2:42:01 1:21:35 Open Men
58 Jackson Partridge (U23) 2:43:37 1:23:11 Open Men
59 Warren Harriss 2:52:11 1:31:45 Open Men
60 Trevor Duncan 2:54:52 1:34:26 Open Men
61 Wade Morgan 3:46:51 2:26:25 Open Men
DNF Scott Mulqueeny Open Men
DNS Shaun Lewis (1986) Open Men
DNS Lachlan Paton Open Men
DNS Werner Van Der Merwe Open Men
DNS Haakon Chandler Open Men
DNS Josh Stephenson Open Men
DNS Peter Woodward Open Men