Header race results paluma push 2017
Home > Mike Carney Toyota Paluma Push 2017 > Recreation 42km Junior Male Results last updated: 24/07/2017

Recreation 42km Junior Male: 27 Entrants

Pos Name CP1 Finish Total Time Gap Category
1 Nathan Granata 32:20 59:05 1:31:25 0:00 Recreation 42km Junior Male
2 Lachlan Spencer 33:00 1:03:11 1:36:11 4:46 Recreation 42km Junior Male
3 Kiah Dumigan 33:04 1:07:21 1:40:25 9:00 Recreation 42km Junior Male
4 Cody Turner 33:32 1:08:10 1:41:42 10:17 Recreation 42km Junior Male
5 Clem Lucey 36:46 1:06:57 1:43:43 12:18 Recreation 42km Junior Male
6 Mason McKenzie 36:34 1:07:53 1:44:27 13:02 Recreation 42km Junior Male
7 Braith Vella 35:54 1:10:58 1:46:52 15:27 Recreation 42km Junior Male
8 Angus Woods 38:40 1:09:08 1:47:48 16:23 Recreation 42km Junior Male
9 Ethan Woods 38:50 1:09:58 1:48:48 17:23 Recreation 42km Junior Male
10 Marcus Lunn 41:05 1:08:49 1:49:54 18:29 Recreation 42km Junior Male
11 Flynn Acutt 38:47 1:13:16 1:52:03 20:38 Recreation 42km Junior Male
12 Hunter Hoodcamp 40:31 1:14:43 1:55:14 23:49 Recreation 42km Junior Male
13 Adam Clarke 41:04 1:15:02 1:56:06 24:41 Recreation 42km Junior Male
14 Liam Hobbs 40:43 1:17:47 1:58:30 27:05 Recreation 42km Junior Male
15 Lucas Guy 40:35 1:18:51 1:59:26 28:01 Recreation 42km Junior Male
16 Connor Murray 44:56 1:19:29 2:04:25 33:00 Recreation 42km Junior Male
17 Karl Gustav Spaleck 43:57 1:22:31 2:06:28 35:03 Recreation 42km Junior Male
18 Garth Spooner 43:54 1:33:38 2:17:32 46:07 Recreation 42km Junior Male
19 Liam Dickson 47:30 1:36:02 2:23:32 52:07 Recreation 42km Junior Male
20 Sean Rennie 47:53 1:38:18 2:26:11 54:46 Recreation 42km Junior Male
21 Jack Brennan 54:13 1:40:11 2:34:24 1:02:59 Recreation 42km Junior Male
22 Tom Hick- Ledez 55:20 1:41:20 2:36:40 1:05:15 Recreation 42km Junior Male
23 Tyler Andersen 47:24 1:49:45 2:37:09 1:05:44 Recreation 42km Junior Male
24 Scott Taylor 44:08 1:53:38 2:37:46 1:06:21 Recreation 42km Junior Male
25 Cameron Robertson 49:22 1:53:44 2:43:06 1:11:41 Recreation 42km Junior Male
26 Clinton Vella 1:01:28 2:10:47 3:12:15 1:40:50 Recreation 42km Junior Male
DNF Kai Lando-Dickson 50:17 Recreation 42km Junior Male