Header race results paluma push 2017
Home > Mike Carney Toyota Paluma Push 2017 > Recreation 42km Male Results last updated: 24/07/2017

Recreation 42km Male: 119 Entrants

Pos Name CP1 Finish Total Time Gap Category
1 Nathan Granata 32:20 59:05 1:31:25 0:00 Recreation 42km Junior Male
2 Jackson Curtis 31:43 1:01:29 1:33:12 1:47 Recreation 42km 18+ Male
3 Lachlan Spencer 33:00 1:03:11 1:36:11 4:46 Recreation 42km Junior Male
4 Kiah Dumigan 33:04 1:07:21 1:40:25 9:00 Recreation 42km Junior Male
5 Cody Turner 33:32 1:08:10 1:41:42 10:17 Recreation 42km Junior Male
6 Clem Lucey 36:46 1:06:57 1:43:43 12:18 Recreation 42km Junior Male
7 Dudley Goodman 37:25 1:06:33 1:43:58 12:33 Recreation 42km 18+ Male
8 Mason McKenzie 36:34 1:07:53 1:44:27 13:02 Recreation 42km Junior Male
9 Jonathan Smith 37:04 1:07:27 1:44:31 13:06 Recreation 42km 18+ Male
10 David Warbeck 39:18 1:07:30 1:46:48 15:23 Recreation 42km 18+ Male
11 Braith Vella 35:54 1:10:58 1:46:52 15:27 Recreation 42km Junior Male
12 Justin Bell 38:22 1:09:17 1:47:39 16:14 Recreation 42km 18+ Male
13 Angus Woods 38:40 1:09:08 1:47:48 16:23 Recreation 42km Junior Male
14 Ethan Woods 38:50 1:09:58 1:48:48 17:23 Recreation 42km Junior Male
15 Marcus Lunn 41:05 1:08:49 1:49:54 18:29 Recreation 42km Junior Male
16 Gerard Welsh 40:27 1:09:45 1:50:12 18:47 Recreation 42km 18+ Male
17 Trent Blakemore 39:23 1:11:51 1:51:14 19:49 Recreation 42km 18+ Male
18 Alan Graham 39:02 1:12:27 1:51:29 20:04 Recreation 42km 18+ Male
19 Meron Chabluk 39:26 1:12:34 1:52:00 20:35 Recreation 42km 18+ Male
20 Flynn Acutt 38:47 1:13:16 1:52:03 20:38 Recreation 42km Junior Male
21 Sheldon Dreyer 40:38 1:13:36 1:54:14 22:49 Recreation 42km 18+ Male
22 Glen Mills 40:55 1:13:56 1:54:51 23:26 Recreation 42km 18+ Male
23 Hunter Hoodcamp 40:31 1:14:43 1:55:14 23:49 Recreation 42km Junior Male
24 Nick Clarke 41:02 1:15:03 1:56:05 24:40 Recreation 42km 18+ Male
25 Adam Clarke 41:04 1:15:02 1:56:06 24:41 Recreation 42km Junior Male
26 Twyan Grace 40:40 1:16:45 1:57:25 26:00 Recreation 42km 18+ Male
27 Liam Hobbs 40:43 1:17:47 1:58:30 27:05 Recreation 42km Junior Male
28 Gavin Hewitt 42:32 1:16:03 1:58:35 27:10 Recreation 42km 18+ Male
29 Jason Strang 42:35 1:16:02 1:58:37 27:12 Recreation 42km 18+ Male
30 Shaun Pope 42:31 1:16:31 1:59:02 27:37 Recreation 42km 18+ Male
31 Clint Bullock 41:12 1:17:53 1:59:05 27:40 Recreation 42km 18+ Male
32 Lucas Guy 40:35 1:18:51 1:59:26 28:01 Recreation 42km Junior Male
33 Chris Ganfield 41:18 1:18:40 1:59:58 28:33 Recreation 42km 18+ Male
34 Jason Cross 42:19 1:17:41 2:00:00 28:35 Recreation 42km 18+ Male
35 Matthew Slatcher 43:09 1:17:22 2:00:31 29:06 Recreation 42km 18+ Male
36 Stephen Gilboy 43:50 1:16:42 2:00:32 29:07 Recreation 42km 18+ Male
37 Tony Vickers 44:02 1:16:52 2:00:54 29:29 Recreation 42km 18+ Male
38 Danny Pool 45:05 1:16:00 2:01:05 29:40 Recreation 42km 18+ Male
39 Ian Conrad 41:16 1:19:57 2:01:13 29:48 Recreation 42km 18+ Male
40 Geoffrey Apps 42:47 1:18:51 2:01:38 30:13 Recreation 42km 18+ Male
41 Glenn Lyons 45:00 1:18:18 2:03:18 31:53 Recreation 42km 18+ Male
42 Andrew Campbell 42:59 1:21:10 2:04:09 32:44 Recreation 42km 18+ Male
43 Connor Murray 44:56 1:19:29 2:04:25 33:00 Recreation 42km Junior Male
44 Greg Dean 44:09 1:20:17 2:04:26 33:01 Recreation 42km 18+ Male
45 Gary Tompkins 43:59 1:21:21 2:05:20 33:55 Recreation 42km 18+ Male
46 Ian Smith 43:32 1:22:35 2:06:07 34:42 Recreation 42km 18+ Male
47 Brodie Windle 44:37 1:21:43 2:06:20 34:55 Recreation 42km 18+ Male
48 Craig Windle 45:15 1:21:07 2:06:22 34:57 Recreation 42km 18+ Male
49 Karl Gustav Spaleck 43:57 1:22:31 2:06:28 35:03 Recreation 42km Junior Male
50 Alex Baines 45:11 1:24:05 2:09:16 37:51 Recreation 42km 18+ Male
51 Lucas Hobbs 46:21 1:23:57 2:10:18 38:53 Recreation 42km 18+ Male
52 Kevin Pery 45:21 1:25:05 2:10:26 39:01 Recreation 42km 18+ Male
53 Jonyl Batiquin 45:35 1:25:43 2:11:18 39:53 Recreation 42km 18+ Male
54 John Hawkes 45:08 1:26:30 2:11:38 40:13 Recreation 42km 18+ Male
55 Stephen Clark 44:20 1:27:52 2:12:12 40:47 Recreation 42km 18+ Male
56 Greg Hindmarsh 46:24 1:27:24 2:13:48 42:23 Recreation 42km 18+ Male
57 Garry Pearce 45:41 1:28:28 2:14:09 42:44 Recreation 42km 18+ Male
58 Maurice Journee 44:13 1:32:18 2:16:31 45:06 Recreation 42km 18+ Male
59 Gary Briggs 46:39 1:30:07 2:16:46 45:21 Recreation 42km 18+ Male
60 Ben Kettle 47:44 1:29:06 2:16:50 45:25 Recreation 42km 18+ Male
61 Jim Mummery 48:09 1:28:53 2:17:02 45:37 Recreation 42km 18+ Male
62 Matthew Montgomerie 46:33 1:30:48 2:17:21 45:56 Recreation 42km 18+ Male
63 Garth Spooner 43:54 1:33:38 2:17:32 46:07 Recreation 42km Junior Male
64 Steve Donato 48:05 1:29:54 2:17:59 46:34 Recreation 42km 18+ Male
65 Geoffrey Coombe 46:41 1:32:11 2:18:52 47:27 Recreation 42km 18+ Male
66 Michael Zeck 42:41 1:36:12 2:18:53 47:28 Recreation 42km 18+ Male
67 Chris Martin 46:57 1:32:14 2:19:11 47:46 Recreation 42km 18+ Male
68 Ross MacKenzie 44:16 1:34:57 2:19:13 47:48 Recreation 42km 18+ Male
69 Mark Rottaro 48:06 1:31:26 2:19:32 48:07 Recreation 42km 18+ Male
70 Liam Dickson 47:30 1:36:02 2:23:32 52:07 Recreation 42km Junior Male
71 Robbie Sebenik 44:40 1:39:42 2:24:22 52:57 Recreation 42km 18+ Male
72 Julian Irlam 48:22 1:36:04 2:24:26 53:01 Recreation 42km 18+ Male
73 Adam West 48:25 1:36:06 2:24:31 53:06 Recreation 42km 18+ Male
74 Shaun Heirdsfield 50:32 1:34:12 2:24:44 53:19 Recreation 42km 18+ Male
75 Sean Rennie 47:53 1:38:18 2:26:11 54:46 Recreation 42km Junior Male
76 Bradley Stevenson 34:45 1:53:43 2:28:28 57:03 Recreation 42km 18+ Male
77 Reyn Watson 47:56 1:41:31 2:29:27 58:02 Recreation 42km 18+ Male
78 John Krause 49:25 1:40:09 2:29:34 58:09 Recreation 42km 18+ Male
79 Jeff McRobb 49:37 1:40:06 2:29:43 58:18 Recreation 42km 18+ Male
80 Brad Walsh 49:34 1:40:09 2:29:43 58:18 Recreation 42km 18+ Male
81 Grant Abrahams 47:33 1:43:20 2:30:53 59:28 Recreation 42km 18+ Male
82 Greg Van Dinter 47:35 1:43:29 2:31:04 59:39 Recreation 42km 18+ Male
83 Mark Hobbs 50:21 1:42:29 2:32:50 1:01:25 Recreation 42km 18+ Male
84 Alojz Ferfolja 49:00 1:44:28 2:33:28 1:02:03 Recreation 42km 18+ Male
85 Jayden Windle 52:06 1:41:45 2:33:51 1:02:26 Recreation 42km 18+ Male
86 Jack Brennan 54:13 1:40:11 2:34:24 1:02:59 Recreation 42km Junior Male
87 Sean Brennan 54:17 1:40:08 2:34:25 1:03:00 Recreation 42km 18+ Male
88 Dennis Roldan Diwa 45:24 1:50:06 2:35:30 1:04:05 Recreation 42km 18+ Male
89 Orlando Lozano 47:16 1:48:15 2:35:31 1:04:06 Recreation 42km 18+ Male
90 Mark Tomlinson 51:46 1:44:16 2:36:02 1:04:37 Recreation 42km 18+ Male
91 Tom Hick- Ledez 55:20 1:41:20 2:36:40 1:05:15 Recreation 42km Junior Male
92 Stephen Harris 50:08 1:46:37 2:36:45 1:05:20 Recreation 42km 18+ Male
93 Tyler Andersen 47:24 1:49:45 2:37:09 1:05:44 Recreation 42km Junior Male
94 Colin Lunn 44:32 1:52:39 2:37:11 1:05:46 Recreation 42km 18+ Male
95 Scott Taylor 44:08 1:53:38 2:37:46 1:06:21 Recreation 42km Junior Male
96 Bradley Fleming 51:28 1:49:54 2:41:22 1:09:57 Recreation 42km 18+ Male
97 Aidan Newnham-Kirby 52:04 1:49:27 2:41:31 1:10:06 Recreation 42km 18+ Male
98 Stephen Brazier 50:05 1:51:44 2:41:49 1:10:24 Recreation 42km 18+ Male
99 Colin Rido 50:59 1:51:23 2:42:22 1:10:57 Recreation 42km 18+ Male
100 Nick Verhoeven 51:24 1:51:06 2:42:30 1:11:05 Recreation 42km 18+ Male
101 Cameron Robertson 49:22 1:53:44 2:43:06 1:11:41 Recreation 42km Junior Male
102 Fred Kruze 48:29 1:58:59 2:47:28 1:16:03 Recreation 42km 18+ Male
103 Issara Singtothong 52:02 1:58:33 2:50:35 1:19:10 Recreation 42km 18+ Male
104 James Hobbs 55:53 1:54:46 2:50:39 1:19:14 Recreation 42km 18+ Male
105 Brian Heyer 56:17 1:59:13 2:55:30 1:24:05 Recreation 42km 18+ Male
106 Laurence McCook 54:20 2:02:32 2:56:52 1:25:27 Recreation 42km 18+ Male
107 David Johnson 54:51 2:02:50 2:57:41 1:26:16 Recreation 42km 18+ Male
108 Stephen Dorrenboom 1:02:57 1:56:44 2:59:41 1:28:16 Recreation 42km 18+ Male
109 Peter Worth 57:02 2:03:40 3:00:42 1:29:17 Recreation 42km 18+ Male
110 Lance Moody 58:15 2:02:52 3:01:07 1:29:42 Recreation 42km 18+ Male
111 Michael Steven 58:59 2:05:49 3:04:48 1:33:23 Recreation 42km 18+ Male
112 Andrew Michael Moore-Jones 53:42 2:12:52 3:06:34 1:35:09 Recreation 42km 18+ Male
113 Connor Osborne-Jones 57:54 2:08:47 3:06:41 1:35:16 Recreation 42km 18+ Male
114 Clinton Vella 1:01:28 2:10:47 3:12:15 1:40:50 Recreation 42km Junior Male
115 Karl Spaleck 1:00:51 2:19:50 3:20:41 1:49:16 Recreation 42km 18+ Male
116 Tony Maguire 1:11:28 2:24:46 3:36:14 2:04:49 Recreation 42km 18+ Male
117 Stephen Lando 46:16 4:12:18 4:58:34 3:27:09 Recreation 42km 18+ Male
118 Andrew Bishop 1:11:16 3:59:16 5:10:32 3:39:07 Recreation 42km 18+ Male
DNF Kai Lando-Dickson 50:17 Recreation 42km Junior Male