Day 1
Home > Redbull Defiance > Redbull Defiance Day 1 > RedBull Defiance OVERALL Results last updated: 01/09/2019

RedBull Defiance OVERALL: 44 Entrants

Pos Name Raft Run Ride Total Time Gap Category
1 RedBull Aus 1:18:20 2:40:40 2:59:25 6:58:25 0:00 X2 - Male
2 Outer Limits 1:18:41 2:52:17 3:05:53 7:16:51 18:26 X2 - Male
3 Batpooty 1:16:38 3:12:50 2:57:05 7:26:33 28:08 X2 - Elite Mixed
4 KIMSTEIN 1:17:41 2:48:00 3:28:56 7:34:37 36:12 X2 - Male
5 Salt and pepper 1:16:40 3:17:26 3:10:58 7:45:04 46:39 X2 - Male
6 Come on Paddy 1:16:57 3:22:32 3:06:56 7:46:25 48:00 X2 - Male
7 Grin N Bear It 1:13:43 3:29:34 3:13:47 7:57:04 58:39 X2 - Male
8 Peak Adventure Alpine Avengers 1:18:51 3:36:34 3:09:55 8:05:20 1:06:55 X2 - Elite Mixed
9 THE SLUGS 1:16:10 3:23:07 3:28:59 8:08:16 1:09:51 X2 - Male
10 Red Bull Compliance 1:15:42 3:22:55 3:36:41 8:15:18 1:16:53 X2 - Male
11 Chocolate Box Training 1:16:13 3:22:15 3:39:10 8:17:38 1:19:13 X2 - Male
12 ION DUO 1:20:42 3:36:18 3:48:35 8:45:35 1:47:10 X2 - Elite Mixed
13 Peak Adventure 1:16:44 4:08:29 3:21:42 8:46:55 1:48:30 X2 - Male
14 Outer Our Limits 1:13:42 3:47:01 3:48:25 8:49:08 1:50:43 X2 - Male
15 Evan and Tim 1:16:30 4:01:09 3:39:18 8:56:57 1:58:32 X2 - Male
16 WaitAWhile 1:17:02 4:23:29 3:32:56 9:13:27 2:15:02 X2 - Elite Mixed
17 Made in Hell 1:42:30 3:42:59 3:47:59 9:13:28 2:15:03 X2 - Male
18 Test Eagles 1:23:04 3:46:09 4:06:28 9:15:41 2:17:16 X2 - Male
19 The Battlers 1:16:55 3:25:27 4:37:09 9:19:31 2:21:06 X2 - Elite Mixed
20 Outer Limits Adventure 1:17:04 4:09:28 3:56:41 9:23:13 2:24:48 X2 - Female
21 THE 440 1:12:19 4:07:33 4:11:52 9:31:44 2:33:19 X2 - Male
22 Camel and Bear redo Defiance 1:18:39 4:33:02 3:42:47 9:34:28 2:36:03 X2 - Elite Mixed
23 Men's Health 1:28:32 3:55:58 4:16:04 9:40:34 2:42:09 X2 - Male
24 Karmea Racing 1:24:39 4:24:46 3:55:14 9:44:39 2:46:14 X2 - Male
25 Here comes trouble Peak Adventure 1:17:04 4:23:26 4:04:10 9:44:40 2:46:15 X2 - Female
26 Peak Adventure Pythons 1:23:05 4:33:02 3:52:37 9:48:44 2:50:19 X2 - Female
27 Happy Wanderers 1:21:12 4:55:19 3:34:34 9:51:05 2:52:40 X2 - Male
28 Team SIPP 1:18:41 4:30:13 4:17:24 10:06:18 3:07:53 X2 - Male
29 BearGus 1:15:48 4:21:18 4:35:41 10:12:47 3:14:22 X2 - Male
30 Chocolate Box Training 2 1:16:46 4:08:35 4:51:10 10:16:31 3:18:06 X2 - Elite Mixed
31 Optimal Humans 1:28:13 4:07:54 4:43:42 10:19:49 3:21:24 X2 - Male
32 JJs 1:18:40 4:35:46 4:26:01 10:20:27 3:22:02 X2 - Female
33 Longreachers 1:20:47 4:28:45 4:31:27 10:20:59 3:22:34 X2 - Male
34 Adventure Docs 1:20:47 5:03:33 4:01:00 10:25:20 3:26:55 X2 - Elite Mixed
35 Flammable Limits 1:23:13 4:47:30 4:36:45 10:47:28 3:49:03 X2 - Elite Mixed
36 Peak 98 1:21:00 4:42:18 4:44:16 10:47:34 3:49:09 X2 - Elite Mixed
37 The Flyweights 1:16:35 4:12:38 5:23:29 10:52:42 3:54:17 X2 - Female
38 Fire Breathing Rubber Duckies 1:34:06 4:04:16 5:14:21 10:52:43 3:54:18 X2 - Male
39 98 1:24:38 4:57:10 5:01:28 11:23:16 4:24:51 X2 - Elite Mixed
40 Matte Black 1:42:10 4:46:02 4:56:04 11:24:16 4:25:51 X2 - Male
41 Franco & Farmer 1:42:21 4:34:48 5:13:59 11:31:08 4:32:43 X2 - Male
42 Fireflies 1:24:36 5:12:10 4:58:48 11:35:34 4:37:09 X2 - Elite Mixed
DNF La Sportiva 1:33:10 3:44:36 X2 - Elite Mixed
DNF Nuzest 1:17:39 X2 - Elite Mixed