BnN
| Place in Overall: 24 | Place in Pairs: 2 | Total Laps: 12 | Last Lap Finished At: 14:49:44 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 203 | Nick Griffin | 23:26 | 23:26 | 
| 2 | 204 | Blanka Golebiowski | 27:59 | 51:25 | 
| 3 | 203 | Nick Griffin | 21:22 | 1:12:47 | 
| 4 | 204 | Blanka Golebiowski | 27:23 | 1:40:10 | 
| 5 | 203 | Nick Griffin | 21:40 | 2:01:50 | 
| 6 | 204 | Blanka Golebiowski | 26:07 | 2:27:57 | 
| 7 | 203 | Nick Griffin | 23:15 | 2:51:12 | 
| 8 | 204 | Blanka Golebiowski | 34:21 | 3:25:33 | 
| 9 | 203 | Nick Griffin | 29:49 | 3:55:22 | 
| 10 | 204 | Blanka Golebiowski | 26:48 | 4:22:10 | 
| 11 | 204 | Blanka Golebiowski | 28:35 | 4:50:45 | 
| 12 | 203 | Nick Griffin | 21:22 | 5:12:07 | 
 
  