Headerimage
Home > Run Forrest 2016 > 21Km Master Male Results last updated: 31/05/2018

21Km Master Male: 81 Entrants

Pos Name Total Time Gap Category
1 Mack Clarkson 1:36:05 0:00 21Km Master Male
2 Steve Stahl 1:40:31 4:26 21Km Master Male
3 Brett Godden 1:40:34 4:29 21Km Master Male
4 Michael Norden 1:42:58 6:53 21Km Master Male
5 Scott McGraw 1:43:52 7:47 21Km Master Male
6 Daniel York 1:47:50 11:45 21Km Master Male
7 Ed Brice 1:48:51 12:46 21Km Master Male
8 Carl Duckinson 1:48:57 12:52 21Km Master Male
9 Stephane Vander Bruggen 1:49:36 13:31 21Km Master Male
10 Dave Williamson 1:49:39 13:34 21Km Master Male
11 Tony Evans 1:49:40 13:35 21Km Master Male
12 Adrian Sbrugnera 1:51:12 15:07 21Km Master Male
13 Bryan Benshoof 1:51:51 15:46 21Km Master Male
14 Steven Goossens 1:52:54 16:49 21Km Master Male
15 Peter ODonnell 1:53:58 17:53 21Km Master Male
16 Vaughn McCarthy 1:54:38 18:33 21Km Master Male
17 Matthew Gohl 1:54:55 18:50 21Km Master Male
18 Tim Henry 1:54:59 18:54 21Km Master Male
19 Matt ODwyer 1:55:46 19:41 21Km Master Male
20 Tony McKenna 1:56:02 19:57 21Km Master Male
21 Andrew Adams 1:56:10 20:05 21Km Master Male
22 Paul Brooks 1:56:43 20:38 21Km Master Male
23 Zoran Krstevski 1:57:18 21:13 21Km Master Male
24 Gavin Cayley 1:57:48 21:43 21Km Master Male
25 Robert Thomas 1:57:51 21:46 21Km Master Male
26 Darren Pithie 1:58:07 22:02 21Km Master Male
27 Daryl Grifin 1:59:17 23:12 21Km Master Male
28 Peter Kinna 2:00:23 24:18 21Km Master Male
29 Bradley Donovan 2:03:04 26:59 21Km Master Male
30 David Frame 2:03:05 27:00 21Km Master Male
31 Heath McDonald 2:03:07 27:02 21Km Master Male
32 Geoff Timms 2:03:28 27:23 21Km Master Male
33 Chris Newman 2:03:54 27:49 21Km Master Male
34 Duncan Harris 2:05:18 29:13 21Km Master Male
35 Matthew Shinners 2:05:18 29:13 21Km Master Male
36 David Harbison 2:05:28 29:23 21Km Master Male
37 Warren Munro 2:05:41 29:36 21Km Master Male
38 Guy Chapple 2:05:48 29:43 21Km Master Male
39 Hylton Mathews 2:06:06 30:01 21Km Master Male
40 Ben McDermid 2:06:45 30:40 21Km Master Male
41 Craig Buckingham 2:07:00 30:55 21Km Master Male
42 Drew Sutherland 2:07:28 31:23 21Km Master Male
43 Andrew L'estrange 2:07:58 31:53 21Km Master Male
44 Kane Watson 2:07:58 31:53 21Km Master Male
45 Paul Henderson 2:08:16 32:11 21Km Master Male
46 Chris McDonald 2:09:22 33:17 21Km Master Male
47 Danny Burgess 2:09:30 33:25 21Km Master Male
48 Simon Beckett 2:11:29 35:24 21Km Master Male
49 Steven Paul 2:11:30 35:25 21Km Master Male
50 Shane Compton 2:11:33 35:28 21Km Master Male
51 Dean Stewart 2:11:54 35:49 21Km Master Male
52 William Edwards 2:13:50 37:45 21Km Master Male
53 Michael Bremner 2:13:50 37:45 21Km Master Male
54 James Darcey 2:13:50 37:45 21Km Master Male
55 Scott Dumesny 2:14:34 38:29 21Km Master Male
56 Paul Johnson 2:18:48 42:43 21Km Master Male
57 Shane McGrath 2:21:08 45:03 21Km Master Male
58 Simon Watson 2:23:59 47:54 21Km Master Male
59 Brett Deverill 2:24:12 48:07 21Km Master Male
60 Lachie Davis 2:26:47 50:42 21Km Master Male
61 Jon Vertigan 2:27:55 51:50 21Km Master Male
62 Craig Fagan 2:28:55 52:50 21Km Master Male
63 Russell Saunders 2:29:11 53:06 21Km Master Male
64 Anthony Sheedy 2:33:07 57:02 21Km Master Male
65 Kurt Spanswick 2:34:52 58:47 21Km Master Male
66 Scott Wodetzki 2:35:14 59:09 21Km Master Male
67 Michael Kauter 2:36:23 1:00:18 21Km Master Male
68 Mark Daniels 2:39:30 1:03:25 21Km Master Male
69 David Mlikota 2:45:48 1:09:43 21Km Master Male
70 Duc Do 2:46:58 1:10:53 21Km Master Male
71 Ken Loone 2:52:40 1:16:35 21Km Master Male
72 Bryan Hodge 2:59:59 1:23:54 21Km Master Male
73 Charlie Cheng 3:04:30 1:28:25 21Km Master Male
DNF Darren Eaton 21Km Master Male
DNS Emmet Condon 21Km Master Male
DNS Richard Farrelly 21Km Master Male
DNS Tony Lander 21Km Master Male
DNS Rob Lowe 21Km Master Male
DNS Daniel Van Aswegen 21Km Master Male
DNS Paul Wiegard 21Km Master Male
DNS Rory Molloy 21Km Master Male