Headerimage
Home > Run Forrest 2016 > Overall 10 Km Results last updated: 31/05/2018

Overall 10 Km: 383 Entrants

Pos Name Total Time Gap Category
1 Trent Beaton 38:08 0:00 10Km Male
2 Craig Scott 38:11 0:03 10Km Male
3 Steven Page 39:06 0:58 10Km Male
4 Michael Hobbs 40:57 2:49 10Km Male
5 Dean Nichols 42:18 4:10 10Km Male
6 Matt Petersen 42:34 4:26 10Km Male
7 Matt ODowd 42:53 4:45 10Km Male
8 Nicholas Gaff-Larsen 43:23 5:15 10Km Male
9 Ian Jenkins 45:02 6:54 10Km Male
10 Craig Howell 45:04 6:56 10Km Male
11 Nick Harper 45:24 7:16 10Km Male
12 Derek McDonald 45:25 7:17 10Km Male
13 Daniel Robinson 45:43 7:35 10Km Male
14 Dan Kirkman 46:02 7:54 10Km Male
15 Hugh Allen 46:07 7:59 10Km Male
16 Aidan McDonald 46:08 8:00 10Km Male
17 Nick Madden 46:45 8:37 10Km Male
18 Matt Searle 46:55 8:47 10Km Male
19 Sam Watson 47:26 9:18 10Km Male
20 Jacinta Morahan 47:36 9:28 10Km Female
21 Pat Keating 47:39 9:31 10Km Male
22 Jimmy Dwyer 47:42 9:34 10Km Male
23 Damian Smith 47:45 9:37 10Km Male
24 Tyler Wilson 47:53 9:45 10Km Male
25 Brett Nicholson 47:56 9:48 10Km Male
26 Jarrod Roberts 48:05 9:57 10Km Male
27 Will Ainsworth 48:14 10:06 10Km Male
28 Ben Thomas 10 48:22 10:14 10Km Male
29 Iain Scott 48:23 10:15 10Km Male
30 Paul Corkill 48:32 10:24 10Km Male
31 Anthony Cooley 48:34 10:26 10Km Male
32 Brent Bignell 49:00 10:52 10Km Male
33 Kate Bramley 10 49:19 11:11 10Km Female
34 Paulina Ramos 49:23 11:15 10Km Female
35 Emma Clarkson 49:39 11:31 10Km Female
36 Justin D'alfonso 50:02 11:54 10Km Male
37 Anthony Zafiris 50:04 11:56 10Km Male
38 Sakiko Miyake 50:13 12:05 10Km Female
39 Gemma De Campo 50:24 12:16 10Km Female
40 James Tobolov 50:42 12:34 10Km Male
41 Jaron Sutton 50:49 12:41 10Km Male
42 Dale Sutton 51:06 12:58 10Km Male
43 Toby Feldman 51:13 13:05 10Km Male
44 Wright Paterson 51:16 13:08 10Km Male
45 Craig McKenzie 51:22 13:14 10Km Male
46 Steve Thomas 51:24 13:16 10Km Male
47 Andrew Powell 51:26 13:18 10Km Male
48 Thomas Fogaty 51:27 13:19 10Km Male
49 James Maxwell 51:32 13:24 10Km Male
50 Baden Wheeler 51:34 13:26 10Km Male
51 Janelle Hopman 51:51 13:43 10Km Female
52 Isabelle Dann 52:10 14:02 10Km Female
53 Joe Valenti 52:13 14:05 10Km Male
54 Jon Presser 52:13 14:05 10Km Male
55 Tanya Faux 52:24 14:16 10Km Female
56 Matt Nolan 52:24 14:16 10Km Male
57 Ruby Greig-Hurtig 52:26 14:18 10Km Female
58 Damien Iannazzo 52:38 14:30 10Km Male
59 Darryn Beckwith-Smith 52:41 14:33 10Km Male
60 David Timms 52:42 14:34 10Km Male
61 Adam Porter 52:46 14:38 10Km Male
62 Paul Sutton 52:51 14:43 10Km Male
63 Errin Schaeffer 52:55 14:47 10Km Female
64 Brian Gaylard 53:03 14:55 10Km Male
65 Lyn Quini 53:04 14:56 10Km Female
66 Lucy Spanswick 53:12 15:04 10Km Female
67 Jarrod Woff 53:21 15:13 10Km Male
68 John Charles 53:23 15:15 10Km Male
69 Christine Gregory 53:24 15:16 10Km Female
70 Stephen Pyle 53:32 15:24 10Km Male
71 Renee Rock 53:34 15:26 10Km Female
72 Kelli Hoffmann 53:37 15:29 10Km Female
73 Rene Rutze 53:49 15:41 10Km Male
74 Cameron Gregson 53:53 15:45 10Km Male
75 Ben Roworth 53:56 15:48 10Km Male
76 Ian Hutchinson 54:21 16:13 10Km Male
77 Lucy Flanders 54:27 16:19 10Km Female
78 Charmaine Smith 54:35 16:27 10Km Female
79 Basil Callahan 54:40 16:32 10Km Male
80 James Bowden 54:42 16:34 10Km Male
81 Mark Wolfenden 54:42 16:34 10Km Male
82 Piers Mitchem 54:53 16:45 10Km Male
83 Thomas Doherty 55:03 16:55 10Km Male
84 Lou Madden 55:03 16:55 10Km Female
85 Rach Van Santen 55:12 17:04 10Km Female
86 Alex Keegan 55:12 17:04 10Km Male
87 Tom Mitchell 55:13 17:05 10Km Male
88 Eliza Feely 55:35 17:27 10Km Female
89 Kate Awramenko 55:56 17:48 10Km Female
90 Michael Kimpton 56:12 18:04 10Km Male
91 Caitlyn Walls 56:23 18:15 10Km Female
92 Saskia Holloway 56:45 18:37 10Km Female
93 Dee Clark 56:52 18:44 10Km Female
94 Brendan Williams 57:16 19:08 10Km Male
95 Catherine Teague 57:19 19:11 10Km Female
96 Ann Mullins 57:20 19:12 10Km Female
97 Tania Pearse 57:22 19:14 10Km Female
98 Cordelle Coller 57:31 19:23 10Km Female
99 Jackie Erb 57:44 19:36 10Km Female
100 Claire Radford 57:46 19:38 10Km Female
101 Rowan Waters 57:48 19:40 10Km Male
102 Anthony Truscott 57:56 19:48 10Km Male
103 Cindy Robins 57:56 19:48 10Km Female
104 Elisabetta Giorgi 57:58 19:50 10Km Female
105 Alex Harris 57:59 19:51 10Km Male
106 Tom Lynch 58:00 19:52 10Km Male
107 Debbie Butler 58:03 19:55 10Km Female
108 Kirrin Brown 58:08 20:00 10Km Female
109 Ionel Mierla 58:10 20:02 10Km Male
110 Morgan Gregson 58:22 20:14 10Km Female
111 Briony Grocott 58:25 20:17 10Km Female
112 Emmet Goy 58:27 20:19 10Km Male
113 Richard Harding 58:29 20:21 10Km Male
114 Lorrae Warne 58:38 20:30 10Km Female
115 Natalie Anderson 58:53 20:45 10Km Female
116 Melissa Burgoyne 58:55 20:47 10Km Female
117 Meagan Walls 59:05 20:57 10Km Female
118 Drew Foster 59:06 20:58 10Km Male
119 Emma Moylan 59:11 21:03 10Km Female
120 Kelly Boladeras 59:13 21:05 10Km Female
121 Karmel Woods 59:15 21:07 10Km Female
122 Megan Gleeson 59:19 21:11 10Km Female
123 Kate Dobson 59:19 21:11 10Km Female
124 Katrina Lamb 59:23 21:15 10Km Female
125 Carolyn Griffiths 59:25 21:17 10Km Female
126 Megan Dunstan 59:25 21:17 10Km Female
127 Brad Maher 59:32 21:24 10Km Male
128 Claire Eldridge 59:52 21:44 10Km Female
129 David OReilly 59:58 21:50 10Km Male
130 Liz Robinson 1:00:00 21:52 10Km Female
131 Kerry Brotchie 1:00:05 21:57 10Km Female
132 Bryce McLeod 1:00:07 21:59 10Km Male
133 Kieran Fitzgerlad 1:00:08 22:00 10Km Male
134 Anthony Lennan 1:00:14 22:06 10Km Male
135 Grant Kirwan 1:00:14 22:06 10Km Male
136 Stephen Tuffley 1:00:19 22:11 10Km Male
137 Amy Davies 1:00:27 22:19 10Km Female
138 Georgia Nitschke 1:00:30 22:22 10Km Female
139 Belinda Bennett 1:00:30 22:22 10Km Female
140 Prashant Dabee 1:00:32 22:24 10Km Male
141 Frank Engelsman 1:00:40 22:32 10Km Male
142 Kelly Linaker 1:00:43 22:35 10Km Female
143 Paul Stansfield 1:01:04 22:56 10Km Male
144 Travis Nelson 1:01:08 23:00 10Km Male
145 Stephanie Nitschke 1:01:08 23:00 10Km Female
146 Keenan Boon 1:01:12 23:04 10Km Male
147 Cheryl Boness 1:01:28 23:20 10Km Female
148 Steve Farrar 1:01:36 23:28 10Km Male
149 Eddie Butler-Bowdon 1:01:39 23:31 10Km Male
150 Greta Kaehne 1:01:44 23:36 10Km Female
151 Bronwyn Grass 1:01:44 23:36 10Km Female
152 Karen McKeegan 1:01:54 23:46 10Km Female
153 Chris Anderson 1:01:56 23:48 10Km Male
154 Tracey Vaught 1:02:04 23:56 10Km Female
155 Melissa Quintal 1:02:06 23:58 10Km Female
156 Ericka Swaney 1:02:06 23:58 10Km Female
157 Elizabeth Maplestone 1:02:07 23:59 10Km Female
158 Nadia Lightfoot 1:02:13 24:05 10Km Female
159 Sarah Osborne 1:02:29 24:21 10Km Female
160 Diana Von Holdt 1:02:29 24:21 10Km Female
161 Fleur Davies 1:02:31 24:23 10Km Female
162 David McEwen 1:02:42 24:34 10Km Male
163 Shelley Green 1:02:45 24:37 10Km Female
164 Jonathan Kaehne 1:02:47 24:39 10Km Male
165 Edie Kaehne 1:02:47 24:39 10Km Female
166 Amy Sherriff 1:02:50 24:42 10Km Female
167 Sharon ONeill 1:02:56 24:48 10Km Female
168 Coralie Millet 1:02:59 24:51 10Km Female
169 Judi Parkhouse 1:03:06 24:58 10Km Female
170 Kelly Thomas 1:03:11 25:03 10Km Female
171 Hannah Oostryck 1:03:20 25:12 10Km Female
172 Lauren Daye 1:03:22 25:14 10Km Female
173 Narelle Place 1:03:36 25:28 10Km Female
174 Oskar Kaletsch 1:03:42 25:34 10Km Male
175 Alice Gubbins 1:03:43 25:35 10Km Female
176 Maria Serner 1:04:02 25:54 10Km Female
177 Gary Cobbledick 1:04:02 25:54 10Km Male
178 Jonathan Howe 1:04:26 26:18 10Km Male
179 Sandra Trevorah 1:04:26 26:18 10Km Female
180 Pip Howes 1:04:51 26:43 10Km Female
181 Jac Herpel 1:04:51 26:43 10Km Female
182 Jake Kays 1:04:53 26:45 10Km Male
183 Carrie Higgs 1:04:55 26:47 10Km Female
184 Sarah Williams 1:04:55 26:47 10Km Female
185 Brooke Grimes 1:05:04 26:56 10Km Female
186 Carmen Angerer 1:05:05 26:57 10Km Female
187 Marina Iacovou 1:05:06 26:58 10Km Female
188 Annette Laver 1:05:14 27:06 10Km Female
189 Jane Henderson 1:05:31 27:23 10Km Female
190 John Lynch 1:05:34 27:26 10Km Male
191 Leah Krikas 1:05:35 27:27 10Km Female
192 Linda Alexander 1:05:39 27:31 10Km Female
193 Jay Tyack 1:05:42 27:34 10Km Male
194 Diana Piekusis 1:05:42 27:34 10Km Female
195 Shaun Nelson 1:05:43 27:35 10Km Male
196 Amanda Leen 1:06:00 27:52 10Km Female
197 Vickie Gillett 1:06:01 27:53 10Km Female
198 Shelley Brady 1:06:04 27:56 10Km Female
199 Allan Francis 1:06:07 27:59 10Km Male
200 Fleur Leslie 1:06:17 28:09 10Km Female
201 Jennifer Miller 1:06:26 28:18 10Km Female
202 Paula Witkowski 1:06:28 28:20 10Km Female
203 Apostolis Koutsimanis 1:06:30 28:22 10Km Male
204 Kelli Ridsdale 1:06:41 28:33 10Km Female
205 Natalie Candy 1:06:42 28:34 10Km Female
206 Jo Centra 1:06:46 28:38 10Km Female
207 Hans Wyren 1:06:55 28:47 10Km Male
208 Adam Southon 1:07:13 29:05 10Km Male
209 Jasmina Stafford 1:07:13 29:05 10Km Female
210 Cathy Brewin 1:07:18 29:10 10Km Female
211 Amanda MacMillan 1:07:50 29:42 10Km Female
212 Jodene Sgobino 1:07:53 29:45 10Km Female
213 Jane Sinclair 1:07:55 29:47 10Km Female
214 Rebecca Carlisle 1:07:57 29:49 10Km Female
215 Allie Morrissey 1:07:59 29:51 10Km Female
216 Alissa Maillet 1:08:03 29:55 10Km Female
217 Alan Eade 1:08:07 29:59 10Km Male
218 Clare Harris 1:08:07 29:59 10Km Female
219 Sarah Flemmings 1:08:09 30:01 10Km Female
220 Karen Anderson 1:08:10 30:02 10Km Female
221 Diane Shalevski 1:08:30 30:22 10Km Female
222 Lisa Wright 1:08:31 30:23 10Km Female
223 Samantha Browne 1:08:37 30:29 10Km Female
224 Helen McGeown 1:08:59 30:51 10Km Female
225 Rachella Thomas 1:09:14 31:06 10Km Female
226 Karlijn Sas 1:09:19 31:11 10Km Female
227 Selina Loveday 1:09:22 31:14 10Km Female
228 Matthew Murray 1:09:41 31:33 10Km Male
229 Chris Moore 1:09:50 31:42 10Km Male
230 Hannah Hofmann 1:09:50 31:42 10Km Female
231 Vanessa McCormick 1:09:50 31:42 10Km Female
232 Diana Gilbert 1:09:52 31:44 10Km Female
233 Rowan Prendergast 1:09:54 31:46 10Km Male
234 Sarah Prendergast 1:09:54 31:46 10Km Female
235 Jacqui Veal 1:10:12 32:04 10Km Female
236 Kylie Thornton 1:10:15 32:07 10Km Female
237 Grant Baensch 1:10:17 32:09 10Km Male
238 Tara Middleton 1:10:25 32:17 10Km Female
239 Emma Fildes 1:10:27 32:19 10Km Female
240 Jeremy Hurst 1:10:27 32:19 10Km Male
241 Bridget Morrissey 1:10:27 32:19 10Km Female
242 Sarah Leyden 1:10:37 32:29 10Km Female
243 Alex Kelly 1:10:41 32:33 10Km Female
244 Melissa Gibson 1:10:47 32:39 10Km Female
245 Elizabeth Humphries 1:10:48 32:40 10Km Female
246 Caitlin Royse 1:11:05 32:57 10Km Female
247 Alistair Royse 1:11:05 32:57 10Km Male
248 Fleur Grundy 1:11:14 33:06 10Km Female
249 Sue McVey 1:11:28 33:20 10Km Female
250 Kellie Cook 1:11:52 33:44 10Km Female
251 Nici Henningsen 1:11:55 33:47 10Km Female
252 Libby Broadbent 1:12:14 34:06 10Km Female
253 Sumiyo Kamimura 1:12:20 34:12 10Km Female
254 Jess Farrar 1:12:29 34:21 10Km Female
255 Monique Mizzi 1:12:30 34:22 10Km Female
256 Barry Majetic 1:12:58 34:50 10Km Male
257 Jason Barry 1:12:58 34:50 10Km Male
258 Petra Joly 1:13:14 35:06 10Km Female
259 Kirsty Romanelli 1:13:20 35:12 10Km Female
260 Nicole Hoplen 1:13:25 35:17 10Km Female
261 Vicky Jones 1:13:32 35:24 10Km Female
262 Trina Pitcher 1:13:40 35:32 10Km Female
263 Doan Nguyen 1:13:41 35:33 10Km Female
264 Vicki James 1:13:44 35:36 10Km Female
265 Peter James 1:13:44 35:36 10Km Male
266 Bianca Paridaen 1:13:57 35:49 10Km Female
267 Donna Loone 1:14:05 35:57 10Km Female
268 Melissa Wight 1:14:07 35:59 10Km Female
269 Bill Lane 1:14:11 36:03 10Km Male
270 Robyn McIntyre 1:14:13 36:05 10Km Female
271 Jo Burke 1:14:15 36:07 10Km Female
272 Nathan Morsillo 1:14:19 36:11 10Km Male
273 Roslyn McKenzie 1:14:26 36:18 10Km Male
274 Anthea Christoe 1:14:29 36:21 10Km Female
275 Michelle Wilson 1:14:36 36:28 10Km Female
276 Leah Brooks 1:14:40 36:32 10Km Female
277 Philippa Spark 1:14:58 36:50 10Km Female
278 Lizzie Matthews 1:14:58 36:50 10Km Female
279 Amy Bond 1:15:14 37:06 10Km Female
280 Joanne Amott 1:15:20 37:12 10Km Female
281 Alison Warrior 1:15:27 37:19 10Km Female
282 Caroline Hartley 1:15:30 37:22 10Km Female
283 Katie Magee 1:15:39 37:31 10Km Female
284 Penny Kaletsch 1:15:46 37:38 10Km Female
285 Jenny Hempton 1:16:37 38:29 10Km Female
286 Nic Howlett 1:16:56 38:48 10Km Female
287 Alyce Stribling 1:17:08 39:00 10Km Female
288 Emma Rae 1:17:09 39:01 10Km Female
289 Pandora Hope 1:17:48 39:40 10Km Female
290 Shoni Bruell 1:17:48 39:40 10Km Female
291 Elisa Hanlon 1:17:56 39:48 10Km Female
292 Carolyn Cole 1:18:04 39:56 10Km Female
293 Jess Gibson 1:18:04 39:56 10Km Female
294 Kirstin Nicholson 1:18:12 40:04 10Km Female
295 Fiona Bennett 1:18:16 40:08 10Km Female
296 Carlie Kelly 1:18:17 40:09 10Km Female
297 Anita Thimas 1:18:17 40:09 10Km Female
298 Olive Conroy 1:18:21 40:13 10Km Female
299 Denise Collinson 1:18:23 40:15 10Km Female
300 Robyn Fisher 1:18:41 40:33 10Km Female
301 Claire Burton 1:18:54 40:46 10Km Female
302 Louise Dobbins 1:19:01 40:53 10Km Female
303 Nina Metz 1:19:30 41:22 10Km Female
304 Christine Mickelssen 1:19:34 41:26 10Km Female
305 Megan Green 1:19:36 41:28 10Km Female
306 Angie Mawson 1:19:36 41:28 10Km Female
307 Dee Kuchenmeister 1:19:37 41:29 10Km Female
308 Cayley Cowlishaw 1:19:49 41:41 10Km Female
309 Brooke Bailey 1:19:52 41:44 10Km Female
310 Matt Henderson 1:19:58 41:50 10Km Male
311 Maree Nugent 1:20:12 42:04 10Km Female
312 Chris Jackson 1:20:18 42:10 10Km Male
313 Aina Nott 1:20:18 42:10 10Km Female
314 Jane McCulloch 1:20:43 42:35 10Km Female
315 Erin Parker 1:20:56 42:48 10Km Female
316 Jo Humphries 1:21:10 43:02 10Km Female
317 Debbie Lenehan 1:21:20 43:12 10Km Female
318 Kelleigh Lane 1:21:45 43:37 10Km Female
319 Michelle Fahey 1:21:50 43:42 10Km Female
320 Mark Robertson 1:21:51 43:43 10Km Male
321 Nicola Griffin 1:22:29 44:21 10Km Female
322 Carol Gilmour 1:22:29 44:21 10Km Female
323 Victoria McCaffrey 1:23:20 45:12 10Km Female
324 Christine Shell 1:24:34 46:26 10Km Female
325 Jill Gillies 1:24:39 46:31 10Km Female
326 Eliza Anderson 1:25:06 46:58 10Km Female
327 Jane Macrae 1:25:06 46:58 10Km Female
328 Kimberley Henderson 1:25:26 47:18 10Km Female
329 Georgia Feben 1:27:29 49:21 10Km Female
330 Grace Mahmoud 1:27:30 49:22 10Km Female
331 Lou Augello 1:29:42 51:34 10Km Female
332 Lucy Cleeland 1:30:09 52:01 10Km Female
333 Melissa Flentjar 1:31:20 53:12 10Km Female
334 Miriam Ruscigno 1:33:20 55:12 10Km Female
335 Melinda Cihangir 1:33:21 55:13 10Km Female
336 Nancy Greer 1:33:22 55:14 10Km Female
337 Fiona Shine 1:35:30 57:22 10Km Female
338 Vanessa Clapham 1:39:23 1:01:15 10Km Female
339 Hugh Stevenson 1:43:16 1:05:08 10Km Male
340 Rene Otmar 1:43:17 1:05:09 10Km Female
341 I Forgot my Bib 1 1:58:30 1:20:22 10Km Female
342 I Forgot my Bib 2 1:58:30 1:20:22 10Km Female
DNF Tom Dennis 10Km Male
DNF Chee Yoon Lee 10Km Male
DNF David Preston 10Km Male
DNF Mark Strachan 10Km Male
DNF Caroline Hutton 10Km Female
DNF Jade Goodall 10Km Female
DNF Jamie Lee Brown 10Km Female
DNS Daniel Ash 10Km Male
DNS Matt Cox 10Km Male
DNS Dimitri Fotinas 10Km Male
DNS Frank Fotinas 10Km Male
DNS Lachlan Meredith 10Km Male
DNS Kent Moores 10Km Male
DNS Jim Moran 10Km Male
DNS Toby Nolan 10Km Male
DNS Chris OConnell 10Km Male
DNS Culum Scown 10Km Male
DNS Sam Shanks 10 10Km Male
DNS Jamie Wallace 10Km Male
DNS Nicky Andrews 10Km Female
DNS Assi Aspelund 10Km Female
DNS Louelle Blanchard 10Km Female
DNS Hayley Bloor 10Km Female
DNS Hayley Brewin 10Km Female
DNS Laura Chisholm 10Km Female
DNS Kim Clancy 10Km Female
DNS Laurie Beth Clark 10Km Female
DNS Gemma Clarke 10Km Female
DNS Carol Cotsanis 10Km Female
DNS Kirsten Hamblen 10Km Female
DNS Leanne Kelly 10Km Female
DNS Renee Kucyk 10Km Female
DNS Ailie McKenzie 10Km Female
DNS Helen Moreland 10Km Female
DNS Sharon Quirk 10Km Female
DNS Misty Smith 10Km Female
DNS Lynette Van Aswegen 10Km Female
DNS Sally Veitch 10Km Female
DNS Bridget Wheat 10Km Female
DNS Kelsey Whyte 10Km Female
DNS Jacqui Wolfenden 10Km Female