Headerimage
Home > Run Forrest 2016 > Overall 5 Km Results last updated: 31/05/2018

Overall 5 Km: 133 Entrants

Pos Name Total Time Gap Category
1 Jack Tuffley 29:30 0:00 5Km Kids Male
2 Magnus Woods 29:55 0:25 5Km Kids Male
3 Will Tuffley 30:49 1:19 5Km Kids Male
4 Mitch Tuffley 31:23 1:53 5Km Kids Male
5 Harry Tuffley 31:57 2:27 5Km Kids Male
6 Gus Crawford 31:58 2:28 5Km Kids Male
7 Henry Trevorah 32:23 2:53 5Km Kids Male
8 Josh Sbrugnera 32:36 3:06 5Km Kids Male
9 Jones Gorton 32:59 3:29 5Km Kids Male
10 Otis Smith 33:06 3:36 5Km Kids Male
11 Zac Deverill 33:54 4:24 5Km Kids Male
12 Steph Birch 33:59 4:29 5Km Female
13 Lailah Baker 34:04 4:34 5Km Kids Female
14 Dylan Mathews 34:21 4:51 5Km Kids Male
15 Lucas Pithie 34:55 5:25 5Km Kids Male
16 Jack Trevorah 35:13 5:43 5Km Kids Male
17 Imogen Baker 35:24 5:54 5Km Kids Female
18 Molly Lynch 35:33 6:03 5Km Female
19 Jonah Collinson 35:56 6:26 5Km Kids Male
20 Matthew Hobbs 36:19 6:49 5Km Kids Male
21 Joshua Smith 36:20 6:50 5Km Male
22 Indi Ryan 36:27 6:57 5Km Kids Female
23 Ben Davis 36:33 7:03 5Km Kids Male
24 Will McKenna 36:36 7:06 5Km Kids Male
25 Matthew Adams 36:55 7:25 5Km Kids Male
26 Claudia Paul 37:19 7:49 5Km Kids Female
27 Ben Thomas 5 37:39 8:09 5Km Kids Male
28 Noah Zadorozniak 37:50 8:20 5Km Kids Male
29 Harry Hutton 37:51 8:21 5Km Kids Male
30 Valentine Smith 38:04 8:34 5Km Kids Male
31 Chester Shanks 38:31 9:01 5Km Kids Male
32 Jack Duckinson 38:39 9:09 5Km Kids Male
33 Daniel Adams 38:54 9:24 5Km Kids Male
34 Alex Hobbs 38:54 9:24 5Km Kids Male
35 Amber Kirkman 39:09 9:39 5Km Female
36 Bentley Crisp 39:23 9:53 5Km Kids Male
37 Summer Madden 39:44 10:14 5Km Kids Female
38 Kristen Paul 39:56 10:26 5Km Kids Parent Guardian
39 Isabel Paul 39:56 10:26 5Km Kids Female
40 Scarlett Baker 40:00 10:30 5Km Kids Female
41 Carmen Polwarth 40:31 11:01 5Km Female
42 Leesa Jenkins 40:42 11:12 5Km Female
43 Georgue Richards 40:52 11:22 5Km Kids Female
44 Ben Harding 41:08 11:38 5Km Kids Male
45 Sam Scott 41:55 12:25 5Km Kids Male
46 Adelynne Chapman 42:16 12:46 5Km Female
47 Gary Chapman 42:18 12:48 5Km Male
48 Sasha Odoi 42:33 13:03 5Km Female
49 Steph Metz 42:39 13:09 5Km Female
50 Kevin Waites 42:57 13:27 5Km Male
51 Oskar Kent 42:58 13:28 5Km Kids Male
52 Fiona Bromiley 43:12 13:42 5Km Female
53 Ping Chao 43:12 13:42 5Km Female
54 Wilmie Steyn 43:13 13:43 5Km Female
55 Soren Toft 43:19 13:49 5Km Male
56 Fiona Waddington 43:32 14:02 5Km Female
57 Tamara Allen 43:51 14:21 5Km Female
58 Eliza Hobbs 44:05 14:35 5Km Kids Female
59 Jude Ryan 44:14 14:44 5Km Kids Male
60 Amelia Kent 44:23 14:53 5Km Kids Female
61 Margaret Kent 44:24 14:54 5Km Kids Parent Guardian
62 Kayley Stewart 44:31 15:01 5Km Kids Female
63 Jess Maxwell 44:34 15:04 5Km Female
64 Annabella Crisp 44:47 15:17 5Km Kids Female
65 Kathie Toft 44:55 15:25 5Km Female
66 Stuart Walker 44:56 15:26 5Km Male
67 Nathan Scott 45:14 15:44 5Km Male
68 Toby Duckinson 45:20 15:50 5Km Kids Male
69 Riley Collinson 45:42 16:12 5Km Kids Male
70 Zoe Jordan 45:53 16:23 5Km Female
71 Jacqueline Niklaus 45:56 16:26 5Km Female
72 Diane Murphy 46:22 16:52 5Km Female
73 Lisa Stephenson 47:00 17:30 5Km Female
74 Hugo Tuffley 47:19 17:49 5Km Kids Male
75 Peter Ryan 47:21 17:51 5Km Kids Parent Guardian
76 Darryl Sparks 47:32 18:02 5Km Male
77 Archie Keating 47:37 18:07 5Km Kids Male
78 Kristie Payne 47:42 18:12 5Km Female
79 Beth Meades 47:58 18:28 5Km Female
80 Kate Hutchinson 47:59 18:29 5Km Female
81 Anne Bryant 48:31 19:01 5Km Female
82 Kate Dorward 48:46 19:16 5Km Kids Parent Guardian
83 Anita Mitchell 48:49 19:19 5Km Kids Parent Guardian
84 Edwina Harris 49:01 19:31 5Km Female
85 Emma Thomas 50:06 20:36 5Km Kids Female
86 Alison Soutar 50:34 21:04 5Km Female
87 David Hobbs 51:03 21:33 5Km Kids Parent Guardian
88 Heather Maddison 51:10 21:40 5Km Female
89 Connie Warren 51:10 21:40 5Km Female
90 Tony Foss 53:00 23:30 5Km Male
91 Max Miller 53:05 23:35 5Km Kids Male
92 Jessica Wright 53:56 24:26 5Km Female
93 Zac Newman 54:21 24:51 5Km Kids Male
94 Elizabeth Graham 55:22 25:52 5Km Female
95 Tanya Scott 56:33 27:03 5Km Kids Parent Guardian
96 Mia Scott 56:33 27:03 5Km Kids Female
97 Samuel Collinson 56:53 27:23 5Km Kids Male
98 John Collinson 56:54 27:24 5Km Kids Parent Guardian
99 Brodie Elphinstone 57:27 27:57 5Km Kids Male
100 Ann Jones 57:30 28:00 5Km Female
101 Cameron Elphinstone 58:21 28:51 5Km Kids Male
102 Michael Watkins 1:01:14 31:44 5Km Kids Male
103 Sarah Watkins 1:01:57 32:27 5Km Kids Female
104 Andrew Watkins 1:01:59 32:29 5Km Kids Parent Guardian
105 Sophie Nicholls 1:02:25 32:55 5Km Kids Female
106 Erin Calleja 1:02:28 32:58 5Km Kids Female
107 Kai Newman 1:02:36 33:06 5Km Kids Male
108 Nicola Thomas 1:03:33 34:03 5Km Kids Parent Guardian
109 Susan Reysk 1:04:51 35:21 5Km Female
110 Indigo Miller 1:07:06 37:36 5Km Kids Female
111 Luke Duckinson 1:15:15 45:45 5Km Kids Male
112 Pat Rawnsley 1:16:52 47:22 5Km Female
113 Alice Moffat 1:32:08 1:02:38 5Km Kids Female
114 Jimmy Moffat 1:33:34 1:04:04 5Km Kids Male
115 Andy Moffat 1:33:35 1:04:05 5Km Kids Parent Guardian
DNF Mackenzie Calleja 5Km Kids Male
DNF Ian Trevorah 5Km Kids Parent Guardian
DNS Michelle Elphinstone 5Km Kids Parent Guardian
DNS Amelia Brdar 5Km Kids Female
DNS Zoe Woodward 5Km Kids Female
DNS Mitta Woodward 5Km Kids Female
DNS Lynn Boddington 5Km Female
DNS Emily Davies 5Km Female
DNS Tara Matthews 5Km Female
DNS Katherine Brdar 5Km Kids Parent Guardian
DNS Sam Shanks 5 5Km Kids Parent Guardian
DNS Clinton Elphinstone 5Km Kids Parent Guardian
DNS Kathryn Christie 5Km Female
DNS Oscal Bradshaw 5Km Kids Male
DNS Arty Woodward 5Km Kids Male
DNS Nicole Nabout 5Km Kids Parent Guardian
DNS Atalanta Woodward 5Km Kids Parent Guardian
DNS David Woodward 5Km Kids Parent Guardian