Runforrest header2
Home > Run Forrest 2017 > 10Km Male Results last updated: 17/06/2017

10Km Male: 180 Runners

Pos Name Total Time Gap Category
1 Jarron Cole 37:03 0:00 10Km Male
2 Craig Davis 38:21 1:18 10Km Male
3 Steven Page 38:57 1:54 10Km Male
4 Andrew Sidwell 40:29 3:26 10Km Male
5 Ned Purnell 41:34 4:31 10Km Male
6 William Russell 41:34 4:31 10Km Male
7 Ciaran Conaughton 42:05 5:02 10Km Male
8 Henry Russell 42:08 5:05 10Km Male
9 Jono Shepstone 42:38 5:35 10Km Male
10 James Knowler 42:47 5:44 10Km Male
11 Brett Davis 43:25 6:22 10Km Male
12 Justin Heselwood 45:22 8:19 10Km Male
13 Dermot Conaughton 45:25 8:22 10Km Male
14 Jason Hoy 45:32 8:29 10Km Male
15 Mark Hudson 45:56 8:53 10Km Male
16 Tim Sayer 46:15 9:12 10Km Male
17 Warren Munro 46:22 9:19 10Km Male
18 Pat Keating 46:30 9:27 10Km Male
19 Nick Madden 46:51 9:48 10Km Male
20 Julien Camino 46:59 9:56 10Km Male
21 Andrew Powell 47:21 10:18 10Km Male
22 Seb Cotton 47:37 10:34 10Km Male
23 Dale Goodacre 47:39 10:36 10Km Male
24 Blake Rodgers 47:44 10:41 10Km Male
25 James Bayard 47:59 10:56 10Km Male
26 Tom Harvey 48:20 11:17 10Km Male
27 Simon Purvis 48:27 11:24 10Km Male
28 Aaron Green 48:29 11:26 10Km Male
29 Stephen Clark 48:40 11:37 10Km Male
30 Aaron Kirkbride 48:40 11:37 10Km Male
31 Evan Ward 48:51 11:48 10Km Male
32 Darryl Brown 48:51 11:48 10Km Male
33 Wasan Forsyth 48:59 11:56 10Km Male
34 Jason Vagg 49:04 12:01 10Km Male
35 Guillaume Prevost 49:07 12:04 10Km Male
36 Steven Paul 49:16 12:13 10Km Male
37 Scott Jervies 49:19 12:16 10Km Male
38 Evan Johnston 49:29 12:26 10Km Male
39 Will Ainsworth 49:34 12:31 10Km Male
40 Matt Bowden 49:39 12:36 10Km Male
41 Stephen McConnell 49:43 12:40 10Km Male
42 Baden Wheeler 49:48 12:45 10Km Male
43 James Trescowthick 49:53 12:50 10Km Male
44 Ned Meehan 49:55 12:52 10Km Male
45 Christian Duell 50:08 13:05 10Km Male
46 Mark Upton 50:13 13:10 10Km Male
47 Steve Ramsdale 50:19 13:16 10Km Male
48 Brad Brennan 50:19 13:16 10Km Male
49 Craig McKenzie 50:26 13:23 10Km Male
50 Toby McMahon 50:30 13:27 10Km Male
51 Craig Howell 50:35 13:32 10Km Male
52 Shane Avery 50:46 13:43 10Km Male
53 Peter Brien 51:06 14:03 10Km Male
54 Kristian Manche 51:16 14:13 10Km Male
55 Nick Little 51:37 14:34 10Km Male
56 Damien Freeman 52:16 15:13 10Km Male
57 James Ristovichis 52:27 15:24 10Km Male
58 Shaine Webber 52:39 15:36 10Km Male
59 Richard Harding 52:52 15:49 10Km Male
60 Greg Costa 52:54 15:51 10Km Male
61 Travis Loton 53:03 16:00 10Km Male
62 Ed Wright 53:03 16:00 10Km Male
63 Ben McLean 53:03 16:00 10Km Male
64 Andrew Lewis 53:04 16:01 10Km Male
65 Brent McPherson 53:26 16:23 10Km Male
66 Gary Murphy 53:26 16:23 10Km Male
67 James Maxwell 53:41 16:38 10Km Male
68 Harry Hutton 53:42 16:39 10Km Male
69 Glynn Matthews 53:44 16:41 10Km Male
70 Andy Bell 53:53 16:50 10Km Male
71 Ben Thompson 53:58 16:55 10Km Male
72 Benjamin Schneider 53:58 16:55 10Km Male
73 David Read 53:59 16:56 10Km Male
74 Ionel Mierla 54:30 17:27 10Km Male
75 Darryn Beckwith-Smith 54:33 17:30 10Km Male
76 Stewart White 54:38 17:35 10Km Male
77 Simon Brown 55:29 18:26 10Km Male
78 Thomas Skewes 55:42 18:39 10Km Male
79 Tim Corbett 55:50 18:47 10Km Male
80 Paul Durrant 55:55 18:52 10Km Male
81 Matt Searle 56:34 19:31 10Km Male
82 Jordan Grossman 56:38 19:35 10Km Male
83 Steve Mowle 56:40 19:37 10Km Male
84 Andrew Clyne 56:49 19:46 10Km Male
85 Bruce Cracknell 57:18 20:15 10Km Male
86 Liam Nalder 57:23 20:20 10Km Male
87 Cameron Laidlaw 58:03 21:00 10Km Male
88 Richard Western 58:17 21:14 10Km Male
89 Frazer Buckle 58:18 21:15 10Km Male
90 Damian Smith 58:18 21:15 10Km Male
91 Thomas Brewin 58:26 21:23 10Km Male
92 Tom Dennis 58:39 21:36 10Km Male
93 Chris MacFarlane 58:40 21:37 10Km Male
94 Jason Hutton 58:46 21:43 10Km Male
95 Jay Tyack 58:50 21:47 10Km Male
96 Hans Wyren 58:52 21:49 10Km Male
97 John Court 59:00 21:57 10Km Male
98 Damian Boylan 59:00 21:57 10Km Male
99 Gavin Osborn 59:03 22:00 10Km Male
100 Peter Barlow 59:57 22:54 10Km Male
101 Jonathan Jones 1:00:02 22:59 10Km Male
102 Sam Brien 1:00:03 23:00 10Km Male
103 Troy Harding 1:00:14 23:11 10Km Male
104 Clint Pickin 1:00:14 23:11 10Km Male
105 Paul Vermay 1:00:23 23:20 10Km Male
106 Damien Hennigan 1:00:27 23:24 10Km Male
107 Richard Burdack 1:00:27 23:24 10Km Male
108 Mike Pilling 1:00:27 23:24 10Km Male
109 Lex McArthur 1:00:34 23:31 10Km Male
110 Greg Minter 1:00:58 23:55 10Km Male
111 Terry Pearse 1:00:59 23:56 10Km Male
112 Brad Keating 1:01:00 23:57 10Km Male
113 Tim Swindon 1:01:32 24:29 10Km Male
114 Steve Phillips 1:01:39 24:36 10Km Male
115 Matt Charlesworth 1:02:16 25:13 10Km Male
116 Tim Watson 1:02:21 25:18 10Km Male
117 Richard Faulkner 1:02:21 25:18 10Km Male
118 Joe Templin 1:02:51 25:48 10Km Male
119 Damion Monk 1:03:00 25:57 10Km Male
120 Venkat Pilak 1:03:01 25:58 10Km Male
121 Jared Brien 1:03:22 26:19 10Km Male
122 Jim Moran 1:03:51 26:48 10Km Male
123 Craig Wehnam 1:04:35 27:32 10Km Male
124 Andrew Barber 1:04:53 27:50 10Km Male
125 Adrian Wood 10 1:05:05 28:02 10Km Male
126 Christian Sherri 1:05:16 28:13 10Km Male
127 Tristan Brewerton 1:05:20 28:17 10Km Male
128 Geoff Boothroyd 1:06:01 28:58 10Km Male
129 John Lynch 1:06:05 29:02 10Km Male
130 Raymond Schneider 1:06:12 29:09 10Km Male
131 James Adams 1:06:25 29:22 10Km Male
132 Nick Brockman 1:06:31 29:28 10Km Male
133 Sam Young 1:06:33 29:30 10Km Male
134 Edward Butler-Bowdon 1:07:03 30:00 10Km Male
135 Tim Underwood 1:07:24 30:21 10Km Male
136 James Koek 1:07:26 30:23 10Km Male
137 Nick Screech 1:07:43 30:40 10Km Male
138 Paul Leary 1:08:05 31:02 10Km Male
139 Stephen Farrar 1:08:15 31:12 10Km Male
140 Jose Segal 1:08:25 31:22 10Km Male
141 Jay Warwick 1:08:35 31:32 10Km Male
142 Jim Tsiotinas 1:08:39 31:36 10Km Male
143 Michael Sullivan 1:08:52 31:49 10Km Male
144 Matt Looker 1:09:43 32:40 10Km Male
145 Guy Whelan 1:10:07 33:04 10Km Male
146 Douglas Crowley 1:10:09 33:06 10Km Male
147 Henry Vila 1:10:16 33:13 10Km Male
148 Samuel Hornsey 1:10:56 33:53 10Km Male
149 Gerard Fanning 1:11:15 34:12 10Km Male
150 Graham Costin 1:11:46 34:43 10Km Male
151 Paul Nigro 1:11:52 34:49 10Km Male
152 Tristan Schoell 1:12:10 35:07 10Km Male
153 James Spencer 1:14:06 37:03 10Km Male
154 Grant Corn 1:14:52 37:49 10Km Male
155 Peter Wood 1:15:25 38:22 10Km Male
156 Michael Collins 1:15:31 38:28 10Km Male
157 Paul Godenzi 1:15:32 38:29 10Km Male
158 Tom Le Grice 1:17:59 40:56 10Km Male
159 Samuel Brockley 1:18:37 41:34 10Km Male
160 Anthony Certoma 1:19:01 41:58 10Km Male
161 Peter Krizmanic 1:20:54 43:51 10Km Male
162 Duane Ireland 1:21:48 44:45 10Km Male
163 Adam Dowell 1:22:27 45:24 10Km Male
164 Alan Symonds 1:22:53 45:50 10Km Male
165 Pierre Patole 1:23:29 46:26 10Km Male
166 Mike Rhodes 1:39:29 1:02:26 10Km Male
167 Colin Schoell 1:44:37 1:07:34 10Km Male
DNS Mitchell Cain 10Km Male
DNS Damian Christou 10Km Male
DNS Darren Colvin 10Km Male
DNS Ian Hoad 10Km Male
DNS Dean Nichols 10Km Male
DNS Matthew Owen 10Km Male
DNS James Purnell 10Km Male
DNS Tom Purnell 10Km Male
DNS Scott Robinson 10Km Male
DNS Nathan Rogers 10Km Male
DNS Dale Sutton 10Km Male
DNS Duncan Thomas 10Km Male
DNS Kane Fraser 10Km Male