Surfcoast2014 header
Home > Surfcoast MTB and Run Festival 2014 > Overall 6 Hour Results last updated: 25/10/2014

Overall 6 Hour: 80 Riders

Pos Name Laps Total Time
1 Tobias Lestrell 10 6:30:30
2 Hettly 6 10 6:31:21
3 No frills 10 6:37:26
4 Tim Storer 9 6:02:30
5 Battered savs 9 6:07:12
6 Leaping Leprechauns 9 6:14:46
7 SackDavidDavis 9 6:27:02
8 Cycle Science 9 6:34:59
9 Geelong Cycling Club 9 6:36:27
10 Top Gear Cycles Young Bucks 9 6:39:14
11 Ryan Kimberley 9 6:41:26
12 PomPoms 9 6:42:07
13 Mid-life Crisis 9 6:49:10
14 Peter Arch 8 5:59:41
15 Dee Thomas 8 6:05:50
16 Astro's Bros 8 6:07:39
17 Fraser Marshall 8 6:09:53
18 Unfit to Race 8 6:12:17
19 Digglers 8 6:14:45
20 Craig Smith 8 6:15:12
21 Rich Kemp 8 6:15:33
22 Jonathon Almond 8 6:19:56
23 Richard Vrins 8 6:20:57
24 Team Jacoby 8 6:23:05
25 Ginger Ninjas 8 6:24:14
26 Pickled 8 6:25:07
27 Steve Sullivan 8 6:30:16
28 Continental Drift Racing 8 6:35:01
29 FOS 8 6:38:59
30 Cleat Free 8 6:40:13
31 HETTLY 1 8 6:41:22
32 NQR 8 6:44:02
33 Hettly 3 8 6:53:28
34 Sultans of skid 8 6:57:54
35 Hettly 10 7 5:41:36
36 Dance of the Honey Badger 7 5:47:05
37 Nicholas Dacomb 7 5:48:46
38 Meandering Magpies 7 5:49:12
39 weapon's weapons 7 5:53:16
40 Darren Mccallum 7 5:54:32
41 Neal Collins 7 6:07:00
42 Michael Ferguson 7 6:11:44
43 Brett martin 7 6:12:22
44 Michael Kluger 7 6:12:26
45 Four Wheels of Fury 7 6:22:18
46 David Herrewyn 7 6:24:56
47 Phil Avery 7 6:26:32
48 Crispin Egli 7 6:32:23
49 TryHardMTB 7 6:43:32
50 Peptide Free 7 6:46:24
51 Stuart Cornell 7 6:47:20
52 Ridin' Dirty 7 6:48:36
53 Tom Howard 7 7:05:20
54 Team Liquid Chicken 6 4:45:21
55 Phil Watts 6 4:59:24
56 John De Pree 6 5:29:56
57 Tom Peddley and the Heartbreaker 6 5:30:15
58 Josh Ma 6 5:31:53
59 GGIANTT KING RAT 6 5:38:44
60 Young Guns 6 5:40:29
61 Mac Attack 6 5:41:52
62 Hettly 4 6 5:46:35
63 Here For The Beer 6 5:46:51
64 Powered by Polar Bears 6 5:53:16
65 Steve Rundell 6 6:00:11
66 James Russell 6 6:05:03
67 Martin Phillips 6 6:06:27
68 Matt Anstee 6 6:10:47
69 David Allen 6 6:20:00
70 Nathan Heselwood 5 5:48:06
71 Lisa Page 5 5:51:22
72 Guy Krippner 4 3:49:55
73 Jo Cotton 4 3:59:02
74 Adam Wedge 4 4:37:09
75 Tim Harman 4 4:59:22
76 Kyle Sherwood 4 4:59:27
77 Troy Pastoors 3 3:11:52
78 Youcandoit 3 4:41:19
79 Phillip Orr 2 1:13:54
80 Paul Muir 2 1:17:15