Tathraenduro2013 header
Home > Tathra Enduro 2013 > Bundadung Overall 20Km Men Results last updated: 28/04/2013

Bundadung Overall 20Km Men: 45 Riders

Pos Name Lap 1 Lap 2 Total Time Gap Category
1 Charlie Brodie 58:25 58:25 0:00 Bundadung 20km U15 Men
2 Thomas Hartley 1:00:50 1:00:50 2:25 Bundadung 20km 40+ Men
3 Geoff Ives 1:04:38 1:04:38 6:13 Bundadung 20km 40+ Men
4 Grant Leury 1:06:31 1:06:31 8:06 Bundadung 20Km Open Men
5 Charlie Todd 1:07:09 1:07:09 8:44 Bundadung 20km U15 Men
6 David Parker 1:11:34 1:11:34 13:09 Bundadung 20Km Open Men
7 Mark Herbert 1:11:35 1:11:35 13:10 Bundadung 20Km 40+ Men
8 Craig Dougherty 1:11:38 1:11:38 13:13 Bundadung 20Km 40+ Men
9 John Wilson 1:12:04 1:12:04 13:39 Bundadung 20km 40+ Men
10 Robert Eddy 1:13:35 1:13:35 15:10 Bundadung 20Km 40+ Men
11 Dylan Moon 1:15:19 1:15:19 16:54 Bundadung 20km U15 Men
12 Zac George 1:17:14 1:17:14 18:49 Bundadung 20km U15 Men
13 Chris Thomas 1:17:19 1:17:19 18:54 Bundadung 20Km Open Men
14 Jarryd Keevers 1:18:49 1:18:49 20:24 Bundadung 20Km Open Men
15 Stefan Kempff 1:18:59 1:18:59 20:34 Bundadung 20Km Open Men
16 Van Osgood 1:19:01 1:19:01 20:36 Bundadung 20Km Open Men
17 Sebastian Weber 1:21:00 1:21:00 22:35 Bundadung 20km U15 Men
18 Mitchell Whitby 1:22:21 1:22:21 23:56 Bundadung 20Km U15 Men
19 Rein Peet 1:22:40 1:22:40 24:15 Bundadung 20km 40+ Men
20 Dylan George 1:23:24 1:23:24 24:59 Bundadung 20Km U15 Men
21 Matt Crafter 1:24:06 1:24:06 25:41 Bundadung 20Km Open Men
22 Chris Lello 1:25:39 1:25:39 27:14 Bundadung 20km 40+ Men
23 Ian Wilson 1:26:17 1:26:17 27:52 Bundadung 20km 40+ Men
24 John Moore 1:26:19 1:26:19 27:54 Bundadung 20Km 40+ Men
25 Michael Daniel 1:27:23 1:27:23 28:58 Bundadung 20km 40+ Men
26 Graeme Russell 1:27:40 1:27:40 29:15 Bundadung 20Km 40+ Men
27 Tim Robson 1:27:56 1:27:56 29:31 Bundadung 20Km 40+ Men
28 Bede Nicholls 1:28:17 1:28:17 29:52 Bundadung 20Km 40+ Men
29 John Begg 1:28:18 1:28:18 29:53 Bundadung 20Km 40+ Men
30 Gary Barkley 1:28:29 1:28:29 30:04 Bundadung 20km 40+ Men
31 Jason Meale 1:29:39 1:29:39 31:14 Bundadung 20km 40+ Men
32 Lleyton Winter 1:37:01 1:37:01 38:36 Bundadung 20km U15 Men
33 Tim Allen 1:42:27 1:42:27 44:02 Bundadung 20km 40+ Men
34 Adam Ross 1:43:25 1:43:25 45:00 Bundadung 20km 40+ Men
35 Andrew Egan 1:44:53 1:44:53 46:28 Bundadung 20Km 40+ Men
36 Anthony Moon 1:51:59 1:51:59 53:34 Bundadung 20Km Open Men
37 Simon Flodin 1:57:49 1:57:49 59:24 Bundadung 20km U15 Men
38 David Fantham 1:58:22 1:58:22 59:57 Bundadung 20km U15 Men
39 Hunter Crampton 1:58:36 1:58:36 1:00:11 Bundadung 20Km U15 Men
40 Theodore Zantiotis 2:14:30 2:14:30 1:16:05 Bundadung 20km 40+ Men
DNF Jonathan Connal Bundadung 20Km Open Men
DNF Ron Krischer Bundadung 20km 40+ Men
DNF Justin Walker Bundadung 20km 40+ Men
DNF Luke Carroll Bundadung 20km 40+ Men
DNS Callum Inglis Bundadung 20km U15 Men