Image
Home > 2017 WEMBO World Solo 24Hr Championships > Overall Male Results last updated: 31/05/2018

Overall Male: 246 Entrants

Pos Name Laps Total Time
1 Cory Wallace 38 23:48:35
2 Jason English 37 24:16:42
3 Josh Tostado 36 23:49:07
4 Marco Martins 36 24:12:29
5 Simon Depomeroy 36 24:33:42
6 Jason Archer 36 24:38:42
7 Domingos Ladislau 35 24:11:01
8 Einaras Sulskus 35 24:30:04
9 Blancs Gilets Brab Blancs Gilets Brabant 34 23:54:54
10 Kevin Skidmore 34 23:57:38
11 Elias Van Hoeydonck 34 24:36:28
12 Carwyn Davies 34 24:42:03
13 Srecko Kriznic 33 23:34:00
14 Nigel Smith 33 23:41:34
15 Rodolfio Dias 33 23:54:58
16 Max Suttie 33 23:55:18
17 Peter Nadin 33 23:55:19
18 Michael Mccutcheon 33 24:03:14
19 Andrew Bovard 33 24:23:12
20 Matthew Jones 33 24:32:33
21 Marcel Knaus 33 24:38:18
22 Specialized Mounta Specialized Mountainbi 32 23:59:12
23 Lincoln Gis Solo R Lincoln Gis Solo Racin 32 24:06:35
24 Uros Breski 32 24:21:52
25 Jaume Ribosio De Gracia 32 24:25:08
26 Tristan Haycock 32 24:25:37
27 Steve Day 32 24:28:26
28 Nico Valsesia 32 24:48:44
29 Zbigniew Mossoczy 31 22:47:13
30 Jaume Pereira Morales 31 23:26:13
31 Gediminas Mukas 31 24:13:13
32 Stephen Kelly 31 24:23:19
33 Joachim Mendler 31 24:29:36
34 Karel Kralovec 31 24:35:43
35 Dominik Hug 31 24:36:56
36 Mike Hancock 30 23:51:00
37 Mauro Raineri 30 23:56:40
38 Alex Watts 30 23:58:11
39 Jordan Butler 30 23:59:51
40 Alain Broglia 30 24:28:44
41 Carlos Pinto 30 24:30:34
42 Carlos Eduardo Ribeiro 30 24:41:09
43 H1000p H1000p 29 22:47:57
44 Jose Maria Fernandez Perez 29 24:00:13
45 Peter Piazza 29 24:25:33
46 All Areas Bikers All Areas Bikers 29 24:41:34
47 Peter Selkrig 28 22:02:13
48 Valter Dicesare 28 23:50:49
49 Martin Staiger 28 23:58:12
50 Aaron Donaldson 28 24:08:10
51 Franco Pieropan 28 24:24:02
52 Steven Kelly 28 24:26:44
53 Paulo Cacoete 28 24:33:32
54 Jonathan Vandersluis 27 23:43:01
55 Sebastian Beguier 27 24:07:07
56 Luc Smits 27 24:22:57
57 Andy Howett 27 24:41:04
58 Daniel Lambertz 27 24:43:25
59 Patrik Gouard 27 24:52:00
60 Stefano Corino 26 22:23:22
61 Drew Geer 26 23:23:15
62 Ua' Cycling Team Ua' Cycling Team 26 23:26:07
63 Riccardo Serrato 26 23:31:57
64 Kleinemilz Kleinemilz 26 23:44:13
65 Gary Kirby 26 23:59:02
66 Tomas Vityar 26 24:04:20
67 Lovera Paolo 26 24:04:26
68 Ondrej Krejcik 26 24:11:42
69 Marco Beligni 26 24:14:58
70 Focus Rapiro Racin Focus Rapiro Racing 26 24:19:10
71 Luciano Zattra 26 24:24:22
72 Giacomo Manenti 26 24:29:05
73 Fabio Fenoglio 26 24:29:11
74 Corrado Vacca 26 24:35:30
75 Tim Lutz 26 24:41:10
76 Martin Kratter 25 20:40:25
77 Carl Salisbury 25 23:23:49
78 Rui Damio 25 24:13:32
79 Enrico Morvillo 25 24:14:56
80 Daniele Borbida 25 24:35:43
81 Paolo Lubatti 24 22:13:48
82 Herbert Luther 24 23:27:54
83 Adrian Beale 24 23:49:27
84 Nicolas Pellegrinelli 24 23:54:57
85 Gagno Angelo 24 24:03:54
86 Domink Nordau 24 24:04:28
87 Maurizio Caspani 24 24:32:20
88 Francesco Parutto 23 20:37:39
89 Fabio Giammarchi 23 22:17:07
90 Martin Stoecker 23 23:56:05
91 Pedale Paullese 23 23:59:11
92 Philippe Trochon 23 24:12:52
93 Matteo Spagnol 23 24:31:32
94 Speedbuam 1 Speedbuam 1 22 20:47:28
95 Jakub Swiderski 22 23:55:06
96 Alessio Carpen 22 23:55:08
97 Christoph Moser 22 23:55:22
98 The Director The Director 22 24:02:43
99 Ger Jackson 22 24:04:11
100 Hubventure Singles Hubventure Singlespeed 22 24:15:41
101 Simone Grilli 22 24:20:19
102 Enzo Cortese 22 24:22:43
103 Stefano Ariu 22 24:30:34
104 Davide Meler 22 24:39:59
105 Lombardi Enrico 21 20:35:03
106 Asd Extremodimmidi Asd Extremodimmidisi 21 22:30:11
107 Claudio Lazzaroni 21 22:34:11
108 Andrea+ Andrea+ 21 23:55:24
109 Marco Baratti 21 23:55:32
110 Sandale Sandale 21 23:58:08
111 Dume Tcm Dume Tcm 21 24:10:23
112 Stuart Cornell 21 24:17:33
113 Lucio Aimone 21 24:18:13
114 Elvio Bomprezzi 21 24:25:20
115 Andrea Rescigno 21 24:28:11
116 Keith Forsyth 20 15:41:36
117 Giancarlo D'ambrosio 20 19:45:20
118 Sergio Risso 20 22:34:23
119 Lubo Ilgrande 20 22:40:24
120 @Mikamunga @Mikamunga 20 23:17:34
121 Zero Zero 20 23:55:34
122 Alessandro Braggio 20 23:55:59
123 Luca Bondi 20 24:15:39
124 Disperato Disperato 20 24:17:02
125 Speedbuam Speedbuam 19 15:41:07
126 Arnold Eibenstener 19 17:11:07
127 Bikers Team Livell Bikers Team Livellato 19 21:11:02
128 Roberto Greco 19 22:02:34
129 Martino Picco 19 23:54:01
130 Petr Petrilak 19 23:55:25
131 Jeff Walsh 19 24:01:26
132 Jiri Ullrich 19 24:16:14
133 Corrado Petrucci 19 24:17:39
134 Biketours Portugal 19 24:33:34
135 Roberto De Osti 19 24:42:24
136 Bruce Deming 18 20:50:38
137 Marco Caso 18 22:01:49
138 Luca Zavatin 18 22:19:19
139 Yann Paraz 18 23:09:30
140 Roman Wagner 18 23:56:37
141 Massimiliano Travisan 18 23:57:11
142 Team Leone Team Leone 18 24:04:33
143 Markus Wallmeyer 18 24:11:23
144 Fabrizio Meravigla 18 24:17:47
145 Norbert Oswald 18 24:39:05
146 Gianseverino Fanni 17 14:48:45
147 Francesco Cecconi 17 23:43:39
148 Gandolfo Marco 17 23:43:50
149 Andrea Cajro 17 23:58:40
150 Valter Mezzadra 17 23:59:08
151 Paolo Colombo 17 24:00:08
152 Andreas Fischer 17 24:05:30
153 Bike Garage 17 24:16:55
154 Vincenzo Randazzo 17 24:22:46
155 Paolo Ferrara 17 24:37:05
156 Rudolf Springer 16 9:47:53
157 Marcel Presoli 16 12:14:04
158 Cassinelli Cassinelli 16 13:43:32
159 Thomas Wood 16 14:35:00
160 Bastien Vaucan 16 21:53:47
161 Roberto Alessandria 16 23:43:39
162 Santo Scire 16 23:56:03
163 Luca Berretta 16 24:11:35
164 Cozlovschi Daniel 16 24:22:11
165 Andreas Deutschendorf 15 10:00:37
166 Blue Ridge Cyclery Blue Ridge Cyclery 15 13:13:27
167 D'artizio Franco 15 13:37:33
168 Pedro Maia 15 16:19:24
169 John White 15 23:52:25
170 Antonio Lavecchia 15 23:59:50
171 Maral Font Sola 15 24:01:39
172 Manuele Albertini 15 24:36:04
173 Marco Tamagnone 14 12:18:51
174 Julian Paphitis 14 13:16:08
175 David Bowkett 14 15:16:05
176 Paolo Zorloni 14 15:27:12
177 Alce Gnagnagang 14 21:51:35
178 Michele Faggiano 14 23:29:09
179 Discovery Monviso 14 23:29:11
180 Mario Gineuro 14 23:41:22
181 Adam Koten 14 23:55:41
182 Stefano Ferrando 14 23:56:01
183 Marco Copelli 14 23:57:26
184 Davide Ress 14 23:59:43
185 Andrea Germanino 14 24:13:29
186 Gianluca Cesari 14 24:14:52
187 Luca Calorio 14 24:16:09
188 Stefano Pattarino 14 24:22:44
189 Fritz Geers 13 11:15:49
190 Pasto Pasto 13 11:45:15
191 Andre Haucke 13 12:58:44
192 Fabio Poli 13 20:17:33
193 Rig Freiburg Oldie Rig Freiburg Oldie 13 23:23:46
194 Ivan Ravazzoli 13 23:59:10
195 Marco Carezzana 13 24:17:30
196 Tim Caughley 12 9:40:55
197 Cameron Kerr 12 11:03:30
198 Manuel Minla Violino 12 11:06:20
199 Hans Wurst 12 11:21:23
200 Naicol Tcm Naicol Tcm 12 12:33:50
201 Andrea Puma 12 13:45:55
202 Riccardo Molzo 12 21:42:25
203 Marco Zecchini 12 24:00:12
204 Nicolino Lombardo 12 24:05:27
205 Valerio Santalucia 12 24:14:38
206 Adriano Portofranco 11 14:31:28
207 Riccardo Garetti 11 20:28:39
208 Nemo Nemo 11 23:26:28
209 Taliano Giuliano 11 24:02:53
210 Daniele Ossola 11 24:18:10
211 Rossano Caviglia 10 20:45:09
212 Alessandro Cravero 10 21:35:55
213 Luca Debiaggi 10 22:31:49
214 Massimo Vicenzino 10 24:18:10
215 Guido Croci 10 24:21:05
216 Andreas Schmelzer 9 7:05:12
217 Malatidibici Malatidibici 9 11:36:46
218 Christophe Wach 9 13:11:42
219 Fabiano Tiengo 9 13:21:54
220 Spunciabike1 Spunciabike1 9 21:44:53
221 Paolo Maurel 9 22:52:11
222 Claudio Riotti 9 23:58:14
223 Emanuele Lovera 8 8:45:42
224 Mauro Faletti 8 24:21:46
225 Rad-Konzept Racing Rad-Konzept Racing Tea 7 5:07:57
226 Simon Megy 7 5:51:15
227 Aquila Solitaria 7 12:09:21
228 Xxl Xxl 7 21:35:40
229 C.c.cremonese 1821 C.c.cremonese 1822 7 22:13:23
230 Germano Gazzola 7 22:15:59
231 Alberto Rigoni 7 23:56:39
232 Alberto Dalmasso 6 13:38:22
233 Fiorenzo Leo 6 13:41:11
234 Eligio Chionna 5 5:47:32
235 Davide Allasia 5 10:45:16
236 Daniele Mountainbrick 5 22:03:36
237 Andrea Mountainbrick 4 22:03:38
238 Paolo Fanello 4 22:17:52
239 Luca Zampella 3 5:57:54
240 Daniele Madonia 3 8:41:03
241 Alberto Brocchi 3 13:41:21
242 Fabio Immormino 3 24:14:35
243 Giorgio Terzi 2 7:38:33
244 Solo.esse Solo.esse 1 58:03
245 Massimiliano Prina 1 2:54:28
246 Marco Milani 1 7:38:26