Aaron Donaldson (NZL)
| Place in Overall: 36 | Place in Male 55_59: 4 | Total Laps: 21 | Last Lap Finished At: 12:35:26 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 196 | Aaron Donaldson | 57:47 | 57:47 | 
| 2 | 196 | Aaron Donaldson | 58:35 | 1:56:22 | 
| 3 | 196 | Aaron Donaldson | 1:00:59 | 2:57:21 | 
| 4 | 196 | Aaron Donaldson | 1:01:57 | 3:59:18 | 
| 5 | 196 | Aaron Donaldson | 1:02:12 | 5:01:30 | 
| 6 | 196 | Aaron Donaldson | 1:00:54 | 6:02:24 | 
| 7 | 196 | Aaron Donaldson | 1:08:12 | 7:10:36 | 
| 8 | 196 | Aaron Donaldson | 1:04:52 | 8:15:28 | 
| 9 | 196 | Aaron Donaldson | 1:10:16 | 9:25:44 | 
| 10 | 196 | Aaron Donaldson | 1:12:30 | 10:38:14 | 
| 11 | 196 | Aaron Donaldson | 1:15:27 | 11:53:41 | 
| 12 | 196 | Aaron Donaldson | 1:17:44 | 13:11:25 | 
| 13 | 196 | Aaron Donaldson | 1:19:46 | 14:31:11 | 
| 14 | 196 | Aaron Donaldson | 1:12:59 | 15:44:10 | 
| 15 | 196 | Aaron Donaldson | 1:20:40 | 17:04:50 | 
| 16 | 196 | Aaron Donaldson | 1:26:33 | 18:31:23 | 
| 17 | 196 | Aaron Donaldson | 1:21:50 | 19:53:13 | 
| 18 | 196 | Aaron Donaldson | 1:16:55 | 21:10:08 | 
| 19 | 196 | Aaron Donaldson | 1:14:53 | 22:25:01 | 
| 20 | 196 | Aaron Donaldson | 1:10:50 | 23:35:51 | 
| 21 | 196 | Aaron Donaldson | 59:35 | 24:35:26 | 
 
  