Wayne Thompson (AUS)
| Place in Overall: 20 | Place in Male 50_54: 2 | Total Laps: 22 | Last Lap Finished At: 11:01:39 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 169 | Wayne Thompson | 50:39 | 50:39 | 
| 2 | 169 | Wayne Thompson | 50:20 | 1:40:59 | 
| 3 | 169 | Wayne Thompson | 50:00 | 2:30:59 | 
| 4 | 169 | Wayne Thompson | 1:08:09 | 3:39:08 | 
| 5 | 169 | Wayne Thompson | 55:11 | 4:34:19 | 
| 6 | 169 | Wayne Thompson | 54:20 | 5:28:39 | 
| 7 | 169 | Wayne Thompson | 58:29 | 6:27:08 | 
| 8 | 169 | Wayne Thompson | 58:08 | 7:25:16 | 
| 9 | 169 | Wayne Thompson | 1:00:11 | 8:25:27 | 
| 10 | 169 | Wayne Thompson | 59:18 | 9:24:45 | 
| 11 | 169 | Wayne Thompson | 1:01:26 | 10:26:11 | 
| 12 | 169 | Wayne Thompson | 1:03:29 | 11:29:40 | 
| 13 | 169 | Wayne Thompson | 1:02:29 | 12:32:09 | 
| 14 | 169 | Wayne Thompson | 1:07:19 | 13:39:28 | 
| 15 | 169 | Wayne Thompson | 1:03:26 | 14:42:54 | 
| 16 | 169 | Wayne Thompson | 1:08:46 | 15:51:40 | 
| 17 | 169 | Wayne Thompson | 1:05:40 | 16:57:20 | 
| 18 | 169 | Wayne Thompson | 1:09:28 | 18:06:48 | 
| 19 | 169 | Wayne Thompson | 1:08:52 | 19:15:40 | 
| 20 | 169 | Wayne Thompson | 1:12:09 | 20:27:49 | 
| 21 | 169 | Wayne Thompson | 1:08:32 | 21:36:21 | 
| 22 | 169 | Wayne Thompson | 1:25:18 | 23:01:39 | 
 
  