Willo2014 header
Home > James Williamson Enduro Challenge 2014 > 50KMS Masters Male 40+ Results last updated: 23/03/2014

50KMS Masters Male 40+: 62 Riders

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Bradley Morton 1:00:01 1:00:09 2:00:10 0:00 50KMS Masters Male 40+
2 Daniel Segeri 1:01:47 1:03:48 2:05:35 5:25 50KMS Masters Male 40+
3 Scott Defina 1:03:46 1:03:57 2:07:43 7:33 50KMS Masters Male 40+
4 Andrew Addison 1:05:46 1:07:40 2:13:26 13:16 50KMS Masters Male 40+
5 David Medlock 1:04:55 1:10:40 2:15:35 15:25 50KMS Masters Male 40+
6 Andrew Keayes 1:06:47 1:08:56 2:15:43 15:33 50KMS Masters Male 40+
7 Michael Redman 1:08:18 1:07:52 2:16:10 16:00 50KMS Masters Male 40+
8 Gary Davidson 1:09:25 1:08:27 2:17:52 17:42 50KMS Masters Male 40+
9 Peter Hinds 1:08:44 1:09:39 2:18:23 18:13 50KMS Masters Male 40+
10 Alex Kooijman 1:08:34 1:10:24 2:18:58 18:48 50KMS Masters Male 40+
11 Paul Hollings 1:10:56 1:09:17 2:20:13 20:03 50KMS Masters Male 40+
12 Rider 422 1:10:45 1:12:21 2:23:06 22:56 50Kms Masters Male 40+
13 Spencer Pither 1:12:23 1:13:29 2:25:52 25:42 50Kms Masters Male 40+
14 Robert Holmes 1:12:25 1:14:49 2:27:14 27:04 50KMS Masters Male 40+
15 James Palmer 1:11:51 1:15:47 2:27:38 27:28 50KMS Masters Male 40+
16 Paul Mourtos 1:15:45 1:13:47 2:29:32 29:22 50KMS Masters Male 40+
17 Matt Russell 1:12:20 1:17:21 2:29:41 29:31 50KMS Masters Male 40+
18 Andrew Gordon 1:12:39 1:18:16 2:30:55 30:45 50KMS Masters Male 40+
19 Michael Butcher 1:13:45 1:17:19 2:31:04 30:54 50KMS Masters Male 40+
20 Brian Daniher 1:16:46 1:17:46 2:34:32 34:22 50KMS Masters Male 40+
21 Joe Schuman 1:17:10 1:17:50 2:35:00 34:50 50Kms Masters Male 40+
22 Daryl Bird 1:17:39 1:17:38 2:35:17 35:07 50KMS Masters Male 40+
23 Anton Scott-Cameron 1:17:43 1:18:22 2:36:05 35:55 50Kms Masters Male 40+
24 Simon Johnston 1:20:23 1:16:36 2:36:59 36:49 50KMS Masters Male 40+
25 Joseph Ward 1:17:09 1:19:53 2:37:02 36:52 50KMS Masters Male 40+
26 Robert Sergeeff 1:17:09 1:20:34 2:37:43 37:33 50KMS Masters Male 40+
27 Ben Kruger 1:17:51 1:20:09 2:38:00 37:50 50KMS Masters Male 40+
28 Paul Whitfeld 1:14:45 1:27:16 2:42:01 41:51 50KMS Masters Male 40+
29 Andrew Goldfinch 1:21:10 1:22:28 2:43:38 43:28 50KMS Masters Male 40+
30 Paul Burke 1:21:10 1:22:40 2:43:50 43:40 50KMS Masters Male 40+
31 Sean Cuerden 1:18:13 1:25:47 2:44:00 43:50 50KMS Masters Male 40+
32 Garth Wilson 1:21:11 1:23:10 2:44:21 44:11 50KMS Masters Male 40+
33 James Foster 1:21:17 1:24:11 2:45:28 45:18 50KMS Masters Male 40+
34 Mark Roberts 1:19:56 1:25:56 2:45:52 45:42 50KMS Masters Male 40+
35 Nicholas Wedd 1:21:19 1:25:36 2:46:55 46:45 50Kms Masters Male 40+
36 Alex Sherrard 1:23:06 1:24:06 2:47:12 47:02 50KMS Masters Male 40+
37 Craig Wurtz 1:23:19 1:24:35 2:47:54 47:44 50KMS Masters Male 40+
38 Leonardo Mazzetti 1:23:20 1:25:41 2:49:01 48:51 50KMS Masters Male 40+
39 Bruce Clarke 1:23:55 1:25:53 2:49:48 49:38 50KMS Masters Male 40+
40 Antony Williamson 1:23:17 1:32:09 2:55:26 55:16 50KMS Masters Male 40+
41 Jon Clayton 1:26:11 1:29:48 2:55:59 55:49 50KMS Masters Male 40+
42 David Lawrence 1:30:57 1:26:11 2:57:08 56:58 50Kms Masters Male 40+
43 Kevin Quirk 1:31:28 1:31:44 3:03:12 1:03:02 50KMS Masters Male 40+
44 Neil Graham 1:24:44 1:40:51 3:05:35 1:05:25 50KMS Masters Male 40+
45 Daniel Hehir 1:30:20 1:41:29 3:11:49 1:11:39 50Kms Masters Male 40+
46 Glenn Shergold 1:32:53 1:41:09 3:14:02 1:13:52 50KMS Masters Male 40+
47 Paul Teeuwen-Green 1:36:27 1:39:13 3:15:40 1:15:30 50KMS Masters Male 40+
48 Steven Brown (Bright) 1:32:07 1:46:42 3:18:49 1:18:39 50KMS Masters Male 40+
49 Rob Hutchison 1:38:54 1:44:01 3:22:55 1:22:45 50KMS Masters Male 40+
50 Gary Clutton 1:31:32 1:54:59 3:26:31 1:26:21 50KMS Masters Male 40+
51 Greg Simmons 1:39:44 1:48:07 3:27:51 1:27:41 50KMS Masters Male 40+
52 Darrin Busuttil 1:42:29 1:56:31 3:39:00 1:38:50 50KMS Masters Male 40+
53 Bill Radford 1:40:30 2:03:19 3:43:49 1:43:39 50KMS Masters Male 40+
54 Grant Dowling 1:50:35 2:07:42 3:58:17 1:58:07 50KMS Masters Male 40+
DNF Kevin Bell 1:19:21 50KMS Masters Male 40+
DNF Andrew Mattinson 1:33:51 50KMS Masters Male 40+
DNS Pete Dowse 50Kms Masters Male 40+
DNS Graham Brooker 50KMS Masters Male 40+
DNS Damon Cummins 50KMS Masters Male 40+
DNS Gary Harwood 50KMS Masters Male 40+
DNS Frank Van Vreumingen 50KMS Masters Male 40+
DNS Scott Harrison 50Kms Masters Male 40+