Willo2015 header
Home > James Williamson Enduro Challenge 2015 > 50km Open Male Results last updated: 22/03/2015

50km Open Male: 53 Riders

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Total Time Gap Category
1 Andrew Arthur 1:09 1:03:38 1:04:18 2:09:05 0:00 50km Open Male
2 Lewis Cressy 1:09 1:05:45 1:04:33 2:11:27 2:22 50km Open Male
3 Peter Fisher 1:10 1:08:35 1:06:07 2:15:52 6:47 50km Open Male
4 Michael Brice 1:11 1:08:34 1:06:48 2:16:33 7:28 50km Open Male
5 Blake Hore 1:12 1:09:14 1:07:20 2:17:46 8:41 50km Open Male
6 Adam Cooper 1:10 1:09:33 1:07:11 2:17:54 8:49 50km Open Male
7 Ben Smith 1:14 1:09:12 1:09:26 2:19:52 10:47 50km Open Male
8 Andrew Fell 1:11 1:11:35 1:08:01 2:20:47 11:42 50km Open Male
9 Warren Wood 1:11 1:10:17 1:09:19 2:20:47 11:42 50km Open Male
10 Glen Sinnott 1:09 1:11:13 1:10:19 2:22:41 13:36 50km Open Male
11 Jamie Sell 1:15 1:09:47 1:12:08 2:23:10 14:05 50km Open Male
12 Grant Rowbottom 1:17 1:15:45 1:12:27 2:29:29 20:24 50km Open Male
13 David Bell 1:12 1:23:32 1:04:57 2:29:41 20:36 50km Open Male
14 Stephen McPherson 1:59 1:14:37 1:13:08 2:29:44 20:39 50km Open Male
15 Jeremy Muir 1:15 1:15:06 1:14:12 2:30:33 21:28 50km Open Male
16 Vincent Robinson 1:34 1:15:48 1:16:36 2:33:58 24:53 50km Open Male
17 Rob Banister 1:20 1:15:58 1:18:37 2:35:55 26:50 50km Open Male
18 Allan Sieper 1:17 1:12:28 1:22:21 2:36:06 27:01 50km Open Male
19 Marius Birsanu 1:57 1:18:22 1:19:58 2:40:17 31:12 50km Open Male
20 Matt Lawson 1:46 1:16:08 1:22:44 2:40:38 31:33 50km Open Male
21 Peter McManus 2:04 1:18:07 1:21:24 2:41:35 32:30 50km Open Male
22 Jason Pye 1:21 1:19:03 1:22:48 2:43:12 34:07 50km Open Male
23 Michael Beard 1:24 1:18:10 1:23:48 2:43:22 34:17 50km Open Male
24 Harry Herne 1:15 1:18:41 1:24:15 2:44:11 35:06 50km Open Male
25 Anton Veld 1:50 1:20:49 1:22:30 2:45:09 36:04 50km Open Male
26 John Mader 1:37 1:23:19 1:21:29 2:46:25 37:20 50km Open Male
27 Shane Paton 1:46 1:19:20 1:26:35 2:47:41 38:36 50km Open Male
28 Josh Runge 2:37 1:23:53 1:21:15 2:47:45 38:40 50km Open Male
29 Christopher Cook 1:41 1:23:58 1:24:02 2:49:41 40:36 50km Open Male
30 Marty Vandermolen 2:28 1:23:21 1:28:17 2:54:06 45:01 50km Open Male
31 Martin Johnson 2:13 1:29:40 1:22:37 2:54:30 45:25 50km Open Male
32 David Nisbet 2:39 1:27:47 1:24:10 2:54:36 45:31 50km Open Male
33 Nich Bradbury 1:48 1:25:01 1:31:18 2:58:07 49:02 50km Open Male
34 Richard Elliott 2:00 1:24:46 1:33:05 2:59:51 50:46 50km Open Male
35 Warren Gleeson 2:28 1:28:33 1:29:31 3:00:32 51:27 50km Open Male
36 Rhyan Young 1:41 1:31:01 1:28:03 3:00:45 51:40 50km Open Male
37 Paul Dawson 2:43 1:28:58 1:30:55 3:02:36 53:31 50km Open Male
38 Douglas Rutherford 2:22 1:28:50 1:33:31 3:04:43 55:38 50km Open Male
39 Josh Bennett 2:18 1:27:53 1:34:38 3:04:49 55:44 50km Open Male
40 Phil Beresford 1:45 1:28:50 1:35:00 3:05:35 56:30 50km Open Male
41 Robert Oke 2:57 1:38:33 1:48:52 3:30:22 1:21:17 50km Open Male
42 Paul Britt 2:56 1:38:35 1:48:51 3:30:22 1:21:17 50km Open Male
43 Corin Hackett 2:43 1:33:55 1:56:27 3:33:05 1:24:00 50km Open Male
44 Nathan Yabsley 2:24 1:33:55 1:58:10 3:34:29 1:25:24 50km Open Male
45 John Woods 2:58 1:51:56 2:00:46 3:55:40 1:46:35 50km Open Male
DNF Anthony Brew 1:20 1:15:36 50km Open Male
DNF Oliver Meurant 2:36 1:40:53 50km Open Male
DNF Michael Brew 2:39 1:41:17 50km Open Male
DNF Brad Wardle 2:04 50km Open Male
DNS Martin Johnson 2:13 1:29:40 1:22:37 50km Open Male
DNS Mark McLean 50km Open Male
DNS Steve Scordilis 50km Open Male
DNS andrew thompson 50km Open Male