Willo2015 header
Home > James Williamson Enduro Challenge 2015 > 75km Masters Male Results last updated: 22/03/2015

75km Masters Male: 43 Riders

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Total Time Gap Category
1 Minter Barnard 1:17 1:08:06 1:05:53 1:08:17 3:23:33 0:00 75km Masters Male
2 Paul Brodie 1:24 1:09:18 1:08:53 1:12:08 3:31:43 8:10 75km Masters Male
3 Michael Faretta 1:18 1:07:39 1:10:49 1:15:16 3:35:02 11:29 75km Masters Male
4 Brian Tracey 1:18 1:11:03 1:10:50 1:11:59 3:35:10 11:37 75km Masters Male
5 Dane Linforth 1:29 1:11:57 1:11:14 1:13:32 3:38:12 14:39 75km Masters Male
6 Wayne Dickinson 1:18 1:11:40 1:13:00 1:13:18 3:39:16 15:43 75km Masters Male
7 Scott Harrison 1:28 1:12:11 1:12:55 1:13:13 3:39:47 16:14 75km Masters Male
8 Peter O'Higgins 1:19 1:09:25 1:11:56 1:18:08 3:40:48 17:15 75km Masters Male
9 Andrew Beevors 1:19 1:12:02 1:13:53 1:19:46 3:47:00 23:27 75km Masters Male
10 Scott Caulfield 1:25 1:16:02 1:16:01 1:16:28 3:49:56 26:23 75km Masters Male
11 Brad Dalton 1:18 1:07:38 1:10:53 1:31:52 3:51:41 28:08 75km Masters Male
12 Ian Bridgland 1:25 1:15:49 1:16:25 1:18:42 3:52:21 28:48 75km Masters Male
13 Alex Kooijman 1:22 1:11:57 1:17:11 1:22:00 3:52:30 28:57 75km Masters Male
14 Andrew Hallam 1:31 1:17:53 1:15:49 1:17:46 3:52:59 29:26 75km Masters Male
15 Michael Redman 1:29 1:15:26 1:17:29 1:19:27 3:53:51 30:18 75km Masters Male
16 Luke O'brien 1:33 1:16:56 1:17:52 1:24:06 4:00:27 36:54 75km Masters Male
17 Danny Calder 1:26 1:18:17 1:16:24 1:30:32 4:06:39 43:06 75km Masters Male
18 Arthur Alston 1:38 1:18:19 1:21:05 1:29:20 4:10:22 46:49 75km Masters Male
19 Russell Napier 1:40 1:22:08 1:21:16 1:25:24 4:10:28 46:55 75km Masters Male
20 Jason Smith 2:03 1:21:23 1:22:05 1:25:08 4:10:39 47:06 75km Masters Male
21 Damien Obst 1:29 1:19:55 1:25:14 1:26:29 4:13:07 49:34 75km Masters Male
22 Spencer Pither 1:46 1:22:35 1:22:29 1:26:34 4:13:24 49:51 75km Masters Male
23 Josiah Sciascia 1:39 1:20:58 1:22:27 1:28:21 4:13:25 49:52 75km Masters Male
24 Jeremy Gilchrist 1:28 1:19:35 1:24:13 1:30:54 4:16:10 52:37 75km Masters Male
25 Steve Kick 1:47 1:21:43 1:26:08 1:29:32 4:19:10 55:37 75km Masters Male
26 Willem Knopper 1:45 1:21:41 1:25:30 1:32:18 4:21:14 57:41 75km Masters Male
27 David Och 1:44 1:22:53 1:27:59 1:32:07 4:24:43 1:01:10 75km Masters Male
28 Harold Wiegers 1:54 1:26:45 1:27:12 1:33:33 4:29:24 1:05:51 75km Masters Male
29 Grant Johnston 2:08 1:28:10 1:32:10 1:35:00 4:37:28 1:13:55 75km Masters Male
30 Stephen Wilkin 2:10 1:26:24 1:33:45 1:35:50 4:38:09 1:14:36 75km Masters Male
31 Robert Williams 0:03 1:28:38 1:39:59 1:43:52 4:52:32 1:28:59 75km Masters Male
32 Michael Ward 2:09 1:27:30 1:37:21 1:46:11 4:53:11 1:29:38 75km Masters Male
33 Jesper Jensen 2:17 1:37:51 1:37:02 1:47:01 5:04:11 1:40:38 75km Masters Male
34 Michael Andrews 2:24 1:38:01 1:53:39 1:57:12 5:31:16 2:07:43 75km Masters Male
DNF Jason Longdon 2:11 1:26:36 1:33:56 75km Masters Male
DNF Vince Brant 1:48 1:29:40 1:38:13 75km Masters Male
DNF David Lawrence 2:22 1:33:27 1:39:00 75km Masters Male
DNF Robertson Ian 2:03 1:32:45 1:42:08 75km Masters Male
DNF Matt Keele 1:33 1:21:03 75km Masters Male
DNF Craig Scott 1:43 75km Masters Male
DNS Stephen Alegria 75km Masters Male
DNS Peter Hinds 75km Masters Male
DNS Lachlan Ingram 75km Masters Male