Willo 2017 website header
Home > James Williamson Enduro Challenge 2017 > Overall Male 50 Km Results last updated: 03/03/2017

Overall Male 50 Km: 153 Riders

Pos Name Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Ben Henderson 1:08:12 1:04:48 2:13:00 0:00 50Km Male Open
2 Craig Gordon 1:10:30 1:09:41 2:20:11 7:11 50KM Male Master 1/2
3 Bradley Morton 1:12:42 1:09:46 2:22:28 9:28 50KM Male Master 3/4
4 David Roberts 1:12:12 1:12:24 2:24:36 11:36 50KM Male Master 1/2
5 Owen Gordon 1:15:04 1:11:43 2:26:47 13:47 50Km Male Junior
6 Riley King 1:13:29 1:13:18 2:26:47 13:47 50KM Male Junior
7 Andrew Fell 1:14:21 1:12:39 2:27:00 14:00 50KM Male Master 1/2
8 Jacob Van Egmond 1:13:33 1:14:45 2:28:18 15:18 50KM Male Open
9 Phillip Gray 1:14:53 1:14:11 2:29:04 16:04 50KM Male Master 3/4
10 Christopher Winterbourne 1:15:54 1:14:23 2:30:17 17:17 50KM Male Open
11 Cameron Butcher 1:16:02 1:16:26 2:32:28 19:28 50Km Male Junior
12 Andrew Keayes 1:17:44 1:15:14 2:32:58 19:58 50Km Male Master 5/6
13 James Walker 1:17:15 1:16:23 2:33:38 20:38 50KM Male Master 3/4
14 Nathan Crump 1:16:03 1:17:39 2:33:42 20:42 50KM Male Master 1/2
15 Jack Dunlop 1:15:34 1:19:01 2:34:35 21:35 50KM Male Junior
16 James Van Bree 1:20:44 1:14:36 2:35:20 22:20 50KM Male Master 3/4
17 Bradley White 1:18:27 1:18:13 2:36:40 23:40 50Km Male Open
18 Thomas Conneely 1:17:01 1:19:45 2:36:46 23:46 50Km Male Master 1/2
19 Paul O'Neill 1:18:30 1:18:33 2:37:03 24:03 50KM Male Master 3/4
20 James Hall 1:19:32 1:19:39 2:39:11 26:11 50KM Single Speed
21 Marius Birsanu 1:21:09 1:18:20 2:39:29 26:29 50KM Male Open
22 Peter Moore 1:20:36 1:19:12 2:39:48 26:48 50KM Single Speed
23 Nicholas Hoye 1:19:21 1:20:55 2:40:16 27:16 50KM Male Master 1/2
24 Hayden Bird 1:20:01 1:20:16 2:40:17 27:17 50KM Male Open
25 Simon Manson 1:20:49 1:19:49 2:40:38 27:38 50Km Male Master 3/4
26 Ian King 1:19:51 1:21:12 2:41:03 28:03 50KM Male Master 5/6
27 Brad Prescott 1:19:06 1:22:10 2:41:16 28:16 50KM Male Master 1/2
28 Matthew Rodrigues 1:20:51 1:20:33 2:41:24 28:24 50KM Male Junior
29 Steven Williams 1:20:03 1:21:53 2:41:56 28:56 50Km Male Open
30 Rich Peil 1:20:44 1:21:13 2:41:57 28:57 50KM Single Speed
31 Peter Graham 1:21:56 1:20:04 2:42:00 29:00 50KM Male Master 3/4
32 Stephen Alegria 1:20:25 1:22:30 2:42:55 29:55 50KM Male Master 3/4
33 Arie Madlener 1:20:24 1:22:55 2:43:19 30:19 50KM Male Junior
34 Tom Walter 1:20:30 1:23:07 2:43:37 30:37 50KM Male Master 3/4
35 Thomas Treloar 1:21:10 1:22:50 2:44:00 31:00 50Km Male Master 1/2
36 Cameron Harrison 1:21:10 1:22:50 2:44:00 31:00 50Km Male Master 1/2
37 Luke Ingram 1:22:24 1:22:01 2:44:25 31:25 50KM Male Master 5/6
38 Simon Passlow 1:25:39 1:19:19 2:44:58 31:58 50KM Male Master 3/4
39 Bailey George 1:22:15 1:22:50 2:45:05 32:05 50KM Male Master 3/4
40 David Tuckerman 1:22:32 1:22:43 2:45:15 32:15 50KM Male Master 5/6
41 Gary Davidson 1:24:54 1:20:45 2:45:39 32:39 50KM Male Master 3/4
42 Matthew Vassilieff 1:21:20 1:24:35 2:45:55 32:55 50KM Male Junior
43 Rob Walter 1:25:24 1:21:11 2:46:35 33:35 50KM Male Master 3/4
44 Nicholas Bailly 1:20:03 1:26:41 2:46:44 33:44 50KM Male Master 1/2
45 Michael Cady 1:23:31 1:23:36 2:47:07 34:07 50KM Male Master 7/8
46 Cameron Cowen 1:25:20 1:23:01 2:48:21 35:21 50KM Single Speed
47 Craig Hitchcock 1:26:02 1:22:43 2:48:45 35:45 50KM Male Master 3/4
48 Stephen Rees 1:26:10 1:22:37 2:48:47 35:47 50KM Male Master 3/4
49 Troy Hatchman 1:25:53 1:22:59 2:48:52 35:52 50KM Male Master 3/4
50 Daniel Barry 1:24:03 1:25:27 2:49:30 36:30 50Km Male Open
51 Michael Redman 1:26:20 1:23:58 2:50:18 37:18 50KM Male Master 3/4
52 Simon Stead 1:28:40 1:21:48 2:50:28 37:28 50KM Male Master 5/6
53 Sean Martin 1:21:21 1:29:35 2:50:56 37:56 50Km Male Master 1/2
54 David Nisbet 1:26:22 1:24:52 2:51:14 38:14 50KM Male Master 1/2
55 Jarrod James 1:32:00 1:19:57 2:51:57 38:57 50KM Male Junior
56 Michael Butcher 1:26:23 1:25:35 2:51:58 38:58 50KM Male Master 5/6
57 Ryan Madden 1:25:32 1:26:54 2:52:26 39:26 50KM Male Master 1/2
58 Sylvain Mengin 1:25:47 1:26:45 2:52:32 39:32 50KM Male Master 1/2
59 Scott Harding 1:22:03 1:30:54 2:52:57 39:57 50KM Male Open
60 Matt Bazzano 1:28:27 1:25:00 2:53:27 40:27 50KM Male Master 3/4
61 Derrick Murray 1:28:02 1:25:36 2:53:38 40:38 50KM Single Speed
62 Ben and Andrew Rutty 1:30:15 1:23:48 2:54:03 41:03 50Km Team of Two
63 Jiri George Skocilas 1:27:34 1:26:58 2:54:32 41:32 50KM Male Master 1/2
64 Mike Contre 1:23:15 1:31:23 2:54:38 41:38 50KM Single Speed
65 Nelson Dunphy 1:24:00 1:31:02 2:55:02 42:02 50Km Male Junior
66 Craig Tozer 1:28:48 1:27:12 2:56:00 43:00 50KM Male Master 3/4
67 Mark Poole 1:29:02 1:28:13 2:57:15 44:15 50KM Male Master 3/4
68 David Millar 1:28:39 1:28:37 2:57:16 44:16 50KM Male Master 5/6
69 Mark Moerman 1:30:05 1:27:46 2:57:51 44:51 50KM Male Master 5/6
70 Paul Mason 1:29:24 1:29:00 2:58:24 45:24 50KM Male Master 5/6
71 Ian Boyle 1:30:52 1:28:00 2:58:52 45:52 50KM Male Master 5/6
72 Malachi Covington 1:27:24 1:32:52 3:00:16 47:16 50KM Male Junior
73 Brian Knowler 1:31:11 1:29:06 3:00:17 47:17 50KM Male Master 5/6
74 Peter Harkness 1:32:24 1:27:53 3:00:17 47:17 50KM Male Master 3/4
75 Jonathan Packard 1:30:32 1:30:10 3:00:42 47:42 50KM Male Master 5/6
76 Matt Berry 1:29:01 1:31:41 3:00:42 47:42 50KM Male Master 3/4
77 Tobias Price 1:20:48 1:41:07 3:01:55 48:55 50Km Male Junior
78 Simon Kane 1:30:49 1:32:49 3:03:38 50:38 50KM Male Master 5/6
79 Andreas Schneider 1:33:17 1:30:52 3:04:09 51:09 50KM Male Master 5/6
80 Bruce Clarke 1:32:48 1:32:11 3:04:59 51:59 50KM Male Master 5/6
81 Mitch Cooper 1:29:24 1:38:01 3:07:25 54:25 50KM Male Master 1/2
82 Ron van Grootel 1:29:25 1:38:54 3:08:19 55:19 50KM Single Speed
83 Hans-Ulrich Haegele 1:34:38 1:33:41 3:08:19 55:19 50KM Male Master 5/6
84 BandT (Anthony Davidson & Trevor Scorer) 1:36:24 1:37:30 3:13:54 1:00:54 50Km Team of Two
85 Alex Christie 1:38:29 1:37:23 3:15:52 1:02:52 50Km Male Master 3/4
86 Chris Reade 1:40:26 1:35:46 3:16:12 1:03:12 50KM Male Master 3/4
87 Adam Shepherd 1:27:10 1:49:07 3:16:17 1:03:17 50KM Male Master 3/4
88 Will Shipard 1:42:43 1:34:03 3:16:46 1:03:46 50KM Single Speed
89 Samuel Shipard 1:42:44 1:34:02 3:16:46 1:03:46 50KM Male Master 1/2
90 Simon Cottee 1:43:01 1:34:01 3:17:02 1:04:02 50Km Male Junior
91 Michael Dunlop 1:32:20 1:45:15 3:17:35 1:04:35 50KM Male Master 5/6
92 Kevin Simpson 1:37:26 1:41:07 3:18:33 1:05:33 50KM Male Master 5/6
93 Andrew Greensmith 1:39:33 1:39:00 3:18:33 1:05:33 50KM Male Master 3/4
94 Quang Tran 1:37:26 1:41:10 3:18:36 1:05:36 50KM Male Master 1/2
95 Joshua Campbell 1:41:45 1:37:45 3:19:30 1:06:30 50KM Male Master 3/4
96 Pete Scotton 1:39:32 1:40:52 3:20:24 1:07:24 50KM Male Master 3/4
97 Shane Madden 1:40:31 1:40:11 3:20:42 1:07:42 50KM Male Master 7/8
98 Luke Haworth-Booth 1:42:58 1:40:36 3:23:34 1:10:34 50KM Male Master 3/4
99 CBR MTB Freshies (Iona Halliday & Georgina von Marburg) 1:39:09 1:45:44 3:24:53 1:11:53 50Km Team of Two
100 Donal Graham 1:39:40 1:45:20 3:25:00 1:12:00 50KM Male Master 5/6
101 John Lascelles 1:45:08 1:39:53 3:25:01 1:12:01 50Km Male Master 7/8
102 Aaron Smith 1:36:39 1:48:26 3:25:05 1:12:05 50KM Male Open
103 Mark Ingwersen 1:41:40 1:44:53 3:26:33 1:13:33 50KM Male Master 3/4
104 Jason Moxham 1:41:34 1:45:40 3:27:14 1:14:14 50KM Male Master 3/4
105 Bill Vandendool 1:44:45 1:43:35 3:28:20 1:15:20 50KM Male Master 7/8
106 Alex Sherrard 1:46:08 1:44:16 3:30:24 1:17:24 50KM Male Master 5/6
107 Lachlan Smith 1:48:45 1:44:29 3:33:14 1:20:14 50KM Male Master 7/8
108 Daniel Goodwin 1:41:40 1:51:39 3:33:19 1:20:19 50KM Male Master 1/2
109 Peter McIntosh 1:50:15 1:43:20 3:33:35 1:20:35 50KM Male Master 5/6
110 Vince Brant 1:44:06 1:49:48 3:33:54 1:20:54 50KM Male Master 5/6
111 Wesley Turner 1:39:42 1:54:17 3:33:59 1:20:59 50KM Male Master 5/6
112 NQ TWO (Ian Gough & Philip Mason) 1:43:36 1:51:06 3:34:42 1:21:42 50Km Team of Two
113 Scott Bowman 1:47:30 1:47:29 3:34:59 1:21:59 50KM Male Master 3/4
114 Michael Ward 1:40:10 1:56:28 3:36:38 1:23:38 50Km Male Master 5/6
115 Stephen Korompay 1:53:20 1:45:53 3:39:13 1:26:13 50KM Male Master 3/4
116 Shane Cooper 1:45:42 1:55:12 3:40:54 1:27:54 50KM Male Master 3/4
117 Andrew Amos 1:45:50 1:56:55 3:42:45 1:29:45 50Km Male Master 3/4
118 Geoff Pollard 1:47:43 1:55:22 3:43:05 1:30:05 50KM Male Master 1/2
119 Andrew Steele 1:51:17 1:52:42 3:43:59 1:30:59 50KM Male Master 3/4
120 Geordie Williamson 2:15:42 1:30:58 3:46:40 1:33:40 50Km Male Master 1/2
121 Michael Tucker 1:45:22 2:02:42 3:48:04 1:35:04 50KM Male Master 1/2
122 Gavin Trompp 1:52:09 1:59:01 3:51:10 1:38:10 50KM Male Master 3/4
123 Stuart Edney 1:51:09 2:07:45 3:58:54 1:45:54 50KM Male Master 3/4
124 Steve Troughton 2:02:22 1:59:13 4:01:35 1:48:35 50Km Male Master 5/6
125 Aaron Schereck 1:55:02 2:07:31 4:02:33 1:49:33 50Km Male Master 3/4
126 Ray Simpson 1:48:27 2:19:31 4:07:58 1:54:58 50KM Male Master 3/4
127 Rick Briske 2:00:09 2:08:13 4:08:22 1:55:22 50KM Male Master 5/6
128 Werner Vlok 1:57:08 2:25:20 4:22:28 2:09:28 50KM Male Master 3/4
129 Todd Cottee 2:01:39 2:28:35 4:30:14 2:17:14 50KM Male Master 5/6
130 Paul Luter 2:24:55 2:48:05 5:13:00 3:00:00 50KM Male Master 3/4
DNF Blake Nielsen 1:21:50 50Km Male Open
DNF Chris Ryder 1:27:05 50Km Male Master 3/4
DNF Andrew Wernick 1:28:10 50KM Single Speed
DNF Chris Collingwood 1:31:17 50KM Male Master 3/4
DNF Owen Earl 1:33:42 50KM Male Master 1/2
DNF Peter Krauss 1:42:04 50KM Male Master 5/6
DNF Gregory Amadio 1:44:40 50Km Male Master 3/4
DNF Stevan Musulin 1:44:49 50KM Male Master 3/4
DNF Michael Downer 1:48:12 50KM Male Master 1/2
DNF Richard Pullinger 1:48:13 50KM Single Speed
DNF Ben Pullinger 1:48:14 50KM Single Speed
DNF Gerald Osman 1:48:42 50Km Male Master 3/4
DNF Matt Shipard 1:49:04 50KM Male Open
DNF Ian Grainger 1:51:14 50KM Male Master 7/8
DNF Patrick Amate 1:53:34 50KM Male Master 5/6
DNF Mike Mckewen 1:54:15 50KM Male Master 3/4
DNF Richard Gray 1:56:47 50KM Male Master 5/6
DNF Tim Cowie 1:57:01 50KM Male Master 1/2
DNF Gordon Dandie 1:59:00 50KM Male Master 5/6
DNF Justin Foley 2:00:02 50KM Male Master 5/6
DNF Anthony James 2:05:24 50KM Male Master 3/4
DNF Neil McLaren 2:08:29 50KM Male Master 7/8
DNF Gregory James 2:19:09 50KM Male Master 3/4