Willo 2018 durt website header
Home > James Williamson Enduro Challenge 2018 > Overall Male 25 Km Results last updated: 12/03/2018

Overall Male 25 Km: 86 Entrants

Pos Name Start Loop Lap 1 Total Time Gap Category
1 Corey Smith 3:41 1:04:28 1:08:09 0:00 25Km Open Male
2 Ryan Smith 3:56 1:06:40 1:10:36 2:27 25Km U15 Male
3 Nicholas Hoye 4:19 1:09:44 1:14:03 5:54 25Km Open Male
4 Simon Smith 4:02 1:10:30 1:14:32 6:23 25Km Open Male
5 Jordan Riddle 4:08 1:12:33 1:16:41 8:32 25Km U17 Male
6 Ryan Shergold 4:03 1:14:05 1:18:08 9:59 25Km Open Male
7 Mark Brame 4:16 1:16:56 1:21:12 13:03 25Km Masters Male
8 Erik Vetisch 4:17 1:17:10 1:21:27 13:18 25Km U15 Male
9 Paul Bruce 4:25 1:17:04 1:21:29 13:20 25Km Masters Male
10 Cameron Cowen 4:25 1:17:45 1:22:10 14:01 25Km Open Male
11 Tom Allen 4:09 1:18:51 1:23:00 14:51 25Km U17 Male
12 Nicholas Usher 4:27 1:18:33 1:23:00 14:51 25Km U17 Male
13 David Johnston 4:23 1:19:11 1:23:34 15:25 25Km Masters Male
14 Darcy Hopkins 4:17 1:19:45 1:24:02 15:53 25Km U17 Male
15 Ben Rutty 4:30 1:19:48 1:24:18 16:09 25Km Open Male
16 Joshua Kluth 4:26 1:21:03 1:25:29 17:20 25Km U15 Male
17 Richard Peil 4:21 1:21:47 1:26:08 17:59 25Km Masters Male
18 Leigh Brown 4:48 1:21:36 1:26:24 18:15 25Km Open Male
19 Finn Kane 4:41 1:21:43 1:26:24 18:15 25Km U15 Male
20 Xavier Sedger 5:00 1:22:29 1:27:29 19:20 25Km U17 Male
21 Joseph Johnston 4:24 1:23:05 1:27:29 19:20 25Km Open Male
22 Mark Mozejko-Goetz 4:25 1:23:07 1:27:32 19:23 25Km Open Male
23 Euan Barrett-Lennard 4:18 1:24:11 1:28:29 20:20 25Km U17 Male
24 Bradley Weston 4:50 1:23:42 1:28:32 20:23 25Km U17 Male
25 Matthew Brown 4:38 1:23:54 1:28:32 20:23 25Km Open Male
26 Daniel Mallinson 4:20 1:24:16 1:28:36 20:27 25Km U15 Male
27 Jesse Dunlop 4:33 1:24:23 1:28:56 20:47 25Km U15 Male
28 Tony Favro 4:42 1:24:18 1:29:00 20:51 25Km Masters Male
29 Brett Ryan 4:41 1:24:47 1:29:28 21:19 25Km Masters Male
30 Ethan Page 4:22 1:25:20 1:29:42 21:33 25Km U15 Male
31 Adam Shapley 4:23 1:26:14 1:30:37 22:28 25Km Masters Male
32 Jack Harris 4:28 1:26:10 1:30:38 22:29 25Km U15 Male
33 Warren Gleeson 5:03 1:25:37 1:30:40 22:31 25Km Open Male
34 Matthew Taubman 4:35 1:26:32 1:31:07 22:58 25Km U15 Male
35 Lachlan Blair 4:26 1:26:48 1:31:14 23:05 25Km U15 Male
36 Warren Page 4:27 1:27:55 1:32:22 24:13 25Km Masters Male
37 Joachim Wille-Bellchambers 4:55 1:27:31 1:32:26 24:17 25Km U15 Male
38 Stuart Voysey 4:54 1:28:04 1:32:58 24:49 25Km Open Male
39 Robert Russell 4:40 1:29:18 1:33:58 25:49 25Km Masters Male
40 Ben Russell 4:40 1:29:18 1:33:58 25:49 25Km U15 Male
41 Baris Mustafa 5:14 1:29:39 1:34:53 26:44 25Km Open Male
42 dean simes 4:51 1:30:33 1:35:24 27:15 25Km Masters Male
43 Oskar Henderson 4:59 1:31:50 1:36:49 28:40 25Km U15 Male
44 Cooper Doyle 4:46 1:32:10 1:36:56 28:47 25Km U15 Male
45 Robert Morrow 4:29 1:32:47 1:37:16 29:07 25Km Open Male
46 Grant Christmas 4:50 1:32:41 1:37:31 29:22 25Km Masters Male
47 Matthew Martin 5:25 1:32:17 1:37:42 29:33 25Km Open Male
48 Simon Kane 5:29 1:32:59 1:38:28 30:19 25Km Masters Male
49 Jack Strbik 4:51 1:35:56 1:40:47 32:38 25Km U15 Male
50 Danis Komakech 5:15 1:35:38 1:40:53 32:44 25Km Open Male
51 Kelson Beets 4:54 1:36:00 1:40:54 32:45 25Km U15 Male
52 Tim Barrett-Lennard 4:50 1:36:39 1:41:29 33:20 25Km Masters Male
53 Luca George 4:55 1:38:09 1:43:04 34:55 25Km U15 Male
54 Andrew McIntosh 5:33 1:37:41 1:43:14 35:05 25Km U15 Male
55 Chris Metcalfe 4:56 1:38:26 1:43:22 35:13 25Km Masters Male
56 Peter McIntosh 6:46 1:36:58 1:43:44 35:35 25Km Masters Male
57 Liam Hatton 6:02 1:39:05 1:45:07 36:58 25Km U17 Male
58 William Parsons 4:44 1:40:37 1:45:21 37:12 25Km U15 Male
59 Bentley Murphy 5:45 1:41:06 1:46:51 38:42 25Km Open Male
60 Bj Nash 6:03 1:40:57 1:47:00 38:51 25Km Masters Male
61 Giuseppe Spinelly 6:06 1:42:44 1:48:50 40:41 25Km Open Male
62 Helmut Vetisch 4:18 1:44:55 1:49:13 41:04 25Km Masters Male
63 Malcolm Johnston 6:17 1:48:16 1:54:33 46:24 25Km Open Male
64 Geoff Seymour 6:05 1:49:20 1:55:25 47:16 25Km Masters Male
65 Nathan Gray 5:01 1:52:30 1:57:31 49:22 25Km U15 Male
66 Judah Covington 5:53 1:53:30 1:59:23 51:14 25Km U15 Male
67 Perry Mehan 6:17 1:55:16 2:01:33 53:24 25Km U15 Male
68 Christopher Hansen 6:07 1:55:32 2:01:39 53:30 25Km Open Male
69 Jonathan O’Riordan 6:05 2:02:06 2:08:11 1:00:02 25Km Masters Male
70 Coen Loffel 6:32 2:05:16 2:11:48 1:03:39 25Km U15 Male
71 Ronnie Loffel 6:32 2:05:19 2:11:51 1:03:42 25Km Open Male
72 Eddie Foster 4:36 2:10:12 2:14:48 1:06:39 25Km U17 Male
73 John Hansen 5:25 2:10:43 2:16:08 1:07:59 25Km Masters Male
74 Mitchell Andrews 6:12 2:14:53 2:21:05 1:12:56 25Km Open Male
75 Matt Wilson 6:23 2:15:11 2:21:34 1:13:25 25Km Masters Male
76 Mark Simpson 6:54 2:20:44 2:27:38 1:19:29 25Km Open Male
77 David Parsons 7:20 2:20:43 2:28:03 1:19:54 25Km Masters Male
78 Garry Muir 7:20 2:20:43 2:28:03 1:19:54 25Km Masters Male
79 Gary Sykes 6:10 2:24:38 2:30:48 1:22:39 25Km Masters Male
80 Damien Senkic 6:16 2:26:08 2:32:24 1:24:15 25Km Masters Male
81 Brendon Santry 6:33 2:25:56 2:32:29 1:24:20 25Km Masters Male
82 Vlad Vassilieff 5:33 2:29:26 2:34:59 1:26:50 25Km Masters Male
83 Simon Rumble 6:19 2:30:52 2:37:11 1:29:02 25Km Masters Male
84 Andrew Donaldson 7:14 2:49:17 2:56:31 1:48:22 25Km Masters Male
DNF Harrison Johnston 4:18 25Km U15 Male
DNF David Jensen 7:23 25Km Masters Male