Willo 2018 durt website header
Home > James Williamson Enduro Challenge 2018 > Overall Male 50 Km Results last updated: 12/03/2018

Overall Male 50 Km: 145 Entrants

Pos Name Start Loop Lap 1 Lap 2 Total Time Gap Category
1 Matthew Dinham 3:47 1:02:11 1:02:53 2:08:51 0:00 50Km Open Male
2 Luke Brame 3:46 1:02:11 1:02:54 2:08:51 0:00 50Km Open Male
3 Dylan George 3:48 1:03:57 1:07:22 2:15:07 6:16 50Km U19 Junior Male
4 Bradley Morton 3:47 1:04:01 1:08:57 2:16:45 7:54 50Km Masters Male
5 Andrew Arthur 3:49 1:04:13 1:08:59 2:17:01 8:10 50Km Open Male
6 Adam Cooper 3:50 1:05:51 1:07:45 2:17:26 8:35 50Km Veteran Male
7 Shaun Lewis 3:48 1:06:03 1:09:11 2:19:02 10:11 50Km Veteran Male
8 Daniel Beresford 3:49 1:06:03 1:10:34 2:20:26 11:35 50Km Masters Male
9 Michal Kafka 4:03 1:08:14 1:08:38 2:20:55 12:04 50Km Open Male
10 Gareth Paton 3:50 1:07:36 1:11:14 2:22:40 13:49 50Km Veteran Male
11 Karl Michelin-Beard 3:48 1:08:36 1:11:12 2:23:36 14:45 50Km Open Male
12 Harry Denington 3:51 1:10:22 1:09:37 2:23:50 14:59 50Km U19 Junior Male
13 James Walker 3:50 1:08:43 1:11:59 2:24:32 15:41 50Km Masters Male
14 Thomas Treloar 3:49 1:10:23 1:10:54 2:25:06 16:15 50Km Veteran Male
15 Tomas Podrazil 3:57 1:10:17 1:11:33 2:25:47 16:56 50Km Open Male
16 David Shepherd 3:55 1:08:15 1:15:25 2:27:35 18:44 50Km Masters Male
17 Jarrod James 3:51 1:08:16 1:15:59 2:28:06 19:15 50Km U19 Junior Male
18 Rob Allen 3:50 1:09:23 1:15:08 2:28:21 19:30 50Km Masters Male
19 Zac Barnhill 3:50 1:09:38 1:15:28 2:28:56 20:05 50Km U19 Junior Male
20 Bailey George 3:52 1:10:25 1:16:34 2:30:51 22:00 50Km Masters Male
21 Steven Williams 3:54 1:10:53 1:16:05 2:30:52 22:01 50Km Masters Male
22 Tom Walter 4:10 1:12:40 1:15:10 2:32:00 23:09 50Km Masters Male
23 Marius Birsanu 4:26 1:15:09 1:15:40 2:35:15 26:24 50Km Open Male
24 David Gradden 3:53 1:14:47 1:17:25 2:36:05 27:14 50Km Veteran Male
25 Dave Cooper 3:57 1:14:40 1:18:01 2:36:38 27:47 50Km Veteran Male
26 Spencer Collaviti 3:51 1:13:18 1:19:59 2:37:08 28:17 50Km U19 Junior Male
27 Robert Bleeker 3:51 1:11:02 1:22:27 2:37:20 28:29 50Km Supermaster Male
28 Elton Judd 4:06 1:16:18 1:17:09 2:37:33 28:42 50Km Masters Male
29 Simon Gaudie 4:08 1:15:28 1:17:58 2:37:34 28:43 50Km Veteran Male
30 Malachi Covington 3:54 1:15:56 1:18:16 2:38:06 29:15 50Km U19 Junior Male
31 Jacob Kauffmann 3:48 1:13:42 1:20:54 2:38:24 29:33 50Km Veteran Male
32 David Tuckerman 4:36 1:16:10 1:20:00 2:40:46 31:55 50Km Supermaster Male
33 Ian King 4:05 1:15:21 1:21:42 2:41:08 32:17 50Km Supermaster Male
34 Peter Morgan 4:27 1:15:45 1:22:10 2:42:22 33:31 50Km Masters Male
35 Luke O'Brien 4:04 1:16:34 1:21:56 2:42:34 33:43 50Km Supermaster Male
36 Michael Reed 4:22 1:16:14 1:22:17 2:42:53 34:02 50Km Masters Male
37 James Hall 4:20 1:20:05 1:19:10 2:43:35 34:44 50Km Single Speed
38 John Wurtz 4:32 1:20:37 1:21:55 2:47:04 38:13 50Km Supermaster Male
39 Andrew Mein 4:20 1:19:20 1:23:52 2:47:32 38:41 50Km Masters Male
40 Andrew Rutty 4:30 1:18:29 1:24:40 2:47:39 38:48 50Km Supermaster Male
41 Ryan Madden 3:52 1:19:02 1:25:04 2:47:58 39:07 50Km Veteran Male
42 Mark Bedford 4:49 1:22:09 1:22:48 2:49:46 40:55 50Km Veteran Male
43 Scott Nolan 3:53 1:18:48 1:27:10 2:49:51 41:00 50Km Masters Male
44 David Millar 4:25 1:16:54 1:29:43 2:51:02 42:11 50Km Supermaster Male
45 Matthew Hennesy 4:08 1:18:34 1:29:01 2:51:43 42:52 50Km Masters Male
46 Derrick Murray 5:23 1:24:02 1:22:39 2:52:04 43:13 50Km Single Speed
47 David Nisbet 4:40 1:20:28 1:27:32 2:52:40 43:49 50Km Open Male
48 Kevin Nichols 4:41 1:23:09 1:25:06 2:52:56 44:05 50Km Grand Master Male
49 Mike Contre 5:22 1:23:50 1:24:14 2:53:26 44:35 50Km Single Speed
50 Michael Dunlop 5:27 1:21:28 1:26:38 2:53:33 44:42 50Km Supermaster Male
51 Michael Berg 4:43 1:23:27 1:25:50 2:54:00 45:09 50Km Veteran Male
52 Jonathan Packard 4:32 1:21:38 1:28:01 2:54:11 45:20 50Km Supermaster Male
53 Nicholas Smee 5:21 1:24:06 1:25:26 2:54:53 46:02 50Km Supermaster Male
54 Mark Moerman 4:24 1:23:21 1:28:03 2:55:48 46:57 50Km Supermaster Male
55 Mark Kemper 5:45 1:24:50 1:26:40 2:57:15 48:24 50Km Veteran Male
56 Nathan Sykes 4:48 1:22:55 1:29:44 2:57:27 48:36 50Km Masters Male
57 Marko Sibila 4:37 1:25:00 1:28:05 2:57:42 48:51 50Km Supermaster Male
58 Anth Strbik 4:55 1:25:02 1:27:47 2:57:44 48:53 50Km Masters Male
59 Nelson Shaw 4:58 1:27:22 1:25:51 2:58:11 49:20 50Km Veteran Male
60 Brad Lyons 4:21 1:22:41 1:31:33 2:58:35 49:44 50Km Masters Male
61 Adrian Volpatti 5:36 1:25:03 1:27:58 2:58:37 49:46 50Km Masters Male
62 Col Wooderson 4:11 1:22:21 1:32:24 2:58:56 50:05 50Km Supermaster Male
63 Kevin Simpson 4:54 1:25:06 1:29:29 2:59:29 50:38 50Km Supermaster Male
64 Peter Harkness 5:19 1:23:56 1:30:28 2:59:43 50:52 50Km Masters Male
65 Dave Brand 4:59 1:24:11 1:30:42 2:59:52 51:01 50Km Supermaster Male
66 Jarrod Teal 4:28 1:22:24 1:33:31 3:00:23 51:32 50Km U19 Junior Male
67 Dominic Stammers 4:40 1:24:24 1:35:02 3:04:06 55:15 50Km Masters Male
68 Andreas Schneider 4:46 1:26:35 1:33:36 3:04:57 56:06 50Km Supermaster Male
69 Huw Kingston 5:00 1:27:37 1:33:12 3:05:49 56:58 50Km Single Speed
70 Daniel Schipper 5:01 1:28:13 1:33:20 3:06:34 57:43 50Km Masters Male
71 Steve Hogg 4:39 1:26:39 1:36:45 3:08:03 59:12 50Km Grand Master Male
72 Ben Matthews 4:53 1:27:47 1:35:35 3:08:15 59:24 50Km Masters Male
73 Matt O'Hearn 5:38 1:28:52 1:33:50 3:08:20 59:29 50Km Masters Male
74 Tim Sydenham 5:39 1:29:04 1:33:57 3:08:40 59:49 50Km Masters Male
75 Tim Manton 5:19 1:31:13 1:32:25 3:08:57 1:00:06 50Km Supermaster Male
76 Jason Bradow 4:27 1:24:18 1:40:15 3:09:00 1:00:09 50Km Masters Male
77 Adam Shepherd 4:40 1:24:32 1:39:48 3:09:00 1:00:09 50Km Masters Male
78 Matt Lemm 5:13 1:27:57 1:35:58 3:09:08 1:00:17 50Km Open Male
79 Greg Plummer 4:28 1:29:46 1:35:13 3:09:27 1:00:36 50Km Masters Male
80 Rob O’Connor 4:41 1:22:41 1:42:07 3:09:29 1:00:38 50Km Masters Male
81 Jim Rallis 5:40 1:29:32 1:36:45 3:11:57 1:03:06 50Km Supermaster Male
82 Steven Floyd 5:18 1:28:44 1:38:42 3:12:44 1:03:53 50Km Masters Male
83 Richard Gillis 5:20 1:29:55 1:37:32 3:12:47 1:03:56 50Km Open Male
84 Jamie Foster 5:35 1:30:53 1:38:04 3:14:32 1:05:41 50Km Masters Male
85 Andrew Goldfinch 5:28 1:30:11 1:39:08 3:14:47 1:05:56 50Km Masters Male
86 Luke Haworth-Booth 5:41 1:32:55 1:36:53 3:15:29 1:06:38 50Km Masters Male
87 Philip Rawnsley 6:04 1:35:12 1:34:58 3:16:14 1:07:23 50Km Veteran Male
88 Shane Madden 4:43 1:33:40 1:38:33 3:16:56 1:08:05 50Km Grand Master Male
89 Carl Linkenbagh 5:14 1:32:18 1:40:18 3:17:50 1:08:59 50Km Veteran Male
90 Michael Ward 6:06 1:32:09 1:40:58 3:19:13 1:10:22 50Km Supermaster Male
91 Nick Bradbury 4:56 1:30:31 1:44:59 3:20:26 1:11:35 50Km Masters Male
92 Simon Novak 5:25 1:30:48 1:45:38 3:21:51 1:13:00 50Km Masters Male
93 Steve Collins 5:58 1:30:37 1:48:27 3:25:02 1:16:11 50Km Supermaster Male
94 Ron van Grootel 5:57 1:30:38 1:48:27 3:25:02 1:16:11 50Km Supermaster Male
95 Matt Roberts 5:43 1:32:05 1:48:01 3:25:49 1:16:58 50Km Veteran Male
96 John Lascelles 5:59 1:35:30 1:45:09 3:26:38 1:17:47 50Km Grand Master Male
97 Jason Moxham 5:23 1:33:56 1:50:39 3:29:58 1:21:07 50Km Masters Male
98 Trent Driver 5:34 1:35:48 1:49:28 3:30:50 1:21:59 50Km Masters Male
99 Scott Williams 5:28 1:34:24 1:50:59 3:30:51 1:22:00 50Km Masters Male
100 Lincoln Robertson 4:57 1:40:14 1:48:05 3:33:16 1:24:25 50Km Masters Male
101 Richard Gray 4:58 1:39:48 1:48:47 3:33:33 1:24:42 50Km Supermaster Male
102 William Mueller 5:26 1:39:25 1:48:58 3:33:49 1:24:58 50Km Veteran Male
103 Ian Ellis 5:52 1:39:32 1:51:05 3:36:29 1:27:38 50Km Masters Male
104 Phillip Travers 5:34 1:36:06 1:56:30 3:38:10 1:29:19 50Km Open Male
105 Anthony Dunsford 6:26 1:39:20 1:53:08 3:38:54 1:30:03 50Km Masters Male
106 Darren Wood 5:47 1:38:24 1:56:17 3:40:28 1:31:37 50Km Masters Male
107 Gary Martin 6:19 1:38:04 1:57:09 3:41:32 1:32:41 50Km Supermaster Male
108 Daniel Lee 6:09 1:39:08 2:01:13 3:46:30 1:37:39 50Km Open Male
109 Craig Mckeown 6:03 1:42:47 1:58:52 3:47:42 1:38:51 50Km Masters Male
110 Evan Cratchley 5:24 1:40:27 2:02:53 3:48:44 1:39:53 50Km Open Male
111 Richard French 5:49 1:41:49 2:01:45 3:49:23 1:40:32 50Km Supermaster Male
112 Rob Fuller 6:18 1:41:29 2:05:25 3:53:12 1:44:21 50Km Masters Male
113 Chris Cruz 5:34 1:41:30 2:09:24 3:56:28 1:47:37 50Km Masters Male
114 Chris Jowsey 5:31 1:41:15 2:17:47 4:04:33 1:55:42 50Km Veteran Male
115 Paul Micallef 6:00 1:49:36 2:12:03 4:07:39 1:58:48 50Km Masters Male
116 Ray Creer 6:24 1:55:33 2:10:14 4:12:11 2:03:20 50Km Supermaster Male
117 Justin Young 5:55 1:56:45 2:11:04 4:13:44 2:04:53 50Km Masters Male
118 Brett Pryor 5:55 1:56:47 2:11:03 4:13:45 2:04:54 50Km Masters Male
119 James Mee 6:27 1:59:57 2:14:03 4:20:27 2:11:36 50Km Open Male
120 Rod Webb 5:33 1:49:29 2:26:46 4:21:48 2:12:57 50Km Supermaster Male
121 Paul Luter 6:31 1:59:01 2:51:41 4:57:13 2:48:22 50Km Masters Male
DNF Mike Foster 3:56 1:15:17 50Km Supermaster Male
DNF Matthew Vassilieff 3:49 1:15:43 50Km U19 Junior Male
DNF Sam Coulter 5:32 1:20:36 50Km Masters Male
DNF Anthony Morgan 5:32 1:20:39 50Km Open Male
DNF Tom Henderson 4:05 1:22:13 50Km Masters Male
DNF Ian Watts 4:49 1:22:10 50Km Masters Male
DNF Simon Passlow 5:13 1:23:37 50Km Masters Male
DNF Bruce Clarke 4:55 1:25:07 50Km Supermaster Male
DNF Nathan Brownell 5:14 1:29:30 50Km Masters Male
DNF Anthony Butt 6:02 1:34:16 50Km Open Male
DNF Stuart Reid 5:30 1:35:52 50Km Single Speed
DNF Gordon Dandie 5:38 1:39:30 50Km Supermaster Male
DNF Darren Chan 6:03 1:39:45 50Km Masters Male
DNF Andrew Menzies 6:05 1:41:49 50Km Masters Male
DNF Craig Ford 5:40 1:48:12 50Km Masters Male
DNF David Hartigan 6:16 1:53:23 50Km Supermaster Male
DNF Rick Briske 6:22 1:55:33 50Km Supermaster Male
DNF Benjamin Hanrahan 6:00 1:57:53 50Km Veteran Male
DNF Michael Brown 5:56 2:08:57 50Km Supermaster Male
DNF Stephen Dewhurst 5:28 2:11:10 50Km Masters Male
DNF Matt Dose 6:40 2:55:01 50Km Open Male
DNF Robert Holmes 3:53 50Km Masters Male
DNF Corey Donaldson 5:32 50Km U19 Junior Male
DNF Mark Smith 6:15 50Km Masters Male