Willo 2019 website header
Home > The Willo Enduro 2019 > Overall Male 66 Km Results last updated: 11/03/2019

Overall Male 66 Km: 126 Entrants

Pos Name Start Loop Lap 1 Lap 2 Lap 3 Total Time Gap Category
1 Daniel McConnell 4:05 51:32 53:14 54:59 2:43:50 0:00 66Km Male Elite
2 Brendan Johnston 4:05 51:33 53:13 55:01 2:43:52 0:02 66Km Male Elite
3 Reece Tucknott 4:05 51:32 53:13 55:14 2:44:04 0:14 66Km Male Elite
4 Tristan Ward 4:06 51:35 56:03 59:15 2:50:59 7:09 66Km Male Elite
5 Sebastian Jayne 4:05 52:59 57:00 58:52 2:52:56 9:06 66Km Male Elite
6 Tyla Windham 4:55 56:21 57:08 56:47 2:55:11 11:21 66Km Male Elite
7 Kevin Skidmore 4:31 55:38 57:01 58:33 2:55:43 11:53 66Km Male Masters 3_4
8 Andrew Blair 4:05 54:49 57:18 1:00:06 2:56:18 12:28 66Km Male Elite
9 Nash Kent 4:07 56:13 56:50 59:37 2:56:47 12:57 66Km Male Masters 1_2
10 Sebastian Meyer 4:27 55:57 57:27 1:00:28 2:58:19 14:29 66Km Male Masters 1_2
11 Matt Rizzuto 4:25 57:50 58:15 1:00:10 3:00:40 16:50 66Km Male Elite
12 Richard Vollebregt 4:08 57:09 59:12 1:00:11 3:00:40 16:50 66Km Male Masters 5_6
13 Michal Kafka 4:26 57:01 1:00:11 1:00:54 3:02:32 18:42 66Km Male Masters 1_2
14 Daniel Beresford 4:35 57:21 59:24 1:01:48 3:03:08 19:18 66Km Male Masters 3_4
15 Owen Gordon 4:06 56:18 57:26 1:05:18 3:03:08 19:18 66Km Male Elite
16 Dan McNamara 4:25 56:52 1:00:02 1:01:55 3:03:14 19:24 66Km Male Masters 1_2
17 Bernard Cossar-Smith 4:27 57:48 59:44 1:01:47 3:03:46 19:56 66Km Male Masters 3_4
18 Trent Pons 4:19 56:04 59:14 1:06:10 3:05:47 21:57 66Km Male Elite
19 Trevor Rix 4:26 57:30 1:00:17 1:03:39 3:05:52 22:02 66Km Male Masters 3_4
20 Ben Marshall 4:52 58:58 59:59 1:02:05 3:05:54 22:04 66Km Male Elite
21 Dean Hill 4:33 57:42 1:01:34 1:02:21 3:06:10 22:20 66Km Male Masters 3_4
22 Jason Chalker 4:33 1:00:22 1:00:30 1:00:45 3:06:10 22:20 66Km Male Masters 3_4
23 Jorge Robinson 4:25 58:57 1:00:29 1:04:07 3:07:58 24:08 66Km Male Masters 3_4
24 Brett Robertson 4:33 1:00:22 1:01:49 1:03:24 3:10:08 26:18 66Km Male Masters 1_2
25 Shane Cox 4:57 1:00:51 1:02:37 1:02:30 3:10:55 27:05 66Km Male Masters 1_2
26 Karl Michelin-Beard 4:08 57:48 1:01:21 1:07:52 3:11:09 27:19 66Km Male Elite
27 Simon Ross 4:26 59:22 1:00:44 1:06:50 3:11:22 27:32 66Km Male Masters 3_4
28 Michael Sherwood 4:35 59:15 1:01:38 1:06:26 3:11:54 28:04 66Km Male Elite
29 Chris Barlin 5:54 1:00:03 1:00:38 1:05:47 3:12:22 28:32 66Km Male Elite
30 Bogumil Bialous 4:32 59:18 1:02:56 1:06:07 3:12:53 29:03 66Km Male Masters 3_4
31 Declan Prosser 4:20 58:41 1:01:41 1:11:26 3:16:08 32:18 66Km Male Elite
32 Aaron Farlow 4:44 1:00:54 1:04:16 1:06:42 3:16:36 32:46 66Km Male Masters 1_2
33 Jack Steedman 4:44 1:02:42 1:04:41 1:06:34 3:18:41 34:51 66Km Male Expert
34 Jack McFarlane 4:34 59:48 1:06:53 1:07:30 3:18:45 34:55 66Km Male Junior U19
35 Trent Moore 4:48 1:01:11 1:05:47 1:07:20 3:19:06 35:16 66Km Male Masters 5_6
36 Garry James 4:44 1:02:52 1:05:33 1:06:38 3:19:47 35:57 66Km Male Masters 5_6
37 Jason Stephens 5:08 1:04:29 1:06:56 1:06:28 3:23:01 39:11 66Km Male Masters 5_6
38 Matthew Georgeson 4:49 1:04:19 1:05:31 1:09:08 3:23:47 39:57 66Km Male Masters 3_4
39 Jeremy Ross 4:27 1:05:32 1:09:40 1:05:15 3:24:54 41:04 66Km Male Masters 3_4
40 Andrew Bryant 4:46 1:04:18 1:05:52 1:10:34 3:25:30 41:40 66Km Male Masters 3_4
41 Adam Bramwell 4:44 1:00:54 1:04:17 1:15:35 3:25:30 41:40 66Km Male Masters 3_4
42 Bryan Anderson 5:08 1:04:26 1:06:58 1:09:27 3:25:59 42:09 66Km Male Masters 3_4
43 Adam Cooper 4:42 59:40 1:03:48 1:19:04 3:27:14 43:24 66Km Male Masters 1_2
44 Elvio Fernandes 4:45 1:03:57 1:06:55 1:12:09 3:27:46 43:56 66Km Male Masters 1_2
45 Mike Foster 4:46 1:04:21 1:06:53 1:12:32 3:28:32 44:42 66Km Male Masters 5_6
46 Michael Butcher 5:05 1:06:14 1:10:11 1:12:16 3:33:46 49:56 66Km Male Masters 5_6
47 Owen Elvy 4:54 1:06:50 1:10:23 1:11:44 3:33:51 50:01 66Km Male Junior U19
48 Craig Tozer 4:47 1:06:12 1:09:43 1:13:13 3:33:55 50:05 66Km Male Masters 3_4
49 Grant Shaw 5:33 1:09:31 1:08:48 1:10:49 3:34:41 50:51 66Km Male Masters 3_4
50 Michael Beard 6:43 1:08:03 1:13:38 1:06:29 3:34:53 51:03 66Km Male Masters 3_4
51 Richard Plummer 4:53 1:04:44 1:08:43 1:18:02 3:36:22 52:32 66Km Male Masters 3_4
52 Malcolm Murray 5:12 1:08:22 1:09:23 1:13:33 3:36:30 52:40 66Km Male Masters 5_6
53 Wayne Tamai 4:54 1:06:56 1:11:54 1:14:01 3:37:45 53:55 66Km Male Masters 5_6
54 Craig Avenell 4:51 1:05:59 1:09:07 1:18:05 3:38:02 54:12 66Km Male Masters 3_4
55 Anthony McCann 5:35 1:09:59 1:10:29 1:12:31 3:38:34 54:44 66Km Male Masters 3_4
56 Mat Curry 6:08 1:10:47 1:10:25 1:11:34 3:38:54 55:04 66Km Male Masters 3_4
57 Michael Redman 5:30 1:07:59 1:09:30 1:16:01 3:39:00 55:10 66Km Male Masters 5_6
58 Anton Beardmore 5:23 1:07:54 1:09:37 1:17:38 3:40:32 56:42 66Km Male Masters 3_4
59 Andrew Mein 5:15 1:06:44 1:07:25 1:22:21 3:41:45 57:55 66Km Male Masters 3_4
60 Peter O’Connor 4:55 1:09:30 1:12:51 1:16:53 3:44:09 1:00:19 66Km Male Masters 5_6
61 Tim Cowie 5:35 1:13:03 1:12:08 1:14:13 3:44:59 1:01:09 66Km Male Masters 1_2
62 Dan Barry 5:23 1:08:11 1:12:25 1:19:49 3:45:48 1:01:58 66Km Male Expert
63 Mark O’Connor 4:55 1:04:39 1:12:18 1:24:08 3:46:00 1:02:10 66Km Male Masters 3_4
64 Tim Bartholomew 5:03 1:05:00 1:12:00 1:24:07 3:46:10 1:02:20 66Km Male Masters 3_4
65 Arie Madlener 5:08 1:06:51 1:10:31 1:27:14 3:49:44 1:05:54 66Km Male Expert
66 Simon Stead 5:09 1:06:56 1:19:04 1:19:26 3:50:35 1:06:45 66Km Male Masters 5_6
67 Hagen Ganahl 5:26 1:08:53 1:10:53 1:27:14 3:52:26 1:08:36 66Km Male Masters 3_4
68 Grantley Butterfield 5:25 1:08:39 1:10:48 1:27:35 3:52:27 1:08:37 66Km Male Masters 3_4
69 Luke O’Brien 5:04 1:06:32 1:12:25 1:29:39 3:53:40 1:09:50 66Km Male Masters 5_6
70 Baily Devantier-Thomas 4:55 1:11:59 1:17:10 1:21:09 3:55:13 1:11:23 66Km Male Expert
71 Kevin Nichols 5:28 1:13:51 1:16:09 1:19:56 3:55:24 1:11:34 66Km Male Masters 7+
72 Joshua Pajtl 4:55 1:10:39 1:15:20 1:25:44 3:56:38 1:12:48 66Km Male Junior U19
73 Nathan Carroll 5:43 1:13:36 1:17:58 1:20:15 3:57:32 1:13:42 66Km Male Masters 7+
74 Chris Collingwood 5:11 1:09:59 1:13:42 1:29:29 3:58:21 1:14:31 66Km Male Masters 3_4
75 Jason Smith (Umina) 5:28 1:09:52 1:15:22 1:28:41 3:59:23 1:15:33 66Km Male Masters 3_4
76 Simon Hughes 5:26 1:15:19 1:19:00 1:20:23 4:00:08 1:16:18 66Km Male Masters 3_4
77 Yahansi Barreto 5:13 1:10:32 1:16:16 1:29:48 4:01:49 1:17:59 66Km Male Masters 3_4
78 Neil Barlow 5:39 1:14:26 1:20:22 1:23:56 4:04:23 1:20:33 66Km Male Masters 5_6
79 Paul Van Egmond 5:28 1:15:39 1:19:03 1:26:45 4:06:55 1:23:05 66Km Male Masters 7+
80 Paul Mason 5:41 1:13:24 1:18:40 1:33:50 4:11:35 1:27:45 66Km Male Masters 5_6
81 Nick Thompson 5:48 1:17:46 1:22:14 1:25:57 4:11:45 1:27:55 66Km Male Masters 7+
82 Dan Read 5:31 1:11:07 1:21:44 1:36:16 4:14:38 1:30:48 66Km Male Masters 1_2
83 Densley Ross 4:47 1:04:32 1:46:34 1:22:15 4:18:08 1:34:18 66Km Male Junior U19
84 Tim Manton 5:42 1:19:00 1:23:31 1:34:00 4:22:13 1:38:23 66Km Male Masters 5_6
85 Martin Tink 6:08 1:15:29 1:23:33 1:37:12 4:22:22 1:38:32 66Km Male Masters 1_2
86 Dean Cavuoto 5:09 1:06:45 1:09:59 2:05:32 4:27:25 1:43:35 66Km Male Masters 3_4
87 Bryce Stacker 7:52 1:15:08 1:38:17 1:29:27 4:30:44 1:46:54 66Km Male Masters 1_2
88 Peter Koller 6:21 1:27:37 1:24:57 1:33:59 4:32:54 1:49:04 66Km Male Masters 5_6
89 Timothy Wilson 6:02 1:17:09 1:32:32 1:40:21 4:36:04 1:52:14 66Km Male Masters 3_4
90 Luke Haworth-Booth 6:02 1:17:37 1:33:48 1:38:37 4:36:04 1:52:14 66Km Male Masters 3_4
91 Neil Thompson 6:28 1:27:24 1:36:37 1:30:06 4:40:35 1:56:45 66Km Male Masters 7+
92 Tim McMurray 5:34 1:21:22 1:32:42 1:45:30 4:45:08 2:01:18 66Km Male Masters 3_4
93 Jeremy Head 5:05 1:14:03 1:27:24 1:59:24 4:45:56 2:02:06 66Km Male Junior U19
94 Glenn Shergold 6:26 1:27:25 1:36:17 1:39:11 4:49:19 2:05:29 66Km Male Masters 5_6
95 Kipling Walker 5:45 1:25:14 1:37:51 1:42:51 4:51:41 2:07:51 66Km Male Masters 5_6
96 Scott Donaldson 6:21 1:31:48 1:51:18 1:35:28 5:04:55 2:21:05 66Km Male Masters 3_4
97 Peter Donaldson 6:22 2:00:17 1:22:48 1:35:28 5:04:55 2:21:05 66Km Male Masters 1_2
DNF Nicholas Wilson 5:06 1:00:03 1:03:32 66Km Male Elite
DNF John Henderson 4:35 1:00:20 1:04:59 66Km Male Masters 5_6
DNF Mike Blewitt 7:50 1:01:41 1:03:33 66Km Male Elite
DNF Nicholas D'ambrosio 4:37 1:02:49 1:08:28 66Km Male Masters 1_2
DNF Mark McInnes 4:34 1:03:42 1:09:11 66Km Male Masters 5_6
DNF Spencer Collaviti 4:34 1:05:00 1:09:47 66Km Male Junior U19
DNF Stephen Bell 4:47 1:04:47 1:12:11 66Km Male Masters 3_4
DNF Minas Aroney 5:07 1:08:24 1:14:26 66Km Male Masters 3_4
DNF Glen Stretton 5:33 1:17:27 1:12:03 66Km Male Masters 3_4
DNF Ben Fillingham 6:50 1:26:50 1:03:17 66Km Male Elite
DNF Tony Patton 5:45 1:13:48 1:20:12 66Km Male Masters 3_4
DNF Michael Benson 6:13 1:26:19 1:37:32 66Km Male Masters 7+
DNF Graham Brooker 6:21 1:29:28 1:42:27 66Km Male Masters 5_6
DNF Marc Williams 4:07 56:18 66Km Male Elite
DNF Joel Stearnes 4:26 1:01:34 66Km Male Elite
DNF Michael Payne 4:59 1:13:44 66Km Male Masters 5_6
DNF Gaius Gorham 8:13 1:24:29 66Km Male Masters 3_4
DNF Geoff Carroll 5:29 1:27:25 66Km Male Masters 3_4
DNF Jet Neervoort 5:47 1:27:07 66Km Male Masters 5_6
DNF Samuel O’Connor 5:27 1:37:40 66Km Male Junior U19
DNF Ben Pattie 4:35 66Km Male Masters 1_2
DNF Mark Astley 4:36 66Km Male Masters 3_4
DNS Dylan Cooper 66Km Male Elite
DNS Jon Odams 66Km Male Elite
DNS Cameron Butcher 66Km Male Elite
DNS Minter Barnard 66Km Male Masters 3_4
DNS Martin Jilek 66Km Male Masters 3_4
DNS Matt McAuliffe 66Km Male Masters 3_4
DNS Fil Giles 66Km Male Masters 7+