Masters 3 Women: 5 Riders
| Pos | Name | Total Time | Gap | Category | 
|---|---|---|---|---|
| 1 | Meaghan Stanton | 2:47:32 | 0:00 | Masters 3 Women | 
| 2 | Anita Narula | 2:56:26 | 8:54 | Masters 3 Women | 
| 3 | Fiona McCloskey | 3:06:16 | 18:44 | Masters 3 Women | 
| 4 | Leah Denman | 3:15:55 | 28:23 | Masters 3 Women | 
| 5 | Kate Lehmann | 3:47:08 | 59:36 | Masters 3 Women | 
 
  