Mtba header durt
Home > 2018 MTBA Marathon National Championships > Sunday Events > Overall 68Km Results last updated: 29/04/2018

Overall 68Km: 86 Entrants

Pos Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total Time Gap Category
1 Dominic Hoyal 54:28 56:29 57:11 58:02 3:46:10 0:00 Masters 3 Men
2 David Penhaligon 54:51 56:19 57:07 59:08 3:47:25 1:15 Masters 2 Men
3 Dean HILL 55:02 58:26 59:11 58:56 3:51:35 5:25 Masters 3 Men
4 Nathan Sandford 55:51 56:50 58:24 1:01:18 3:52:23 6:13 Masters 2 Men
5 Michal Kafka 56:18 58:19 1:00:58 1:00:28 3:56:03 9:53 Masters 2 Men
6 Linton Cox 57:57 58:41 1:01:44 1:03:24 4:01:46 15:36 Masters 2 Men
7 Blake Coppo 59:07 1:00:24 1:01:12 1:03:00 4:03:43 17:33 Expert Men
8 Anna Beck 58:46 1:01:19 1:03:53 1:03:43 4:07:41 21:31 Elite Women
9 Tory Thomas 59:11 1:01:38 1:02:20 1:05:07 4:08:16 22:06 Elite Women
10 Darren Smith 59:21 1:01:20 1:03:27 1:04:18 4:08:26 22:16 Masters 4 Men
11 David Mason 55:52 59:39 1:05:10 1:09:24 4:10:05 23:55 Masters 2 Men
12 Holly Harris 57:45 1:00:48 1:11:38 1:00:06 4:10:17 24:07 Elite Women
13 Allan Grant 1:00:12 1:02:36 1:03:46 1:04:09 4:10:43 24:33 Masters 3 Men
14 David Harris 58:44 59:52 58:31 1:13:53 4:11:00 24:50 Masters 5 Men
15 John Henderson 59:36 1:02:54 1:03:44 1:05:19 4:11:33 25:23 Masters 6 Men
16 Bernard Cossar-Smith 1:02:22 1:10:21 58:15 1:02:29 4:13:27 27:17 Masters 3 Men
17 Sean Hall 58:05 1:01:04 1:05:27 1:09:18 4:13:54 27:44 Masters 1 Men
18 Tim Fleming 57:55 1:00:06 1:04:37 1:11:51 4:14:29 28:19 Masters 2 Men
19 Timothy Goulding 59:59 1:10:01 1:01:18 1:04:37 4:15:55 29:45 Masters 4 Men
20 Gavin Scott 1:00:59 1:02:18 1:05:18 1:07:33 4:16:08 29:58 Masters 3 Men
21 Scott Emmerson 1:00:05 1:02:35 1:07:33 1:07:45 4:17:58 31:48 Masters 3 Men
22 Kelvin Robertson 58:45 1:06:32 1:06:15 1:06:59 4:18:31 32:21 Masters 2 Men
23 Wayne Thompson 1:00:59 1:03:50 1:07:17 1:08:05 4:20:11 34:01 Masters 4 Men
24 Imogen Smith 1:02:45 1:07:25 1:05:05 1:05:49 4:21:04 34:54 Elite Women
25 Les Heap 1:01:45 1:05:45 1:05:33 1:08:42 4:21:45 35:35 Masters 6 Men
26 Aidan Geaney 58:00 1:01:58 1:09:15 1:13:18 4:22:31 36:21 Masters 1 Men
27 David Eakin 1:00:40 1:03:51 1:07:06 1:11:30 4:23:07 36:57 Masters 3 Men
28 Wayne Tamai 1:00:40 1:05:03 1:06:23 1:12:16 4:24:22 38:12 Masters 4 Men
29 Trent West 56:38 1:01:09 1:12:11 1:14:25 4:24:23 38:13 Masters 3 Men
30 Ryan Cox 1:01:24 1:05:00 1:09:56 1:09:55 4:26:15 40:05 Expert Men
31 Damien Savis 1:01:36 1:04:35 1:07:36 1:12:39 4:26:26 40:16 Masters 3 Men
32 Andrew Luks 1:03:23 1:05:26 1:07:49 1:10:52 4:27:30 41:20 Masters 2 Men
33 Kim Willocks 1:06:38 1:06:52 1:06:26 1:07:51 4:27:47 41:37 Elite Women
34 Luke Zweers 1:03:14 1:05:49 1:07:52 1:12:50 4:29:45 43:35 Masters 1 Men
35 Michael Riley 59:16 1:05:39 1:09:16 1:15:59 4:30:10 44:00 Masters 5 Men
36 Leon Schulz 1:01:59 1:09:27 1:08:30 1:10:17 4:30:13 44:03 Masters 3 Men
37 Meaghan Stanton 1:05:54 1:07:58 1:09:10 1:07:36 4:30:38 44:28 Masters 3 Women
38 Rowan Crawford 1:10:23 1:02:23 1:07:54 1:10:54 4:31:34 45:24 Masters 2 Men
39 Tim Mills 1:05:35 1:08:02 1:11:39 1:10:46 4:36:02 49:52 Masters 2 Men
40 Pascal Levieille 59:12 1:04:44 1:13:10 1:20:49 4:37:55 51:45 Masters 5 Men
41 Chris Jenkins 1:04:34 1:07:11 1:11:27 1:14:49 4:38:01 51:51 Masters 3 Men
42 Dylan Coppo 59:56 1:05:19 1:12:11 1:22:05 4:39:31 53:21 Expert Men
43 David Danks 1:04:02 1:07:17 1:08:53 1:20:05 4:40:17 54:07 Masters 6 Men
44 Joanne Koy 1:04:10 1:08:06 1:11:39 1:17:14 4:41:09 54:59 Elite Women
45 David Darley 1:02:30 1:08:06 1:13:41 1:18:54 4:43:11 57:01 Masters 6 Men
46 Matt Driver 1:02:17 1:05:27 1:15:14 1:20:48 4:43:46 57:36 Masters 3 Men
47 Peter Bigaila 1:03:37 1:06:58 1:12:24 1:22:55 4:45:54 59:44 Masters 7 Men
48 April McDonough 1:01:36 1:12:05 1:25:23 1:07:41 4:46:45 1:00:35 Elite Women
49 Joshua Boyd 58:05 1:04:30 1:13:52 1:32:45 4:49:12 1:03:02 Masters 1 Men
50 Christopher Tanner 1:07:52 1:10:35 1:12:34 1:20:31 4:51:32 1:05:22 Masters 3 Men
51 Anita Narula 1:07:43 1:11:29 1:15:26 1:18:01 4:52:39 1:06:29 Masters 3 Women
52 Lucy Coldwell 1:13:56 1:12:19 1:12:51 1:13:53 4:52:59 1:06:49 Elite Women
53 Adrian Tarca 1:06:00 1:11:32 1:17:21 1:18:29 4:53:22 1:07:12 Masters 2 Men
54 John Pyper 1:08:01 1:14:14 1:15:02 1:16:55 4:54:12 1:08:02 Masters 4 Men
55 Nathan Carroll 1:11:00 1:13:02 1:16:37 1:15:10 4:55:49 1:09:39 Masters 7 Men
56 Ben Crawford 1:04:42 1:08:07 1:16:46 1:29:28 4:59:03 1:12:53 Expert Men
57 Karen Hill 1:01:35 1:13:12 1:16:37 1:29:46 5:01:10 1:15:00 Elite Women
58 Brendon Skerke 1:05:06 1:11:05 1:21:06 1:24:54 5:02:11 1:16:01 Masters 4 Men
59 Phillip Hodge 1:07:10 1:14:02 1:24:05 1:22:39 5:07:56 1:21:46 Masters 5 Men
60 Warren Pike 1:05:53 1:12:51 1:20:20 1:30:18 5:09:22 1:23:12 Masters 5 Men
61 Fiona McCloskey 1:09:41 1:14:20 1:20:04 1:26:44 5:10:49 1:24:39 Masters 3 Women
62 Tim Hughes 1:09:50 1:14:42 1:24:51 1:23:47 5:13:10 1:27:00 Masters 3 Men
63 Huet de Froberville 1:06:12 1:12:58 1:22:59 1:31:24 5:13:33 1:27:23 Expert Men
64 Don Everest 1:13:28 1:14:33 1:24:03 1:23:12 5:15:16 1:29:06 Masters 5 Men
65 Baily Devantier-Thomas 1:06:23 1:15:48 1:26:55 1:26:21 5:15:27 1:29:17 Expert Men
66 Georgina von Marburg 1:10:28 1:15:04 1:22:11 1:30:31 5:18:14 1:32:04 Elite Women
67 Lewis Marshall 1:07:57 1:11:24 1:18:51 1:44:01 5:22:13 1:36:03 Masters 6 Men
68 Alan Carr 1:12:12 1:20:41 1:21:57 1:27:39 5:22:29 1:36:19 Masters 8 Men
69 Raymond Land 1:12:43 1:24:49 1:31:40 1:28:05 5:37:17 1:51:07 Masters 8 Men
70 Craig Morreski 1:29:00 1:15:54 1:23:32 1:29:14 5:37:40 1:51:30 Masters 2 Men
71 Michael Hawley 1:15:25 1:21:19 1:30:13 1:38:04 5:45:01 1:58:51 Masters 6 Men
72 Leah Denman 1:21:16 1:26:58 1:33:39 1:32:43 5:54:36 2:08:26 Masters 3 Women
DNF Alex Diorietes 55:48 1:00:14 1:11:45 Masters 1 Men
DNF Gary Jordan 1:00:06 1:07:53 1:18:53 Masters 3 Men
DNF Guy Falla 1:09:47 1:11:40 1:12:57 Masters 8 Men
DNF Kush Patel 1:10:21 1:14:54 1:32:44 Expert Men
DNF Jason Hughes 1:08:17 1:19:59 1:36:34 Masters 3 Men
DNF Steven Hughes 1:10:06 1:20:22 1:36:54 Masters 4 Men
DNF Katie Chancellor 1:12:22 1:19:49 1:35:12 Elite Women
DNF Colin McCrory 1:10:26 1:24:39 2:00:03 Masters 7 Men
DNF Brendon Granata 59:17 1:04:57 Expert Men
DNF Michael Cheesman 1:01:31 1:05:54 Masters 5 Men
DNF Blake Marriott 1:22:23 1:33:48 Masters 3 Men
DNF Arie Madlener 1:10:14 Expert Men
DNF Craig Avenell 1:10:44 Masters 3 Men
DNF Wayne Marshall 1:41:07 Masters 6 Men