Angus Shuttleworth U18
| Place in Overall 5 km: 25 | Place in RWA Boys Under 18 5 km: 4 | Total Laps: 5 | Last Lap Finished At: 15:08:41 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 314 | Angus Shuttleworth U18 | 5:38 | 5:38 | 
| 2 | 314 | Angus Shuttleworth U18 | 6:18 | 11:56 | 
| 3 | 314 | Angus Shuttleworth U18 | 6:02 | 17:58 | 
| 4 | 314 | Angus Shuttleworth U18 | 6:35 | 24:33 | 
| 5 | 314 | Angus Shuttleworth U18 | 5:35 | 30:08 | 
 
  