Christopher Nilon U18
| Place in Overall 5 km: 21 | Place in RWA Boys Under 18 5 km: 3 | Total Laps: 5 | Last Lap Finished At: 15:06:47 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 311 | Christopher Nilon U18 | 5:07 | 5:07 | 
| 2 | 311 | Christopher Nilon U18 | 5:35 | 10:42 | 
| 3 | 311 | Christopher Nilon U18 | 5:48 | 16:30 | 
| 4 | 311 | Christopher Nilon U18 | 6:00 | 22:30 | 
| 5 | 311 | Christopher Nilon U18 | 5:44 | 28:14 | 
 
  