Emily Challinor
| Place in Overall 5 km: 42 | Place in RWA Women Open 5 km: 12 | Total Laps: 5 | Last Lap Finished At: 15:59:03 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 402 | Emily Challinor | 7:42 | 7:42 | 
| 2 | 402 | Emily Challinor | 8:11 | 15:53 | 
| 3 | 402 | Emily Challinor | 8:02 | 23:55 | 
| 4 | 402 | Emily Challinor | 8:24 | 32:19 | 
| 5 | 402 | Emily Challinor | 8:14 | 40:33 | 
 
  