Sarah Challinor
| Place in Overall 5 km: 41 | Place in RWA Girls Under 18 5 km: 11 | Total Laps: 5 | Last Lap Finished At: 15:16:02 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 321 | Sarah Challinor | 6:41 | 6:41 | 
| 2 | 321 | Sarah Challinor | 7:41 | 14:22 | 
| 3 | 321 | Sarah Challinor | 7:41 | 22:03 | 
| 4 | 321 | Sarah Challinor | 7:56 | 29:59 | 
| 5 | 321 | Sarah Challinor | 7:30 | 37:29 | 
 
  