RWA Boys Under 16 3 km: 13 Entrants
| Pos | Name | Laps | Total Time | 
|---|---|---|---|
| 1 | Callum Martin U16 | 3 | 13:42 | 
| 2 | Nate Appleyard U16 | 3 | 14:07 | 
| 3 | Angus Shuttleworth U16 | 3 | 14:16 | 
| 4 | Koby Irvine U16 | 3 | 15:02 | 
| 5 | Noah Vella U16 | 3 | 15:04 | 
| 6 | Noah Cooke U16 | 3 | 15:13 | 
| 7 | Sagan Jones U16 | 3 | 16:39 | 
| 8 | Michael Mathison U16 | 3 | 16:40 | 
| 9 | Rhys Straub U16 | 3 | 16:49 | 
| 10 | Hugo Siciliano U16 | 3 | 18:02 | 
| 11 | Alexander Dennett U16 | 3 | 18:03 | 
| 12 | Sebastian Ryan U16 | 3 | 19:30 | 
| 13 | Luke Challinor U16 | 3 | 23:54 | 
 
  