RWA Girls Under 16 3 km: 18 Entrants
| Pos | Name | Laps | Total Time | 
|---|---|---|---|
| 1 | Sophie Polkinghorne U16 | 3 | 14:40 | 
| 2 | Miarose Everson U16 | 3 | 15:22 | 
| 3 | Eva Parker U16 | 3 | 15:28 | 
| 4 | Jillian Ryan U16 | 3 | 15:29 | 
| 5 | Sienna Wade U16 | 3 | 15:49 | 
| 6 | Eliza Kelly U16 | 3 | 16:30 | 
| 7 | Lexie Beacroft U16 | 3 | 16:58 | 
| 8 | Ashleigh Mansell U16 | 3 | 17:00 | 
| 9 | Erin Cassilles U16 | 3 | 17:12 | 
| 10 | Nikki Hearnden U16 | 3 | 17:15 | 
| 11 | Hannah Hewitt U16 | 3 | 17:24 | 
| 12 | Beth Cochrane U16 | 3 | 17:34 | 
| 13 | Ivy Murray U16 | 3 | 17:41 | 
| 14 | Addison Frenken U16 | 3 | 17:46 | 
| 15 | Matilda Rech U16 | 3 | 19:09 | 
| 16 | Madison Hyland U16 | 3 | 19:28 | 
| 17 | Addison Jenkins U16 | 3 | 19:32 | 
| 18 | Chloe Farrugia U16 | 3 | 19:46 | 
 
  