Overall 3 km: 31 Entrants
| Pos | Name | Laps | Total Time | 
|---|---|---|---|
| 1 | Callum Martin U16 | 3 | 13:42 | 
| 2 | Nate Appleyard U16 | 3 | 14:07 | 
| 3 | Angus Shuttleworth U16 | 3 | 14:16 | 
| 4 | Sophie Polkinghorne U16 | 3 | 14:40 | 
| 5 | Koby Irvine U16 | 3 | 15:02 | 
| 6 | Noah Vella U16 | 3 | 15:04 | 
| 7 | Noah Cooke U16 | 3 | 15:13 | 
| 8 | Miarose Everson U16 | 3 | 15:22 | 
| 9 | Eva Parker U16 | 3 | 15:28 | 
| 10 | Jillian Ryan U16 | 3 | 15:29 | 
| 11 | Sienna Wade U16 | 3 | 15:49 | 
| 12 | Eliza Kelly U16 | 3 | 16:30 | 
| 13 | Sagan Jones U16 | 3 | 16:39 | 
| 14 | Michael Mathison U16 | 3 | 16:40 | 
| 15 | Rhys Straub U16 | 3 | 16:49 | 
| 16 | Lexie Beacroft U16 | 3 | 16:58 | 
| 17 | Ashleigh Mansell U16 | 3 | 17:00 | 
| 18 | Erin Cassilles U16 | 3 | 17:12 | 
| 19 | Nikki Hearnden U16 | 3 | 17:15 | 
| 20 | Hannah Hewitt U16 | 3 | 17:24 | 
| 21 | Beth Cochrane U16 | 3 | 17:34 | 
| 22 | Ivy Murray U16 | 3 | 17:41 | 
| 23 | Addison Frenken U16 | 3 | 17:46 | 
| 24 | Hugo Siciliano U16 | 3 | 18:02 | 
| 25 | Alexander Dennett U16 | 3 | 18:03 | 
| 26 | Matilda Rech U16 | 3 | 19:09 | 
| 27 | Madison Hyland U16 | 3 | 19:28 | 
| 28 | Sebastian Ryan U16 | 3 | 19:30 | 
| 29 | Addison Jenkins U16 | 3 | 19:32 | 
| 30 | Chloe Farrugia U16 | 3 | 19:46 | 
| 31 | Luke Challinor U16 | 3 | 23:54 | 
 
  