Alex Bradley O15
| Place in Overall 15 km: 13 | Place in RWA Open Men 15 km: 9 | Total Laps: 15 | Last Lap Finished At: 09:24:14 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1109 | Alex Bradley O15 | 5:11 | 5:11 | 
| 2 | 1109 | Alex Bradley O15 | 5:21 | 10:32 | 
| 3 | 1109 | Alex Bradley O15 | 5:28 | 16:00 | 
| 4 | 1109 | Alex Bradley O15 | 5:29 | 21:29 | 
| 5 | 1109 | Alex Bradley O15 | 5:34 | 27:03 | 
| 6 | 1109 | Alex Bradley O15 | 5:36 | 32:39 | 
| 7 | 1109 | Alex Bradley O15 | 5:30 | 38:09 | 
| 8 | 1109 | Alex Bradley O15 | 5:31 | 43:40 | 
| 9 | 1109 | Alex Bradley O15 | 5:32 | 49:12 | 
| 10 | 1109 | Alex Bradley O15 | 5:26 | 54:38 | 
| 11 | 1109 | Alex Bradley O15 | 5:17 | 59:55 | 
| 12 | 1109 | Alex Bradley O15 | 5:10 | 1:05:05 | 
| 13 | 1109 | Alex Bradley O15 | 5:17 | 1:10:22 | 
| 14 | 1109 | Alex Bradley O15 | 5:25 | 1:15:47 | 
| 15 | 1109 | Alex Bradley O15 | 5:35 | 1:21:22 | 
 
  