Antoinette Woodward O15
| Place in Overall 15 km: 16 | Place in RWA Open Women 15 km: 6 | Total Laps: 15 | Last Lap Finished At: 09:49:04 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1101 | Antoinette Woodward O15 | 7:12 | 7:12 | 
| 2 | 1101 | Antoinette Woodward O15 | 7:09 | 14:21 | 
| 3 | 1101 | Antoinette Woodward O15 | 7:00 | 21:21 | 
| 4 | 1101 | Antoinette Woodward O15 | 6:58 | 28:19 | 
| 5 | 1101 | Antoinette Woodward O15 | 6:59 | 35:18 | 
| 6 | 1101 | Antoinette Woodward O15 | 6:59 | 42:17 | 
| 7 | 1101 | Antoinette Woodward O15 | 7:04 | 49:21 | 
| 8 | 1101 | Antoinette Woodward O15 | 7:02 | 56:23 | 
| 9 | 1101 | Antoinette Woodward O15 | 7:05 | 1:03:28 | 
| 10 | 1101 | Antoinette Woodward O15 | 7:03 | 1:10:31 | 
| 11 | 1101 | Antoinette Woodward O15 | 7:03 | 1:17:34 | 
| 12 | 1101 | Antoinette Woodward O15 | 7:05 | 1:24:39 | 
| 13 | 1101 | Antoinette Woodward O15 | 7:13 | 1:31:52 | 
| 14 | 1101 | Antoinette Woodward O15 | 7:16 | 1:39:08 | 
| 15 | 1101 | Antoinette Woodward O15 | 7:04 | 1:46:12 | 
 
  