Brendan Pospischil O15
| Place in Overall 15 km: 14 | Place in RWA Open Men 15 km: 10 | Total Laps: 15 | Last Lap Finished At: 09:30:54 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1110 | Brendan Pospischil O15 | 5:17 | 5:17 | 
| 2 | 1110 | Brendan Pospischil O15 | 5:49 | 11:06 | 
| 3 | 1110 | Brendan Pospischil O15 | 5:48 | 16:54 | 
| 4 | 1110 | Brendan Pospischil O15 | 5:51 | 22:45 | 
| 5 | 1110 | Brendan Pospischil O15 | 5:47 | 28:32 | 
| 6 | 1110 | Brendan Pospischil O15 | 5:48 | 34:20 | 
| 7 | 1110 | Brendan Pospischil O15 | 5:53 | 40:13 | 
| 8 | 1110 | Brendan Pospischil O15 | 5:50 | 46:03 | 
| 9 | 1110 | Brendan Pospischil O15 | 6:03 | 52:06 | 
| 10 | 1110 | Brendan Pospischil O15 | 6:03 | 58:09 | 
| 11 | 1110 | Brendan Pospischil O15 | 5:59 | 1:04:08 | 
| 12 | 1110 | Brendan Pospischil O15 | 6:04 | 1:10:12 | 
| 13 | 1110 | Brendan Pospischil O15 | 6:08 | 1:16:20 | 
| 14 | 1110 | Brendan Pospischil O15 | 6:13 | 1:22:33 | 
| 15 | 1110 | Brendan Pospischil O15 | 5:29 | 1:28:02 | 
 
  