Bryan Thomas F15
| Place in Overall 15 km: 17 | Place in ACT Fitness 15 km: 1 | Total Laps: 15 | Last Lap Finished At: 10:10:22 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1300 | Bryan Thomas F15 | 8:16 | 8:16 | 
| 2 | 1300 | Bryan Thomas F15 | 8:19 | 16:35 | 
| 3 | 1300 | Bryan Thomas F15 | 8:16 | 24:51 | 
| 4 | 1300 | Bryan Thomas F15 | 8:12 | 33:03 | 
| 5 | 1300 | Bryan Thomas F15 | 8:13 | 41:16 | 
| 6 | 1300 | Bryan Thomas F15 | 8:17 | 49:33 | 
| 7 | 1300 | Bryan Thomas F15 | 8:23 | 57:56 | 
| 8 | 1300 | Bryan Thomas F15 | 8:33 | 1:06:29 | 
| 9 | 1300 | Bryan Thomas F15 | 8:37 | 1:15:06 | 
| 10 | 1300 | Bryan Thomas F15 | 8:49 | 1:23:55 | 
| 11 | 1300 | Bryan Thomas F15 | 8:46 | 1:32:41 | 
| 12 | 1300 | Bryan Thomas F15 | 8:42 | 1:41:23 | 
| 13 | 1300 | Bryan Thomas F15 | 8:45 | 1:50:08 | 
| 14 | 1300 | Bryan Thomas F15 | 8:39 | 1:58:47 | 
| 15 | 1300 | Bryan Thomas F15 | 8:43 | 2:07:30 | 
 
  