Carl Gibbons 35k
| Place in Overall 35 km: 14 | Place in Robin Whyte Classic Men 35 km: 5 | Total Laps: 29 | Last Lap Finished At: 09:58:25 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1001 | Carl Gibbons 35k | 4:54 | 4:54 | 
| 2 | 1001 | Carl Gibbons 35k | 4:42 | 9:36 | 
| 3 | 1001 | Carl Gibbons 35k | 4:53 | 14:29 | 
| 4 | 1001 | Carl Gibbons 35k | 4:42 | 19:11 | 
| 5 | 1001 | Carl Gibbons 35k | 4:46 | 23:57 | 
| 6 | 1001 | Carl Gibbons 35k | 4:47 | 28:44 | 
| 7 | 1001 | Carl Gibbons 35k | 4:47 | 33:31 | 
| 8 | 1001 | Carl Gibbons 35k | 4:48 | 38:19 | 
| 9 | 1001 | Carl Gibbons 35k | 4:50 | 43:09 | 
| 10 | 1001 | Carl Gibbons 35k | 4:52 | 48:01 | 
| 11 | 1001 | Carl Gibbons 35k | 4:50 | 52:51 | 
| 12 | 1001 | Carl Gibbons 35k | 4:54 | 57:45 | 
| 13 | 1001 | Carl Gibbons 35k | 4:58 | 1:02:43 | 
| 14 | 1001 | Carl Gibbons 35k | 4:58 | 1:07:41 | 
| 15 | 1001 | Carl Gibbons 35k | 4:58 | 1:12:39 | 
| 16 | 1001 | Carl Gibbons 35k | 5:01 | 1:17:40 | 
| 17 | 1001 | Carl Gibbons 35k | 5:05 | 1:22:45 | 
| 18 | 1001 | Carl Gibbons 35k | 5:06 | 1:27:51 | 
| 19 | 1001 | Carl Gibbons 35k | 5:01 | 1:32:52 | 
| 20 | 1001 | Carl Gibbons 35k | 4:40 | 1:37:32 | 
| 21 | 1001 | Carl Gibbons 35k | 4:47 | 1:42:19 | 
| 22 | 1001 | Carl Gibbons 35k | 4:54 | 1:47:13 | 
| 23 | 1001 | Carl Gibbons 35k | 5:07 | 1:52:20 | 
| 24 | 1001 | Carl Gibbons 35k | 5:07 | 1:57:27 | 
| 25 | 1001 | Carl Gibbons 35k | 5:11 | 2:02:38 | 
| 26 | 1001 | Carl Gibbons 35k | 5:13 | 2:07:51 | 
| 27 | 1001 | Carl Gibbons 35k | 5:16 | 2:13:07 | 
| 28 | 1001 | Carl Gibbons 35k | 5:19 | 2:18:26 | 
| 29 | 1001 | Carl Gibbons 35k | 5:27 | 2:23:53 | 
 
  