Caroline Campbell F8
| Place in Overall 8 km: 4 | Place in ACT Fitness 8 km: 4 | Total Laps: 8 | Last Lap Finished At: 10:30:35 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1302 | Caroline Campbell F8 | 8:58 | 8:58 | 
| 2 | 1302 | Caroline Campbell F8 | 8:55 | 17:53 | 
| 3 | 1302 | Caroline Campbell F8 | 9:14 | 27:07 | 
| 4 | 1302 | Caroline Campbell F8 | 9:09 | 36:16 | 
| 5 | 1302 | Caroline Campbell F8 | 9:18 | 45:34 | 
| 6 | 1302 | Caroline Campbell F8 | 9:19 | 54:53 | 
| 7 | 1302 | Caroline Campbell F8 | 9:16 | 1:04:09 | 
| 8 | 1302 | Caroline Campbell F8 | 9:15 | 1:13:24 | 
 
  