Christopher Nilon U18
| Place in Overall 5 km: 15 | Place in RWA Boys Under 18 5 km: 2 | Total Laps: 5 | Last Lap Finished At: 14:50:25 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 6479 | Christopher Nilon U18 | 4:55 | 4:55 | 
| 2 | 6479 | Christopher Nilon U18 | 5:16 | 10:11 | 
| 3 | 6479 | Christopher Nilon U18 | 5:19 | 15:30 | 
| 4 | 6479 | Christopher Nilon U18 | 5:24 | 20:54 | 
| 5 | 6479 | Christopher Nilon U18 | 5:12 | 26:06 | 
 
  