Ciara Cassilles O15
| Place in Overall 15 km: 15 | Place in RWA Open Women 15 km: 5 | Total Laps: 15 | Last Lap Finished At: 09:32:59 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1103 | Ciara Cassilles O15 | 5:18 | 5:18 | 
| 2 | 1103 | Ciara Cassilles O15 | 5:41 | 10:59 | 
| 3 | 1103 | Ciara Cassilles O15 | 5:44 | 16:43 | 
| 4 | 1103 | Ciara Cassilles O15 | 5:57 | 22:40 | 
| 5 | 1103 | Ciara Cassilles O15 | 5:55 | 28:35 | 
| 6 | 1103 | Ciara Cassilles O15 | 6:01 | 34:36 | 
| 7 | 1103 | Ciara Cassilles O15 | 5:59 | 40:35 | 
| 8 | 1103 | Ciara Cassilles O15 | 6:10 | 46:45 | 
| 9 | 1103 | Ciara Cassilles O15 | 6:11 | 52:56 | 
| 10 | 1103 | Ciara Cassilles O15 | 6:11 | 59:07 | 
| 11 | 1103 | Ciara Cassilles O15 | 6:14 | 1:05:21 | 
| 12 | 1103 | Ciara Cassilles O15 | 6:12 | 1:11:33 | 
| 13 | 1103 | Ciara Cassilles O15 | 6:12 | 1:17:45 | 
| 14 | 1103 | Ciara Cassilles O15 | 6:13 | 1:23:58 | 
| 15 | 1103 | Ciara Cassilles O15 | 6:09 | 1:30:07 | 
 
  