Cooper Rech O15
| Place in Overall 15 km: 12 | Place in RWA Open Men 15 km: 8 | Total Laps: 15 | Last Lap Finished At: 09:23:44 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1111 | Cooper Rech O15 | 5:16 | 5:16 | 
| 2 | 1111 | Cooper Rech O15 | 5:16 | 10:32 | 
| 3 | 1111 | Cooper Rech O15 | 5:24 | 15:56 | 
| 4 | 1111 | Cooper Rech O15 | 5:26 | 21:22 | 
| 5 | 1111 | Cooper Rech O15 | 5:28 | 26:50 | 
| 6 | 1111 | Cooper Rech O15 | 5:31 | 32:21 | 
| 7 | 1111 | Cooper Rech O15 | 5:31 | 37:52 | 
| 8 | 1111 | Cooper Rech O15 | 5:33 | 43:25 | 
| 9 | 1111 | Cooper Rech O15 | 5:31 | 48:56 | 
| 10 | 1111 | Cooper Rech O15 | 5:35 | 54:31 | 
| 11 | 1111 | Cooper Rech O15 | 5:23 | 59:54 | 
| 12 | 1111 | Cooper Rech O15 | 5:11 | 1:05:05 | 
| 13 | 1111 | Cooper Rech O15 | 5:15 | 1:10:20 | 
| 14 | 1111 | Cooper Rech O15 | 5:16 | 1:15:36 | 
| 15 | 1111 | Cooper Rech O15 | 5:16 | 1:20:52 | 
 
  