Corey Dickson O15
| Place in Overall 15 km: 4 | Place in RWA Open Men 15 km: 4 | Total Laps: 15 | Last Lap Finished At: 09:04:44 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1112 | Corey Dickson O15 | 4:11 | 4:11 | 
| 2 | 1112 | Corey Dickson O15 | 4:13 | 8:24 | 
| 3 | 1112 | Corey Dickson O15 | 4:05 | 12:29 | 
| 4 | 1112 | Corey Dickson O15 | 4:05 | 16:34 | 
| 5 | 1112 | Corey Dickson O15 | 4:07 | 20:41 | 
| 6 | 1112 | Corey Dickson O15 | 4:08 | 24:49 | 
| 7 | 1112 | Corey Dickson O15 | 4:04 | 28:53 | 
| 8 | 1112 | Corey Dickson O15 | 4:08 | 33:01 | 
| 9 | 1112 | Corey Dickson O15 | 4:07 | 37:08 | 
| 10 | 1112 | Corey Dickson O15 | 4:03 | 41:11 | 
| 11 | 1112 | Corey Dickson O15 | 4:06 | 45:17 | 
| 12 | 1112 | Corey Dickson O15 | 4:06 | 49:23 | 
| 13 | 1112 | Corey Dickson O15 | 4:09 | 53:32 | 
| 14 | 1112 | Corey Dickson O15 | 4:11 | 57:43 | 
| 15 | 1112 | Corey Dickson O15 | 4:09 | 1:01:52 | 
 
  