Corey Dickson O5
| Place in Overall 5 km: 5 | Place in RWA Men Open 5 km: 5 | Total Laps: 5 | Last Lap Finished At: 15:42:39 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 7112 | Corey Dickson O5 | 3:48 | 3:48 | 
| 2 | 7112 | Corey Dickson O5 | 3:52 | 7:40 | 
| 3 | 7112 | Corey Dickson O5 | 4:00 | 11:40 | 
| 4 | 7112 | Corey Dickson O5 | 4:02 | 15:42 | 
| 5 | 7112 | Corey Dickson O5 | 3:54 | 19:36 | 
 
  