Dylan Allabush U20
| Place in Overall 10 km: 5 | Place in RWA Men U20 10 km: 3 | Total Laps: 10 | Last Lap Finished At: 10:45:29 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1201 | Dylan Allabush U20 | 4:53 | 4:53 | 
| 2 | 1201 | Dylan Allabush U20 | 5:12 | 10:05 | 
| 3 | 1201 | Dylan Allabush U20 | 5:17 | 15:22 | 
| 4 | 1201 | Dylan Allabush U20 | 5:20 | 20:42 | 
| 5 | 1201 | Dylan Allabush U20 | 5:34 | 26:16 | 
| 6 | 1201 | Dylan Allabush U20 | 5:32 | 31:48 | 
| 7 | 1201 | Dylan Allabush U20 | 5:30 | 37:18 | 
| 8 | 1201 | Dylan Allabush U20 | 5:48 | 43:06 | 
| 9 | 1201 | Dylan Allabush U20 | 6:24 | 49:30 | 
| 10 | 1201 | Dylan Allabush U20 | 4:51 | 54:21 | 
 
  