Dylan Richardson 35k
| Place in Overall 35 km: 15 | Place in Robin Whyte Classic Men 35 km: 6 | Total Laps: 22 | Last Lap Finished At: 09:24:39 | 
| Lap | Plate | Name | Lap Time | Total Time | 
|---|---|---|---|---|
| 1 | 1002 | Dylan Richardson 35k | 4:40 | 4:40 | 
| 2 | 1002 | Dylan Richardson 35k | 4:38 | 9:18 | 
| 3 | 1002 | Dylan Richardson 35k | 4:41 | 13:59 | 
| 4 | 1002 | Dylan Richardson 35k | 4:46 | 18:45 | 
| 5 | 1002 | Dylan Richardson 35k | 4:50 | 23:35 | 
| 6 | 1002 | Dylan Richardson 35k | 4:39 | 28:14 | 
| 7 | 1002 | Dylan Richardson 35k | 4:37 | 32:51 | 
| 8 | 1002 | Dylan Richardson 35k | 4:42 | 37:33 | 
| 9 | 1002 | Dylan Richardson 35k | 4:48 | 42:21 | 
| 10 | 1002 | Dylan Richardson 35k | 5:01 | 47:22 | 
| 11 | 1002 | Dylan Richardson 35k | 5:45 | 53:07 | 
| 12 | 1002 | Dylan Richardson 35k | 5:06 | 58:13 | 
| 13 | 1002 | Dylan Richardson 35k | 5:22 | 1:03:35 | 
| 14 | 1002 | Dylan Richardson 35k | 5:49 | 1:09:24 | 
| 15 | 1002 | Dylan Richardson 35k | 4:46 | 1:14:10 | 
| 16 | 1002 | Dylan Richardson 35k | 4:57 | 1:19:07 | 
| 17 | 1002 | Dylan Richardson 35k | 5:02 | 1:24:09 | 
| 18 | 1002 | Dylan Richardson 35k | 4:57 | 1:29:06 | 
| 19 | 1002 | Dylan Richardson 35k | 5:06 | 1:34:12 | 
| 20 | 1002 | Dylan Richardson 35k | 4:57 | 1:39:09 | 
| 21 | 1002 | Dylan Richardson 35k | 5:00 | 1:44:09 | 
| 22 | 1002 | Dylan Richardson 35k | 5:58 | 1:50:07 | 
 
  